Rend Lake College vs. Southwestern Illinoi
3/19/2022 at SWIC
Rend Lake College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Hetherington cf 3 1 1 0 1 0 0 0 0
Bryce Anderson 2b 4 1 1 0 0 1 1 0 0
Seth Williams ss 2 1 2 2 0 0 7 0 0
Hunter Thomas c 2 1 0 0 1 1 5 0 0
Carson Nicodemo 1b 2 1 1 1 1 0 0 0 0
Donson Morain dh 2 1 0 0 1 2 0 0 0
Julius Scearce lf 3 3 3 5 0 0 0 0 0
Nick Wimber rf 3 1 1 1 0 1 0 0 0
Jack Taylor 3b 2 0 0 0 1 1 2 0 0
   Arlon Butts 0 0 0 0 0 0 0 0 0
Totals 23 10 9 9 5 6 15 0 0
Southwestern Illinoi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joey Kossina cf 2 0 0 0 0 0 2 0 0
Nick Melvin lf 0 0 0 0 0 0 0 0 0
Mike Maloney ss 2 0 0 0 0 0 1 0 0
Nick Varon 1b 2 0 0 0 0 1 0 0 0
Chris Akers dh 1 0 0 0 0 0 0 0 0
Dom Ferrari c 1 0 0 0 0 0 6 0 0
Cam Collier rf 1 0 0 0 0 1 2 0 0
Turner Doran 3b 1 0 0 0 0 0 1 0 0
Jonah James 2b 1 0 0 0 0 1 1 0 0
Alex Buchanan p 0 0 0 0 0 0 1 0 0
JB Biermann 1 0 0 0 0 1 0 0 0
Justin Gadomski 0 0 0 0 0 0 1 0 0
Frank Derner 1 0 0 0 0 0 0 0 0
Grayson Udombon 1 0 0 0 0 0 0 0 0
   Reed Braundmeier 0 0 0 0 0 0 0 0 0
   Braden Ingle 0 0 0 0 0 0 0 0 0
Totals 14 0 0 0 0 4 15 0 0
Score by Innings R H E
 
Rend Lake College 1 1 0 2 6 10 9 0
Southwestern Illinois College 0 0 0 0 0 0 0 3
Rend Lake College: 2B - Julius Scearce. HR - Julius Scearce 2. RBI - Seth Williams 2; Carson Nicodemo; Julius Scearce 5; Nick Wimber. SB - Kyle Hetherington; Bryce Anderson; Nick Wimber.
Southwestern Illinoi: E - Turner Doran 3.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Arlon Butts (W, 3-2) 5.0 0 0 0 0 4 0 0 0 2 0 0 1 0 0 0
Totals 5.0 0 0 0 0 4 0 0 0 2 0 0 1 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Buchanan (L, 0-1) 4.0 6 7 3 1 5 1 1 0 1 0 0 21 0 0 0
Reed Braundmeier 0.1 1 3 1 2 0 1 0 0 0 0 0 4 0 0 0
Braden Ingle 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 5.0 7 10 4 5 6 2 1 0 1 0 0 29 0 0 0
Rend Lake College: Batters Faced - Arlon Butts. HBP - Arlon Butts 2.
Southwestern Illinoi: Batters Faced - Alex Buchanan 21; Reed Braundmeier 4; Braden Ingle 4. WP - Alex Buchanan. HBP - Alex Buchanan.

Start: 2:30 PM Duration: Attendance: 0

Weather: