April 19, 2022 Olney Central College at Rend Lake College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 12 | 1 |
| Rend Lake College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 |
Box Score
Olney Central College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Gibbs ss | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Alex Marx c | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Cole Gober lf | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| Devyn Rivers 1b | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nick Sutherlin 3b | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Dillon dh | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Noah Wagy rf | 6 | 0 | 1 | 0 | 2 | 2 | 0 |
| Reed Blaszczyk 2b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Codner cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zach Duenas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Weihe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 8 | 12 | 6 | 8 | 12 | 0 |
Batting
2B:
Cole Gober
, Drew Dillon
, Noah Wagy
HR:
Alex Marx
, Cole Gober
RBI:
Alex Marx (2)
, Cole Gober (3)
, Devyn Rivers
Fielding
E:
Alex Marx
DP:
Will Gibbs
, Nick Sutherlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Gory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hetherington cf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryce Anderson 3b | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Seth Williams ss | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hunter Thomas c | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Julius Scearce 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tate VanHooser rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Nicodemo 1b | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nick Wimber lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Hunter dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 4 | 8 | 4 | 9 | 10 | 0 |
Batting
2B:
Bryce Anderson
, Nick Wimber
RBI:
Seth Williams
, Hunter Thomas
, Carson Nicodemo
, Nick Wimber
Sac Fly:
Seth Williams
Baserunning
SB:
Bryce Anderson (2)
, Hunter Thomas
CS:
Bryce Anderson
Fielding
E:
Seth Williams (2)
, Hunter Thomas (2)
, Carson Nicodemo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Duenas | 0.2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Adam Weihe | 4.1 | 3 | 1 | 1 | 3 | 3 | 0 |
| Conner Christopher (W, 6-1) | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 11.0 | 8 | 4 | 4 | 9 | 10 | 0 |
Pitching
Batters faced:
Zach Duenas (8)
, Adam Weihe (20)
, Conner Christopher (21)
HBP:
Zach Duenas
, Adam Weihe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Butler | 6.0 | 8 | 2 | 2 | 1 | 5 | 1 |
| Christopher Gory | 3.0 | 2 | 2 | 1 | 4 | 5 | 1 |
| Ethan Alexander (L, 0-1) | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Chase Mulligan | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Totals | 11.0 | 11 | 9 | 5 | 8 | 12 | 2 |
Pitching
Batters faced:
Tyler Butler
, Christopher Gory
, Ethan Alexander
, Chase Mulligan
WP:
Tyler Butler
, Christopher Gory
, Chase Mulligan
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |


