February 18, 2023 Lake Michigan College at Rend Lake College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 |
| Rend Lake College | 0 | 3 | 1 | 6 | 0 | 0 | X | 10 | 9 | 3 |
Box Score
Lake Michigan College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Blakemore cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Simpson lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephen Weinert rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colton Nelson 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Julian Moya dh/p | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cage Kavanagh 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Cossitt c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Miller ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xander Lopez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Necas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jmaes Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 2 | 9 | 0 |
Batting
2B:
Tanner Simpson
RBI:
Tanner Simpson
, Stephen Weinert
, Julian Moya (2)
Fielding
E:
Jmaes Johnson (2)
DP:
Colton Nelson
, Cage Kavanagh
, Jordan Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Berumen lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Henson ss | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ryan Trokey c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colby Guy dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Blake Templeton 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Donson Morain 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wendell Perry 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Bullins rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan St. Ledger cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Colin Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holton Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley House | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Houston Compton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 10 | 8 | 3 | 0 |
Batting
2B:
Blake Templeton
, Luke Bullins
3B:
Ryan St. Ledger
HR:
Will Henson
, Donson Morain
RBI:
Will Henson (4)
, Blake Templeton (2)
, Donson Morain
, Luke Bullins
, Ryan St. Ledger (2)
GIDP:
Ryan Trokey (2)
Baserunning
SB:
Ryan Trokey
, Luke Bullins (2)
Fielding
E:
Will Henson
, Ryan Trokey
, Wendell Perry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Necas (L, 0-1) | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Julian Moya | 2.1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Aidan Wood | 0.2 | 2 | 6 | 6 | 3 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 10 | 8 | 2 | 0 |
Pitching
Batters faced:
Nate Necas
, Julian Moya
, Aidan Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Hawkins (W, 1-1) | 4.0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Holton Compton | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Maddox Yates | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 8.1 | 5 | 5 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Colin Hawkins (16)
, Holton Compton (7)
, Maddox Yates (9)
WP:
Holton Compton
HBP:
Holton Compton
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |





