Olney Central College vs. Rend Lake College
4/2/2026 at RLC
Olney Central College 0

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 3b 4 0 2 0 0 0 3 0 0
Caleb Seibers ss 4 0 0 0 0 0 3 0 0
Landon Smelt c 3 0 1 0 1 0 7 0 0
Dalton Jones 1b 3 0 0 0 0 0 0 0 0
Aidan Capone cf 3 0 0 0 0 0 0 0 0
Andrew Krupa rf 2 0 0 0 0 2 3 1 0
Cayden McCrary lf 2 0 0 0 0 0 0 0 0
Will Inman dh 3 0 1 0 0 1 0 0 0
Micah Austin 2b 2 0 0 0 0 1 2 0 0
Charlie Renco 1 0 0 0 0 0 1 0 0
Riley Huckaby 1 0 0 0 0 1 1 0 0
   Evan Moore 0 0 0 0 0 0 3 0 0
   Ty Reaka 0 0 0 0 0 0 1 0 0
   Kaden Davis 0 0 0 0 0 0 0 0 0
Totals 28 0 4 0 1 5 24 1 0
Rend Lake College 6

Player AB R H RBI BB SO PO A LOB
 
Carson Wort 3 2 0 0 0 0 13 0 0
Seth Parsons 3 0 0 0 1 1 0 0 0
Devin Kiebler 4 0 3 3 0 1 0 0 0
Gavin Powell 2 1 2 1 1 1 0 2 0
Bryce Minton 3 2 0 2 0 0 1 0 0
Brendan McKinley 4 0 1 0 0 0 0 0 0
Joseph Derrick 3 0 1 0 2 2 5 0 0
Kobie Howard 4 0 0 0 1 0 3 7 0
Mason Wargel 2 1 0 0 1 1 4 3 0
   Eli Maynor 0 0 0 0 0 0 1 4 0
Totals 28 6 7 6 6 6 27 16 0
Score by Innings R H E
 
Olney Central College 0 0 0 0 0 0 0 0 0 0 4 1
Rend Lake College 2 0 2 2 0 0 0 0 X 6 7 1
Olney Central College: E - Renn Harper. GIDP - Dalton Jones 2. SB - Landon Smelt; Aidan Capone.
Rend Lake College: E - Eli Maynor. 2B - Devin Kiebler 2. HR - Gavin Powell. RBI - Devin Kiebler 3; Gavin Powell; Bryce Minton 2. SB - Carson Wort; Seth Parsons; Devin Kiebler; Bryce Minton. CS - Brendan McKinley.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Reaka (L, 0-1) 3.1 6 6 4 1 1 1 0 0 2 0 0 18 0 0 0
Evan Moore 3.2 1 0 0 4 4 0 0 0 2 0 0 17 0 0 0
Kaden Davis 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 7 6 4 6 5 1 0 0 4 0 0 39 0 0 0
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Maynor (W, 4-2) 9.0 3 0 0 1 6 0 0 0 0 0 0 32 0 0 0
Totals 9.0 3 0 0 1 6 0 0 0 0 0 0 32 0 0 0
Olney Central College: Batters Faced - Evan Moore 17; Ty Reaka 18; Kaden Davis 4. HBP - Evan Moore 2; Ty Reaka 2.
Rend Lake College: Batters Faced - Eli Maynor 32.

Start: 3:00 PM Duration: Attendance: 0