Official Basketball Box Score
Lincoln Land Community College at. Rend Lake College
11/9/2024 at 3:00 PM @ Banterra Sports Complex

VISITORS: Lincoln Land Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 AJ Tillman.......... *   3-14   1-3   3-4 2 3 2 10 4 1 0 1
12 Kendall Lavender.... *   3-8   1-5   0-0 2 1 0 7 1 4 0 1
14 Ian Case............ *   3-8   1-3   0-0 2 3 1 7 0 1 2 1
21 Gus McCrary......... *   1-4   0-3   0-0 0 3 3 2 1 0 0 1
30 Mick Downs.......... *   2-4   0-0   0-0 1 1 1 4 4 0 0 1
13 Joshua Banks........   1-6   0-2   0-2 1 0 3 2 0 2 3 1
15 Stephen Braun.......   4-6   3-4   1-1 0 2 0 12 0 1 0 1
20 Michael Tyler.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Camden Nelson.......   2-6   2-6   0-0 0 3 0 6 1 0 0 1
24 Logan Tomlinson.....   0-7   0-3   0-1 2 3 1 0 4 2 1 1
TM Team................       0 0 0 1  
Totals.............. 19-63 8-29 4-8 10 20 30  11 50 15 12 6 10
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 27.6%
F Throw% Game: 50.0%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   1-3   0-1   0-0 1 5 3 2 3 3 1 31
5 Navontae Nesbit..... *   7-13   1-2   0-0 0 4 2 15 4 4 1 37
24 Elijah Edosa........ *   6-12   0-1   3-7 4 11 15  0 15 2 1 1 29
25 Brady Moore......... *   1-4   0-2   2-4 1 3 2 4 0 1 0 24
32 Rolen Adams......... *   9-16   6-11   1-1 0 1 1 25 0 1 1 33
1 Jalen Bundy.........   0-2   0-0   0-0 0 1 0 0 0 1 2 7
2 Equinton Millsap....   0-1   0-1   0-0 0 0 1 0 4 0 1 8
22 Owen Treat..........   1-3   0-2   0-0 0 1 1 2 1 1 0 19
30 Aiden Hinton........   3-3   1-1   0-1 3 1 1 7 0 0 0 7
33 Gavin Bigham........   1-3   1-1   0-0 1 3 0 3 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 29-60 9-22 6-13 10 30 40  11 73 14 12 7 208
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 40.9%
F Throw% Game: 46.2%

Score by Periods 1 2 Total
 
Lincoln Land Community College 20 30 - 50
Rend Lake College... 31 42 - 73
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. REND LAK-None.