Official Basketball Box Score
Lincoln Trail College at. Rend Lake College
2/22/2025 at 3:00 PM @ , 468 Ken Gray Parkway, Ina, Illinois, 6

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabe Omoregie....... *   7-10   0-0   0-0 3 4 3 14 2 0 1 1
4 Ty Williams......... *   5-16   2-6   4-4 1 6 0 16 6 3 6 1
5 Jared Jackson....... *   0-1   0-1   0-0 2 4 1 0 3 1 2 1
10 Michael White....... *   6-16   1-7   2-2 1 2 0 15 0 1 2 1
22 Jai'Kori Phillips... *   8-18   0-2   2-5 4 8 12  2 18 1 2 1 1
0 Marlon Bennett......   3-9   0-5   0-0 2 2 1 6 1 1 0 1
1 Antravin Belcher....   0-1   0-0   0-0 3 3 4 0 0 0 0 1
12 Noah Holloway.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Christian Johnson...   0-4   0-0   2-2 0 1 3 2 0 2 0 1
TM Team................       2 1 0 1  
Totals.............. 29-75 3-21 10-13 18 31 49  15 71 13 11 12 9
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 76.9%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   1-5   0-3   0-0 0 2 2 2 3 3 0 30
5 Navontae Nesbit..... *   2-11   0-3   2-4 1 3 2 6 1 2 0 25
21 Ezekiel Wilson...... *   1-5   0-1   0-2 1 0 1 2 0 3 0 16
24 Elijah Edosa........ *   5-7   0-0   1-3 3 6 4 11 1 3 2 19
32 Rolen Adams......... *   2-14   1-10   0-0 2 4 0 5 1 1 0 24
2 Equinton Millsap....   2-2   0-0   3-3 1 1 0 7 1 0 0 13
22 Owen Treat..........   2-6   2-6   0-0 0 3 2 6 0 1 0 26
23 Omari Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Brady Moore.........   3-4   1-2   2-2 2 0 1 9 1 1 0 18
30 Aiden Hinton........   1-5   1-1   4-6 2 3 2 7 0 1 1 12
33 Gavin Bigham........   1-4   0-0   1-2 2 0 0 3 2 1 0 15
TM Team................       3 4 0 0  
Totals.............. 20-63 5-26 13-22 17 26 43  14 58 10 16 3 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 19.2%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Lincoln Trail College 28 43 - 71
Rend Lake College... 24 34 - 58
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. REND LAK-None.