Official Basketball Box Score
Rend Lake College at. John A. Logan College
12/3/2025 at 7:00 PM @ Carterville, IL

VISITORS: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaac Billington.... *   4-7   2-5   2-3 0 3 3 12 2 1 0 27
4 Donovan Coates...... *   3-10   3-9   4-7 0 3 4 13 1 1 0 32
5 Navontae Nesbit..... *   2-11   0-0   1-2 1 1 5 5 6 2 1 20
21 Will Paulson........ *   4-8   2-5   4-6 2 4 1 14 0 1 0 28
24 Elijah Edosa........ *   9-13   1-1   7-10 2 6 5 26 2 2 1 36
2 Equinton Millsap....   3-9   0-2   1-2 0 0 2 7 4 4 2 27
3 Owen Raneberg.......   1-5   0-2   4-6 0 0 3 6 1 1 0 22
22 Owen Treat..........   1-3   1-3   1-2 0 0 3 4 0 0 1 30
23 Aidan Anderson......   0-0   0-0   0-0 1 2 2 0 0 0 0 2
32 AJ Keith............   0-1   0-1   0-0 0 0 0 0 0 0 0 11
33 Gavin Bigham........   1-1   0-0   1-2 0 0 0 3 1 0 0 4
TM Team................       6 4 10  0 0  
Totals.............. 28-68 9-28 25-40 12 23 35  28 90 17 12 5 239
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 32.1%
F Throw% Game: 62.5%

HOME TEAM: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Eaves........ *   0-3   0-2   2-2 0 4 5 2 1 1 1 28
1 Justice Decker...... *   3-7   0-3   0-0 2 8 10  1 6 1 0 1 37
2 Christian Doerr..... *   13-24   1-2   7-10 2 1 1 34 4 2 1 43
3 Decarl Payne........ *   3-10   0-2   10-10 2 0 3 16 0 3 0 39
23 Keyshawn Barfield... *   1-2   0-0   2-2 1 1 0 4 0 0 0 7
4 Taylor Smith........   1-3   0-2   0-0 0 1 1 2 0 1 1 11
5 Camron McDaniels....   3-8   1-5   3-4 1 3 5 10 1 2 0 20
12 Jayden Miles........   5-8   0-1   4-4 4 2 4 14 0 2 0 18
15 Alexander Bryant....   2-5   0-0   3-3 4 2 1 7 0 1 1 13
21 Kyrese Lukens.......   1-2   0-1   1-1 1 1 4 3 1 0 0 23
TM Team................       0 6 0 0  
Totals.............. 32-72 2-18 32-36 17 29 46  25 98 8 12 5 239
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 11.1%
F Throw% Game: 88.9%

Score by Periods 1 2 OT Total
 
Rend Lake College... 35 51 4 - 90
John A. Logan College 41 45 12 - 98
Officials: ,,
Attendance: 0
Technical fouls: REND LAK-None. JOHN A.-1.