Official Basketball Box Score
Danville Area Community College at. Rend Lake College
1/31/2026 at 6:00 PM @ 468 N. Ken Gray Pkwy, Ina, IL

VISITORS: Danville Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Danzell Anantoewe... c   5-8   0-0   1-2 4 3 2 11 1 0 0 1
2 DeShawn Clark....... g   3-9   2-5   0-0 0 0 3 8 3 1 1 1
22 Jordan Dickson...... g   3-7   0-1   3-4 1 3 1 9 2 3 0 1
1 Elijah Stark........ *   1-7   0-1   0-1 1 3 2 2 2 2 1 1
24 Keyton Barnes....... *   3-6   1-2   2-2 1 0 2 9 0 1 0 1
3 Jerimiah Poniewaz...   1-7   0-3   1-1 0 3 4 3 2 2 5 1
5 Blake Reed..........   3-11   2-8   0-0 1 2 1 8 0 4 1 1
11 Jeremy Wilson.......   3-5   0-2   7-7 2 5 3 13 1 1 2 1
14 Abdul Mitchell......   3-9   1-2   0-0 2 3 1 7 3 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-69 6-24 14-17 12 22 34  19 70 14 16 10 9
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 82.4%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Will Paulson........ f   3-9   2-6   0-0 1 5 1 8 0 0 0 26
24 Elijah Edosa........ f   8-12   0-2   3-9 3 5 3 19 4 4 3 34
55 Ezekiel Wilson...... c   4-8   0-2   1-2 2 4 3 9 0 3 0 19
5 Navontae Nesbit..... g   7-15   3-6   2-4 1 2 1 19 3 2 0 32
22 Owen Treat.......... g   2-3   1-2   0-0 0 7 2 5 3 0 1 30
2 Equinton Millsap....   0-4   0-1   6-6 0 6 2 6 4 4 1 33
3 Owen Raneberg.......   0-2   0-2   0-0 0 0 0 0 0 3 0 3
20 Aiden Hinton........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
30 Riley Bauersachs....   0-4   0-2   0-0 2 0 0 0 0 0 1 5
32 AJ Keith............   4-6   0-1   3-4 0 3 1 11 0 0 1 14
33 Gavin Bigham........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
TM Team................       4 2 0 0  
Totals.............. 29-64 7-25 15-25 13 34 47  14 80 14 16 7 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 28.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Danville Area Community College 36 34 - 70
Rend Lake College... 41 39 - 80
Officials: ,,
Attendance: 0
Technical fouls: DANVILLE-None. REND LAK-1.