Wabash Valley Colleg vs. Rend Lake College
4/4/2022 at Rend Lake College
Wabash Valley Colleg 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alivia Conte ss 5 1 2 1 0 2 1 6 0
Kamille Johnson lf 5 0 2 0 0 0 0 0 0
Gracee Sullivan 3b 4 1 1 0 0 0 2 2 0
Lily Garbett dp 5 2 2 5 0 0 0 0 0
Grace Colvin 2b 2 3 1 0 2 0 2 2 0
Marisa Lane 1b 3 1 1 0 1 0 9 0 0
Casey Schweitzer rf 3 1 2 1 0 0 1 0 0
Hannah Chaney c 3 1 0 1 0 1 6 0 0
Braley Roberts cf 3 1 1 2 0 0 0 0 0
Mikayla Jolly p 0 0 0 0 0 0 0 0 0
Kellene Engelhart 0 0 0 0 1 0 0 0 0
   Lexi Burris 0 0 0 0 0 0 0 0 0
   Kyrsten White 0 0 0 0 0 0 0 0 0
Totals 33 11 12 10 4 3 21 10 0
Rend Lake College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mikayla Robbers lf 4 2 1 0 1 0 3 0 0
Amber Kelly cf 4 1 1 0 1 2 4 0 0
Samantha Licka ss 4 0 2 0 1 0 3 0 3
Cheyenne Bailey rf 4 0 0 0 0 1 1 0 0
Macie Burnett 1b 4 1 2 0 0 0 0 9 1
Libby Mayers dp 4 2 2 0 0 2 0 0 0
Alyssa Meija 3b 4 1 1 0 0 0 3 0 1
Madyson Barton 2b 3 0 0 0 0 1 2 0 0
Shealyn Conway c 1 0 1 0 0 0 0 0 0
Danielle Bieber p 0 0 0 0 0 0 1 0 0
Totals 32 7 10 0 3 6 17 9 5
Score by Innings R H E
 
Wabash Valley College 0 8 0 2 0 1 0 11 12 1
Rend Lake College 1 3 1 0 2 0 0 7 10 4
Wabash Valley Colleg: E - Alivia Conte. 2B - Grace Colvin. HR - Lily Garbett 2. RBI - Alivia Conte; Lily Garbett 5; Casey Schweitzer; Hannah Chaney; Braley Roberts 2.
Rend Lake College: E - Mikayla Robbers; Amber Kelly; Samantha Licka; Alyssa Meija. 2B - Samantha Licka; Alyssa Meija; Shealyn Conway.
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikayla Jolly 1.0 1 1 1 2 3 0 0 0 0 0 6 6 0 0 0
Kyrsten White 2.0 5 4 4 0 2 0 0 0 0 0 12 12 0 0 0
Lexi Burris (W, 4-8) 4.0 2 2 2 1 2 0 0 0 0 0 16 16 0 0 0
Totals 7.0 8 7 7 3 7 0 0 0 0 0 34 34 0 0 0
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danielle Bieber 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wabash Valley Colleg: Batters Faced - Mikayla Jolly 6; Lexi Burris 16; Kyrsten White 12.
Rend Lake College: Batters Faced - Danielle Bieber.

Start: 2:00 PM Duration: Attendance: 0

Weather: