Spoon River College vs. Rend Lake College
4/23/2025 at Rend Lake College
Spoon River College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Meadow Bronke 0 1 0 0 0 0 0 0 0
Jackie Castillo 0 1 0 0 0 0 0 1 0
Karsyn Skaggs 3 0 1 1 0 1 0 0 0
Kenadee Allensworth 2 0 0 0 1 0 2 0 0
Sarah Stufflebeam 3 0 1 1 0 1 2 0 0
CJ Troxell 2 2 2 1 1 0 2 2 0
Erin Pulliam 3 3 3 3 1 0 2 1 0
Karagan Hartnett 3 2 1 1 1 0 3 1 0
Kate Oyler 3 2 2 1 0 0 0 0 0
Olivia Young 2 1 1 4 0 0 0 0 0
Kadence Ondrey 2 0 0 0 1 0 4 0 0
   Emma Slayback p 0 0 0 0 0 0 0 0 0
Totals 23 12 11 12 5 2 15 5 0
Rend Lake College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Taylor Ash ss 2 0 1 0 1 0 0 2 0
Emma Boyer 2b 3 0 0 0 0 1 2 4 0
Addyson Trout dp 3 0 1 0 0 0 0 0 0
Natalie Feather p 1 0 1 0 0 0 0 0 0
Haley Friederich lf 2 0 0 0 0 1 0 0 0
Skylar Hudson 3b 2 0 1 0 0 0 0 2 0
Ella Bequette cf 2 0 0 0 0 2 0 1 0
Marteena Clover c 2 0 0 0 0 0 2 0 0
Avigayle Tomas 1b 1 0 1 0 1 0 9 0 0
Alexis Eggemeyer rf 0 0 0 0 0 0 2 0 0
   Julianna Huber p 1 0 0 0 0 0 0 0 0
Totals 19 0 5 0 2 4 15 9 0
Score by Innings R H E
 
Spoon River College 3 0 3 3 3 12 11 1
Rend Lake College 0 0 0 0 0 0 5 1
Spoon River College: E - Karagan Hartnett. 2B - Kate Oyler. HR - Erin Pulliam; Olivia Young. RBI - Karsyn Skaggs; Sarah Stufflebeam; CJ Troxell; Erin Pulliam 3; Karagan Hartnett; Kate Oyler; Olivia Young 4. Sac - Olivia Young. SB - Kate Oyler.
Rend Lake College: E - Avigayle Tomas.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Slayback 5.0 5 0 0 2 4 0 0 0 0 0 0 21 0 0 0
Totals 5.0 5 0 0 2 4 0 0 0 0 0 0 21 0 0 0
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natalie Feather 2.0 5 6 6 3 0 0 0 0 0 0 0 14 0 0 0
Julianna Huber 2.0 4 6 5 2 2 0 0 0 0 0 0 12 0 0 0
Haley Friederich 1.0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 11 12 11 5 2 0 0 0 0 0 0 29 0 0 0
Spoon River College: Batters Faced - Emma Slayback 21.
Rend Lake College: Batters Faced - Natalie Feather 14; Haley Friederich 3; Julianna Huber 12.

Start: 4:00 PM Duration: Attendance: 0