Official Basketball Box Score
Kirkwood Community College vs. Rend Lake College
11/1/2024 at 1:00 PM @ Sedalia, MO

VISITORS: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Olivia Wren......... *   2-5   2-3   0-0 0 3 3 6 1 0 0 16
10 Lizzy Puot.......... *   6-7   0-0   0-1 2 1 2 12 1 0 0 14
14 Jariah Harris....... *   2-6   0-1   1-1 2 7 1 5 1 0 3 22
20 Jenna Twedt......... *   2-10   1-5   2-4 0 3 3 7 3 2 1 17
40 Kaliyah Sain........ *   7-11   0-2   1-1 0 5 3 15 6 0 1 20
1 Kennedy Blakely.....   0-2   0-1   0-0 0 1 1 0 3 0 2 16
2 Briana Martin.......   2-3   1-1   0-0 0 0 0 5 0 0 1 4
3 Chudear Mach........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
4 Ellah Kissell.......   0-4   0-3   0-0 0 1 1 0 2 0 1 17
5 Eva Steffensen......   3-3   1-1   0-0 3 1 2 7 0 1 0 12
22 Malayna Dille-Starks   0-1   0-0   2-2 0 1 0 2 0 0 0 7
23 Shyla Moore.........   0-4   0-1   1-2 0 0 0 1 1 0 1 21
24 Ella Pritchard......   7-12   0-1   4-6 1 2 1 18 0 0 4 20
34 Sam Veto............   1-8   1-6   0-0 0 3 2 3 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 32-76 6-25 11-17 8 29 37  19 81 18 3 14 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 24.0%
F Throw% Game: 64.7%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Haley Dillman....... *   7-16   1-7   2-4 2 7 1 17 0 6 1 38
4 Carly Foster........ *   2-10   1-5   2-2 0 5 0 7 2 5 0 38
15 Bethany Banister-Jones *   2-14   1-4   2-4 1 6 2 7 0 6 3 35
24 Ramsey Haggard...... *   0-2   0-0   4-4 1 2 5 4 1 1 0 20
32 Alaina Maurer....... *   1-6   0-1   1-3 2 5 2 3 0 5 0 36
5 Maelee Allen........   1-1   0-0   0-0 0 1 2 2 0 0 0 12
22 Jayla Kirksey.......   1-4   0-0   3-4 1 6 3 5 0 0 0 22
TM Team................       0 0 0 0  
Totals.............. 14-53 3-17 14-21 7 32 39  15 45 3 23 4 201
TOTAL FG% Game: 26.4%
3-Pt. FG% Game: 17.6%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Kirkwood Community College 31 20 14 16 - 81
Rend Lake College... 6 14 10 15 - 45
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. REND LAK-None.