Official Basketball Box Score
Rend Lake College at. Southwestern Illinois College
3/9/2025 at 3:00 PM @ SWIC

VISITORS: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Haley Dillman....... *   5-14   0-3   2-5 3 7 10  0 12 3 3 0 38
4 Carly Foster........ *   3-7   0-1   2-2 1 1 3 8 0 8 0 30
15 Bethany Banister-Jones *   2-4   2-4   2-4 1 2 2 8 1 4 2 28
23 Tiara Johnson....... *   2-7   0-0   1-2 2 5 2 5 0 2 2 29
32 Alaina Maurer....... *   1-8   0-2   0-0 2 1 0 2 0 2 0 15
0 Ramsey Haggard......   1-2   0-0   0-0 0 0 0 2 1 0 1 12
1 Khaliyah Goree......   1-3   0-1   4-4 0 1 1 6 0 5 0 17
3 Kennady Hayes.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jayla Kirksey.......   3-8   0-0   6-9 3 7 10  2 12 1 1 1 21
21 Julyiah Rudder Williams   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 18-53 2-11 17-26 12 24 36  10 55 6 25 6 194
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 65.4%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keyara Baerga-Plumey *   5-9   0-1   0-0 2 0 2 10 3 3 2 23
10 Iva Medugorac....... *   3-8   0-3   0-0 1 7 2 6 2 2 2 24
15 Braniyah Hickman.... *   3-5   1-1   2-4 1 2 2 9 1 2 2 20
21 Holly Woods......... *   4-12   3-9   3-4 0 0 3 14 2 3 2 31
22 Carlota Rey......... *   4-9   1-3   0-0 1 3 0 9 1 0 2 23
1 Kelbie Zupan........   1-5   1-4   1-2 1 2 1 4 3 0 1 13
12 Kailynne Small......   3-6   0-0   0-0 2 5 2 6 1 2 0 15
14 Joana Arumi.........   2-4   1-2   0-0 3 0 1 5 2 1 1 15
23 Ja'Lea Shered.......   1-5   1-5   0-4 0 2 0 3 0 0 0 15
30 Ola Wilk............   0-0   0-0   0-0 1 3 2 0 2 1 0 9
31 Norriah Broomfield..   1-2   0-1   0-0 1 3 4 2 1 1 0 8
55 Jenna Scheller......   0-0   0-0   0-0 0 2 1 0 1 0 0 4
TM Team................       1 0 0 0  
Totals.............. 27-65 8-29 6-14 14 29 43  20 68 19 15 12 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 27.6%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Rend Lake College... 5 19 18 13 - 55
Southwestern Illinois College 25 23 6 14 - 68
Officials: ,,
Attendance: 0
Technical fouls: REND LAK-None. SOUTHWES-None.