Official Basketball Box Score
Olive-Harvey College at. Rend Lake College
11/22/2025 at 1:00 PM @ Rend Lake College

VISITORS: Olive-Harvey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kenyatta Jackson.... *   3-8   0-3   1-3 1 1 4 7 0 2 3 1
2 Dijionna Berrien.... *   0-6   0-0   0-0 3 3 2 0 0 1 1 1
3 Mariah Barksdale.... *   1-6   0-1   1-6 1 2 1 3 1 1 2 1
10 Khadijah Phillips... *   10-18   0-0   6-9 3 5 3 26 1 3 0 1
21 Cherish Boothe...... *   2-8   0-0   2-4 5 4 2 6 0 3 1 1
5 Sajda Tyehimba......   1-7   0-1   0-0 0 0 4 2 1 0 1 1
11 Lina Hamza..........   1-2   1-2   0-0 0 2 0 3 1 1 0 1
12 Alic'a Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Amayah Jones........   3-8   0-0   1-1 4 1 3 7 0 2 0 1
15 Karla Thomas........   0-3   0-0   0-0 3 1 3 0 0 1 1 1
22 Oliwia Wilcynska....   0-4   0-1   0-2 2 1 1 0 1 0 0 1
24 Kiara Phillips......   0-4   0-2   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-74 1-10 11-25 22 21 43  23 54 5 15 9 12
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 10.0%
F Throw% Game: 44.0%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Naomi Sharpley...... *   3-15   3-10   0-0 1 1 3 9 2 0 0 26
4 Electra Lovely-Tolbert *   5-12   1-5   3-4 3 6 3 14 3 4 1 33
5 Maelee Allen........ *   3-6   3-6   0-0 0 1 1 9 2 2 0 21
10 Autumn Rudd......... *   6-9   0-0   4-10 4 4 3 16 0 1 1 31
15 Bethany Banister-Jones *   3-8   3-6   0-0 2 4 4 9 4 2 0 35
1 Ayanna Hayes........   4-6   0-1   6-8 1 4 2 14 2 5 4 19
21 Lamaya Clark........   1-3   0-0   0-0 0 0 4 2 0 1 1 10
23 Tiara Johnson.......   1-2   0-1   0-0 2 11 13  4 2 4 3 1 20
42 Natalie Feather.....   3-5   1-2   3-4 0 1 2 10 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 29-66 11-31 16-26 13 32 45  26 85 17 19 8 207
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 35.5%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Olive-Harvey College 7 9 22 16 - 54
Rend Lake College... 20 21 23 21 - 85
Officials: ,,
Attendance: 0
Technical fouls: OLIVE-HA-None. REND LAK-None.