Rend Lake College at Kaskaskia College
@ Kaskaskia
2/26/2021 at 6:00 PM
@ Kaskaskia
2/26/2021 at 6:00 PM
|
Rend Lake College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 19 | 13 | 18 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 7 | 8 | 36 | -.028 |
| 3 | 5 | 6 | 38 | -.026 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 8.5 |
| 2 | Alexis Turner * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sheadon Allen * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Brooke Stepter * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaleigh Dodson * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 5.0 |
| 7 | Rachel Finders * | 3 | 2 | 0 | 9 | .222 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3 | 2.5 |
| 8 | Paige Hand | 3 | 0 | 1 | 3 | -.333 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Wesselmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Martin | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Ashley Jarrett | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 25 | 17 | 113 | .071 | 17 | 1 | 7 | 7 | 45 | 3 | 8 | 14 | 5 | 33.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Diekemper * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 11.0 |
| 7 | Addi Gale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Smith * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Gabby Jamruk * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 1.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carter Mohesky * | 3 | 1 | 0 | 10 | .100 | 29 | 0 | 2 | 0 | 10 | 1 | 1 | 1 | 0 | 2.5 |
| 14 | Alyssa Hutton * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Taylor Powell * | 3 | 14 | 4 | 39 | .256 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 17.0 |
| Totals | 34 | 11 | 101 | .228 | 31 | 5 | 6 | 2 | 55 | 7 | 3 | 6 | 2 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


