Official Volleyball Box Score
Rend Lake College at. Joliet Junior Colleg
9/12/2021 at 3:00 PM @ Joliet Junior Colleg

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bianca Huddson...... * 5 6 2 25 .160 0 0 1 0 6 3 0 2 0 9.0
2 Alexis Turner....... 5 15 5 37 .270 0 0 0 0 1 1 1 0 0 16.5
3 Carlea Fuerback..... 1 0 2 3 -.667 0 0 0 0 1 0 0 1 0 0.0
7 Alexa McLaren....... 5 3 0 16 .188 0 0 0 0 5 0 1 2 0 3.5
8 Paige Hand.......... * 5 1 1 9 .000 40 1 1 0 24 0 0 2 3 2.0
10 Abby Wesselmann..... * 5 0 1 6 -.167 3 1 0 0 32 0 0 0 0 1.0
12 Grace Numi.......... * 5 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
14 Ashley Jarrett...... * 5 4 1 11 .273 2 1 0 1 28 0 0 1 0 5.0
15 Dylann Torres....... * 5 20 7 47 .277 0 0 2 2 21 0 0 1 0 20.0
-------------------------------------------------------------------------------
Totals 49 19 155 .194 45 3 4 5 127 4 2 9 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 .290
2 10 5 38 .132
3 10 3 35 .200
4 8 5 33 .091
5 7 1 18 .333
SET SCORES 1 2 3 4 5 TEAM RECORDS
Rend Lake College... (3) 25 16 25 21 15
Joliet Junior College (2) 17 25 21 25 9
Joliet Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aubrey Sinchak...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Cadence Cagwin...... 5 1 1 12 .000 1 1 0 0 1 0 3 0 0 3.5
3 Halle Haga.......... 4 12 3 32 .281 0 0 0 0 0 1 1 0 0 13.5
5 Alyssa Ohlund....... 5 16 9 51 .137 0 0 5 2 16 0 1 0 0 16.5
6 Taylor Christian.... 5 0 0 0 .000 19 1 0 0 2 0 0 0 1 1.0
7 Kayla Van Weelden... 5 11 6 32 .156 0 0 0 1 12 0 0 0 0 11.0
8 Savannah Hixon...... 5 1 0 2 .500 30 2 0 0 17 0 0 0 0 3.0
9 Layna Dunne......... 1 3 3 9 .000 0 0 0 0 2 0 2 0 0 4.0
12 Frances Cummings.... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
14 Marisa Lee.......... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Mattie Chapman...... 5 7 3 25 .160 0 0 0 0 0 0 3 0 0 8.5
19 Casie Walsh......... 5 0 0 0 .000 3 1 1 2 23 0 0 0 1 1.0
20 Rebecca Ratajczyk... 4 4 2 13 .154 0 0 0 0 0 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 56 28 179 .156 53 5 6 6 76 1 12 0 2 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 37 .054
2 10 4 36 .167
3 14 8 41 .146
4 17 7 46 .217
5 6 2 19 .211
Site: Joliet Junior Colleg
Date: 9/12/2021 Attend: 0 Time:
Referees:
* = Starter