Lake Land College at Rend Lake College
@ Rend LakeCollege
10/12/2021 at 6:30 PM
@ Rend LakeCollege
10/12/2021 at 6:30 PM
|
Lake Land College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 23 | 23 | 20 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 14 | 3 | 44 | .250 |
| 3 | 17 | 1 | 33 | .485 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison Watret | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andressa Morais Borges * | 3 | 11 | 1 | 34 | .294 | 1 | 0 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 14.0 |
| 7 | Anna Morton * | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Mackinzee Reynolds * | 3 | 10 | 3 | 36 | .194 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Abby Kallis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lara Caldeira | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Xylia Greeson * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Michels * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Alondra Aldarondo Perez * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 8 | 119 | .235 | 24 | 2 | 2 | 5 | 68 | 4 | 4 | 0 | 0 | 44.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 14.0 |
| 2 | Alexis Turner | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 13.0 |
| 3 | Carlea Fuerback | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Alexa McLaren * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 8.0 |
| 8 | Paige Hand * | 3 | 2 | 1 | 9 | .111 | 40 | 1 | 2 | 0 | 15 | 0 | 2 | 3 | 0 | 4.0 |
| 10 | Abby Wesselmann | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Numi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Jarrett * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dylann Torres * | 3 | 13 | 3 | 32 | .312 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 7 | 112 | .339 | 42 | 5 | 7 | 2 | 74 | 6 | 4 | 12 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


