Rend Lake College at Southwestern Illinois College
@ Lincoln Trail
9/24/2022 at 1:00 PM

Final 1 2 3 4 Score
Rend Lake College 28 21 22 21 1
Southwestern Illinois College 26 25 25 25 3

Rend Lake College

Set K E TA PCT
1 10 3 37 .189
2 7 4 40 .075
3 13 4 42 .214
4 12 2 32 .312

Southwestern Illinois College

Set K E TA PCT
1 14 5 45 .200
2 12 2 41 .244
3 14 1 40 .325
4 13 6 37 .189

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Goodwin * 4 0 1 3 -.333 0 0 0 0 18 0 0 0 0 0.0
3 Carlea Fuerback 4 3 2 12 .083 0 0 0 0 3 2 0 0 0 5.0
4 Hailey Edwards * 4 9 3 23 .261 0 0 0 0 7 1 0 2 0 10.0
6 Ella Ruffner 4 3 4 20 -.050 1 0 0 0 4 1 0 0 0 4.0
7 Alexa McLaren * 4 10 0 27 .370 0 1 1 0 12 3 0 1 0 14.0
8 Haylee Quatmann 4 6 2 16 .250 0 0 0 0 1 0 0 3 0 6.0
9 Aumalie Murdock * 4 2 0 7 .286 3 0 1 5 24 0 0 0 0 2.0
10 Kinley Milligan 4 0 1 3 -.333 15 1 1 0 9 0 0 0 1 1.0
12 Grace Numi * 4 1 0 8 .125 0 0 1 2 8 1 0 0 0 2.0
14 Abby Hammerberg * 4 0 0 2 .000 21 1 2 0 9 0 0 1 0 1.0
15 Dylann Torres 4 9 0 30 .300 1 0 0 0 0 0 0 1 0 9.0
Totals 43 13 151 .199 41 3 6 7 98 8 0 8 1 54.0

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alysa Bias 4 0 0 2 .000 0 2 2 5 6 0 0 0 0 2.0
3 Kendall Williams * 4 6 2 18 .222 23 4 2 0 18 0 0 0 1 10.0
4 Alyssa Grither 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Johanna Bock * 4 13 3 42 .238 0 1 1 1 8 0 0 0 0 14.0
6 Kelsey Cowan * 4 0 0 8 .000 0 0 1 0 0 1 0 0 1 1.0
7 Sophie Gill-Kemper * 4 15 2 37 .351 0 0 1 1 6 1 0 0 0 16.0
8 Kaytie Kossina 4 0 0 0 .000 3 1 0 1 31 0 0 0 0 1.0
10 Katie Dawson * 4 7 5 25 .080 0 0 0 0 0 0 1 0 0 7.5
11 Alyssa Zimmerman 4 1 2 11 -.091 10 0 1 0 6 0 0 0 0 1.0
12 Jillian Hamilton * 4 11 0 20 .550 1 2 1 0 1 4 2 1 0 18.0
Totals 53 14 163 .239 37 10 9 8 76 6 3 1 2 70.5
Other Information
Attendance: 0
Time:
* = Starter