Official Volleyball Box Score
Lake Land College at. Rend Lake College
10/10/2022 at 6:30 PM @ Rend Lake College

Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ayriana Adams-Pender * 4 3 4 26 -.038 0 0 0 1 11 1 0 0 0 4.0
3 Madison Watret...... * 4 5 1 13 .308 0 0 0 1 20 0 0 0 0 5.0
6 Brianna Hewing...... * 4 8 3 20 .250 1 0 0 0 3 2 1 2 0 10.5
7 Anna Morton......... * 4 5 2 17 .176 0 0 0 0 3 2 1 1 0 7.5
9 Leah Erbentraut..... * 4 1 0 11 .091 14 4 0 0 11 0 0 0 0 5.0
11 Xylia Greeson....... * 4 3 3 14 .000 12 0 0 0 15 1 1 0 0 4.5
12 Abby Kallis......... 4 0 0 5 .000 1 1 0 3 17 0 0 0 0 1.0
14 Ivy Ayers........... 4 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
18 Devon Patrick....... 4 5 1 16 .250 0 0 0 0 3 2 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 30 14 122 .131 28 5 0 8 94 8 4 3 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lake Land College... (1) 19 17 25 15
Rend Lake College... (3) 25 25 12 25
Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Goodwin....... * 4 1 1 4 .000 0 1 2 3 12 0 0 0 1 2.0
3 Carlea Fuerback..... 4 4 2 12 .167 0 0 0 0 2 0 0 0 0 4.0
4 Hailey Edwards...... * 4 8 3 24 .208 0 0 0 0 2 1 1 0 0 9.5
6 Ella Ruffner........ 4 12 8 37 .108 0 0 0 0 6 0 0 0 0 12.0
7 Alexa McLaren....... * 4 11 3 26 .308 0 1 0 0 7 5 1 0 1 17.5
8 Haylee Quatmann..... 4 6 1 14 .357 0 0 0 1 0 0 0 0 0 6.0
9 Aumalie Murdock..... * 4 0 1 8 -.125 3 0 0 2 19 0 0 0 0 0.0
10 Kinley Milligan..... 4 0 0 2 .000 17 0 2 0 9 0 0 0 1 0.0
12 Grace Numi.......... 4 0 0 2 .000 0 1 1 1 11 0 0 0 0 1.0
14 Abby Hammerberg..... * 4 0 0 0 .000 24 2 2 0 11 0 0 0 0 2.0
15 Dylann Torres....... * 4 5 2 23 .130 0 1 0 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 47 21 152 .171 44 6 7 7 80 6 2 0 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 42 .143
2 15 5 34 .294
3 6 6 33 .000
4 14 4 43 .233
Site: Rend Lake College
Date: 10/10/2022 Attend: 0 Time:
Referees:
* = Starter