Official Volleyball Box Score
Southwestern Illinoi at. Rend Lake College
10/1/2025 at 6:30 PM @ Rend Lake College

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nalaiya Furlow...... 2 5 3 13 .154 0 0 0 0 0 0 1 0 0 5.5
4 Skylar Yates........ 1 2 3 5 -.200 0 0 0 0 0 0 0 0 0 2.0
5 Addison Walton...... 3 0 0 4 .000 2 1 0 1 14 0 0 0 0 1.0
7 Lacy Pohlman........ * 3 1 0 4 .250 29 2 0 0 7 0 0 0 1 3.0
8 Madalyn Gibbs....... * 3 3 0 7 .429 0 0 0 3 2 0 0 0 0 3.0
9 Grace Johnson....... * 3 12 5 32 .219 0 1 0 0 8 0 2 0 0 14.0
10 Bailey Henry........ 3 0 1 2 -.500 0 1 0 2 5 0 0 0 0 1.0
12 Layla Porter........ * 2 2 1 12 .083 0 0 0 2 0 1 1 4 1 3.5
13 Ashlynn Hughes...... * 2 4 4 16 .000 0 0 0 0 0 0 3 0 0 5.5
21 Joy Hurley.......... 2 3 0 10 .300 0 0 0 0 1 0 1 0 0 3.5
23 Brooke Miller....... * 2 5 1 10 .400 0 0 0 0 1 2 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 37 18 115 .165 31 5 0 8 38 3 12 4 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 27 .333
2 10 5 40 .125
3 13 9 48 .083
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (3) 25 25 25
Rend Lake College... (0) 12 19 23
Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 2 6 25 -.160 1 0 0 3 5 0 0 0 0 2.0
3 Eden Anderson....... 3 1 0 2 .500 1 0 0 2 8 0 0 0 0 1.0
5 Kendra Wilke........ * 3 1 2 6 -.167 18 1 1 0 14 0 0 0 0 2.0
6 Bailey Neibch....... 3 4 2 15 .133 1 3 0 0 4 0 0 0 0 7.0
9 Angel Johnson....... * 3 4 5 18 -.056 0 0 0 0 3 1 0 1 0 5.0
10 Ella Wesselmann..... * 3 0 0 1 .000 1 0 0 2 27 0 0 0 0 0.0
12 Ella Laster......... * 3 1 3 6 -.333 0 1 1 1 10 0 0 0 0 2.0
15 Bella Morgan........ 3 6 8 27 -.074 0 0 0 0 0 1 0 0 0 7.0
21 Ta'kylah Wooden..... * 3 4 1 8 .375 0 0 0 0 1 3 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 23 27 108 -.037 22 5 2 8 72 5 0 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 9 27 -.222
2 8 11 39 -.077
3 12 7 42 .119
Site: Rend Lake College
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter