Official Volleyball Box Score
Rend Lake College at. East Central College
10/25/2025 at 10:00 AM @ East Central College

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 8 6 29 .069 0 1 0 1 19 0 1 0 0 9.5
3 Eden Anderson....... 3 0 1 6 -.167 0 0 1 0 13 0 0 1 0 0.0
5 Kendra Wilke........ * 3 1 0 9 .111 32 0 0 0 10 0 0 0 0 1.0
6 Bailey Neibch....... 3 11 5 27 .222 0 0 0 0 7 0 0 0 0 11.0
9 Angel Johnson....... 3 7 4 35 .086 0 0 0 0 7 2 0 0 0 9.0
10 Ella Wesselmann..... * 3 0 0 2 .000 1 1 1 0 24 0 0 0 0 1.0
12 Ella Laster......... * 3 2 1 5 .200 0 1 0 1 19 0 0 0 0 3.0
15 Bella Morgan........ * 3 5 2 17 .176 0 0 1 0 2 0 1 2 0 5.5
21 Ta'kylah Wooden..... * 3 3 2 13 .077 0 0 0 0 0 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 37 21 143 .112 33 3 3 2 101 2 2 4 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 43 .093
2 15 7 46 .174
3 14 10 54 .074
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (3) 25 25 25
East Central College (0) 19 23 21
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Katelee Payne....... * 3 5 3 23 .087 0 0 0 0 20 1 0 0 0 6.0
7 Brooke Leesmann..... * 3 1 0 2 .500 11 0 1 0 12 0 0 0 0 1.0
8 Elizabeth Skaggs.... * 3 7 3 35 .114 16 1 0 0 11 0 3 0 0 9.5
10 Ashley Summers...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
11 Lexi Filkins........ 3 0 0 2 .000 1 1 0 0 27 0 0 0 0 1.0
12 Isabel Stowe........ * 3 4 2 13 .154 0 0 0 0 1 1 4 0 0 7.0
13 Abigail Lanfersieck. * 3 6 3 14 .214 0 0 0 0 4 0 4 0 0 8.0
14 Bridgid Sauer....... 3 3 6 23 -.130 0 0 0 0 3 1 5 0 0 6.5
15 Kelsey Brueggemann.. 3 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
16 Sophie Podgornik.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Sidney Hawkins...... * 3 6 6 26 .000 0 0 0 0 1 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 33 24 144 .062 29 2 1 0 85 4 16 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: East Central College
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter