2013-14 Basketball Statistics - Rend Lake College

Games 31
Pts per game 75.2
FG % 45.7
3PT % 36.3
FT % 66.8
Reb per game 36.2
Ast per game 12.2
Schedule Summary
Overall (Pct.)20-11 (.645)
Conference (Pct.) 10-6 (.625)
StreakLost 1
Home9-5
Away10-5
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 17 Wabash Valley College L, 88-77
Feb 19 at John A. Logan College W, 73-70
Feb 25 John Wood Community College L, 92-88
Feb 26 Lewis & Clark Community College W, 83-71
Mar 1 Lake Land College W, 80-78
Mar 8 vs. Illinois Central College L, 80-76
Statistics category Overall Conf
Games 31 16
Points 2476 1249
Points per game 79.9 78.1
FG made per game 27.2 26.3
FG attempts per game 59.5 59.0
FG Pct 45.7 44.6
3PT made per game 5.9 6.4
3PT attempts per game 16.3 17.9
3PT Pct 36.3 35.7
FT made per game 14.9 14.7
FT attempt per game 22.4 21.8
FT Pct 66.8 67.5
Off rebounds per game 11.6 10.9
Def rebounds per game 24.5 22.9
Total rebounds per game 36.2 33.8
Opponents' Off rebounds per game 10.5 10.6
Opponents' Def rebounds per game 21.4 22.1
Opponents' Total rebounds per game 31.9 32.7
Rebound margin per game 4.3 1.1
Assists per game 12.2 9.7
Opponents' Assists per game 13.5 14.3
Turnovers per game 13.7 12.8
Opponents' Turnovers per game 13.4 13.1
Steals per game 7.4 6.7
Opponents' Steals per game 7.5 7.4
Blocks per game 1.9 1.6
Opponents' Blocks per game 2.3 2.5
Personal fouls per game 2.6 1.1
Opponents' Personal fouls per game 13.9 12.8
Points per game allowed 75.1 77.8
Opponents' Field goal percentage 42.3 43.6
Opponents' 3PT percentage 32.1 31.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 842-1844 421-944
3 point total-attempts 183-504 102-286
Free throw total-attempts 463-693 235-348
Opponents' Field goal total-attempts 751-1775 411-942
Opponents' 3 point total-attempts 196-611 105-335
Shooting
No. Yr Pos
00 Montez Williams So C 27 15 2.1 5.2-9.6 54.2 0.1-0.1 66.7 2.1-3.4 63.0 12.7
10 Paul Knapp So G 20 16 3.3 2.4-5.7 42.5 1.6-3.5 43.7 2.1-2.7 77.8 8.4
12 Richard Clemons Fr G 29 13 1.8 0.4-1.3 30.8 0.1-0.4 23.1 0.6-0.7 85.0 1.5
14 Brandon Johnson So G 25 9 1.8 2.6-5.1 50.4 0.1-0.5 15.4 1.5-2.4 62.7 6.7
21 Eric Darrett Fr F 24 3 1.9 0.7-1.9 34.8 0.0-0.0 0.0 0.2-0.4 66.7 1.6
22 Jeril Taylor So G 28 5 2.6 5.8-12.6 46.2 1.4-4.3 33.3 3.1-5.0 62.4 16.2
24 Parish McCullum Fr F 28 16 2.4 2.5-5.1 48.3 0.3-0.6 47.1 2.4-3.2 74.2 7.6
30 Cortez Macklin So G 29 28 2.8 5.0-11.2 44.5 2.1-5.6 38.0 2.3-4.0 56.9 14.4
33 Juaun Akins So F 29 13 2.0 1.7-3.6 48.5 0.1-0.5 28.6 0.3-0.5 60.0 3.9
44 Devontai Halfacre Fr C 28 13 1.3 1.4-3.0 45.9 0.0-0.0 - 0.4-0.6 62.5 3.1
  Totals     31 31 22.7 27.2-59.5 45.7 5.9-16.3 36.3 14.9-22.4 66.8 75.2
  Opponent     31 31 22.7 24.2-57.3 42.3 6.3-19.7 32.1 13.8-20.7 66.6 68.5
Ball control
No. Yr Pos
00 Montez Williams So C 27 15 2.1 1.9 4.1 5.9 0.3 0.0 0.5 1.2 0.4 0.5 1.0
10 Paul Knapp So G 20 16 3.3 0.1 1.9 2.0 0.3 0.0 1.4 1.8 0.8 0.8 0.1
12 Richard Clemons Fr G 29 13 1.8 0.1 1.0 1.1 0.2 0.0 0.9 1.0 0.9 0.7 0.0
14 Brandon Johnson So G 25 9 1.8 0.8 3.1 4.0 0.2 0.0 3.0 2.3 1.3 1.1 0.1
21 Eric Darrett Fr F 24 3 1.9 0.2 1.1 1.3 0.0 0.0 0.2 0.5 0.4 0.1 0.4
22 Jeril Taylor So G 28 5 2.6 3.2 6.0 9.1 0.4 0.0 2.1 2.1 1.0 1.8 0.2
24 Parish McCullum Fr F 28 16 2.4 1.4 3.2 4.6 0.2 0.0 0.5 1.3 0.4 0.6 0.0
30 Cortez Macklin So G 29 28 2.8 1.7 3.1 4.8 0.3 0.0 2.3 2.0 1.1 1.2 0.1
33 Juaun Akins So F 29 13 2.0 0.8 1.0 1.8 0.2 0.0 0.5 0.8 0.7 0.1 0.1
44 Devontai Halfacre Fr C 28 13 1.3 1.2 1.8 3.0 0.1 0.0 0.1 0.7 0.1 0.1 0.1
  Totals     31 31 22.7 11.6 24.5 36.2 2.6 - 12.2 13.7 0.9 7.4 1.9
  Opponent     31 31 22.7 10.5 21.4 31.9 13.9 - 13.5 13.4 1.0 7.5 2.3
Shooting
No. Yr Pos
00 Montez Williams So C 27 15 57 141-260 54.2 2-3 66.7 58-92 63.0 342
10 Paul Knapp So G 20 16 65 48-113 42.5 31-71 43.7 42-54 77.8 169
12 Richard Clemons Fr G 29 13 53 12-39 30.8 3-13 23.1 17-20 85.0 44
14 Brandon Johnson So G 25 9 45 64-127 50.4 2-13 15.4 37-59 62.7 167
21 Eric Darrett Fr F 24 3 45 16-46 34.8 0-1 0.0 6-9 66.7 38
22 Jeril Taylor So G 28 5 73 163-353 46.2 40-120 33.3 88-141 62.4 454
24 Parish McCullum Fr F 28 16 66 69-143 48.3 8-17 47.1 66-89 74.2 212
30 Cortez Macklin So G 29 28 82 145-326 44.5 62-163 38.0 66-116 56.9 418
33 Juaun Akins So F 29 13 58 50-103 48.5 4-14 28.6 9-15 60.0 113
44 Devontai Halfacre Fr C 28 13 37 39-85 45.9 0-0 - 10-16 62.5 88
  Totals     31 31 704 842-1844 45.7 183-504 36.3 463-693 66.8 2330
  Opponent     31 31 704 751-1775 42.3 196-611 32.1 427-641 66.6 2125
Ball control
No. Yr Pos
00 Montez Williams So C 27 15 57 50 110 160 9 0 13 32 0.4 14 28
10 Paul Knapp So G 20 16 65 3 38 41 6 0 29 35 0.8 15 2
12 Richard Clemons Fr G 29 13 53 2 29 31 7 0 26 30 0.9 19 0
14 Brandon Johnson So G 25 9 45 21 78 99 5 0 75 57 1.3 28 2
21 Eric Darrett Fr F 24 3 45 5 27 32 0 0 5 12 0.4 2 9
22 Jeril Taylor So G 28 5 73 89 167 256 10 0 60 60 1.0 51 5
24 Parish McCullum Fr F 28 16 66 40 89 129 5 0 15 35 0.4 18 1
30 Cortez Macklin So G 29 28 82 48 90 138 9 0 66 59 1.1 35 3
33 Juaun Akins So F 29 13 58 23 30 53 5 0 15 22 0.7 2 4
44 Devontai Halfacre Fr C 28 13 37 34 49 83 4 0 2 20 0.1 2 4
  Totals     31 31 704 361 760 1121 80 - 378 425 0.9 229 58
  Opponent     31 31 704 326 662 988 432 - 417 416 1.0 231 72
Shooting
No. Yr Pos
00 Montez Williams So C 14 6 2.4 5.2-9.4 55.3 0.1-0.2 66.7 2.5-3.9 63.6 13.1
10 Paul Knapp So G 7 4 3.6 2.1-5.1 41.7 1.3-3.9 33.3 2.0-2.4 82.4 7.6
12 Richard Clemons Fr G 15 9 1.5 0.4-1.3 31.6 0.1-0.5 14.3 0.4-0.5 85.7 1.3
14 Brandon Johnson So G 14 5 2.4 2.4-5.3 45.9 0.1-0.8 9.1 1.9-2.9 65.0 6.8
21 Eric Darrett Fr F 14 3 2.5 0.3-1.3 22.2 0.0-0.0 - 0.2-0.3 75.0 0.8
22 Jeril Taylor So G 15 1 2.7 6.0-13.5 44.3 1.7-4.7 36.6 3.1-5.0 62.7 16.9
24 Parish McCullum Fr F 14 11 2.4 2.5-5.6 44.9 0.3-0.8 36.4 2.8-3.2 86.7 8.1
30 Cortez Macklin So G 15 15 3.1 5.3-11.8 44.6 2.4-6.3 38.3 2.3-4.1 54.8 15.2
33 Juaun Akins So F 15 8 1.9 1.6-3.5 45.3 0.2-0.7 30.0 0.3-0.7 50.0 3.7
44 Devontai Halfacre Fr C 15 9 1.1 0.9-2.9 31.8 0.0-0.0 - 0.3-0.5 62.5 2.2
  Totals     16 16 22.4 26.3-59.0 44.6 6.4-17.9 35.7 14.7-21.8 67.5 73.7
  Opponent     16 16 22.4 25.7-58.9 43.6 6.6-20.9 31.3 14.8-22.7 65.3 72.8
Ball control
No. Yr Pos
00 Montez Williams So C 14 6 2.4 1.7 4.1 5.9 0.2 0.0 0.1 1.2 0.1 0.6 1.1
10 Paul Knapp So G 7 4 3.6 0.1 2.3 2.4 0.0 0.0 0.9 2.3 0.4 0.3 0.0
12 Richard Clemons Fr G 15 9 1.5 0.1 0.9 0.9 0.1 0.0 0.6 1.3 0.5 0.4 0.0
14 Brandon Johnson So G 14 5 2.4 0.9 3.3 4.1 0.2 0.0 3.1 2.4 1.3 1.5 0.1
21 Eric Darrett Fr F 14 3 2.5 0.3 0.9 1.2 0.0 0.0 0.1 0.6 0.1 0.0 0.3
22 Jeril Taylor So G 15 1 2.7 3.0 5.3 8.3 0.2 0.0 1.4 2.2 0.6 1.7 0.1
24 Parish McCullum Fr F 14 11 2.4 2.1 3.4 5.5 0.1 0.0 0.6 1.2 0.5 0.8 0.1
30 Cortez Macklin So G 15 15 3.1 1.5 2.7 4.3 0.1 0.0 2.4 1.7 1.4 1.1 0.1
33 Juaun Akins So F 15 8 1.9 0.7 1.1 1.8 0.2 0.0 0.3 0.7 0.5 0.1 0.0
44 Devontai Halfacre Fr C 15 9 1.1 1.1 1.6 2.7 0.1 0.0 0.1 0.7 0.2 0.1 0.1
  Totals     16 16 22.4 10.9 22.9 33.8 1.1 - 9.7 12.8 0.8 6.7 1.6
  Opponent     16 16 22.4 10.6 22.1 32.7 12.8 - 14.3 13.1 1.1 7.4 2.5
Shooting
No. Yr Pos
00 Montez Williams So C 14 6 34 73-132 55.3 2-3 66.7 35-55 63.6 183
10 Paul Knapp So G 7 4 25 15-36 41.7 9-27 33.3 14-17 82.4 53
12 Richard Clemons Fr G 15 9 23 6-19 31.6 1-7 14.3 6-7 85.7 19
14 Brandon Johnson So G 14 5 34 34-74 45.9 1-11 9.1 26-40 65.0 95
21 Eric Darrett Fr F 14 3 35 4-18 22.2 0-0 - 3-4 75.0 11
22 Jeril Taylor So G 15 1 40 90-203 44.3 26-71 36.6 47-75 62.7 253
24 Parish McCullum Fr F 14 11 33 35-78 44.9 4-11 36.4 39-45 86.7 113
30 Cortez Macklin So G 15 15 46 79-177 44.6 36-94 38.3 34-62 54.8 228
33 Juaun Akins So F 15 8 29 24-53 45.3 3-10 30.0 5-10 50.0 56
44 Devontai Halfacre Fr C 15 9 17 14-44 31.8 0-0 - 5-8 62.5 33
  Totals     16 16 359 421-944 44.6 102-286 35.7 235-348 67.5 1179
  Opponent     16 16 359 411-942 43.6 105-335 31.3 237-363 65.3 1164
Ball control
No. Yr Pos
00 Montez Williams So C 14 6 34 24 58 82 3 0 1 17 0.1 9 15
10 Paul Knapp So G 7 4 25 1 16 17 0 0 6 16 0.4 2 0
12 Richard Clemons Fr G 15 9 23 1 13 14 1 0 9 20 0.5 6 0
14 Brandon Johnson So G 14 5 34 12 46 58 3 0 43 34 1.3 21 2
21 Eric Darrett Fr F 14 3 35 4 13 17 0 0 1 9 0.1 0 4
22 Jeril Taylor So G 15 1 40 45 80 125 3 0 21 33 0.6 25 1
24 Parish McCullum Fr F 14 11 33 29 48 77 2 0 8 17 0.5 11 1
30 Cortez Macklin So G 15 15 46 23 41 64 1 0 36 25 1.4 17 1
33 Juaun Akins So F 15 8 29 11 16 27 3 0 5 10 0.5 1 0
44 Devontai Halfacre Fr C 15 9 17 17 24 41 1 0 2 11 0.2 1 1
  Totals     16 16 359 174 366 540 18 - 155 205 0.8 107 25
  Opponent     16 16 359 169 354 523 204 - 228 209 1.1 118 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Harry S. Truman College W, 97-70 40-70 57.1 3-14 21.4 14-28 50.0 17 34 51 23 26 14 5 21 97
Nov 2 vs. Elgin Community College W, 77-53 29-57 50.9 3-10 30.0 16-27 59.3 15 40 55 20 27 13 4 22 77
Nov 7 at South Suburban College L, 79-71 25-74 33.8 5-18 27.8 16-23 69.6 23 27 50 10 20 12 2 0 71
Nov 11 St. Louis Community College W, 99-69 36-81 44.4 8-21 38.1 19-26 73.1 10 28 38 14 11 6 3 0 99
Nov 17 Illinois Central College W, 94-75 34-84 40.5 6-16 37.5 20-30 66.7 18 25 43 19 10 12 2 0 94
Nov 18 at Lindenwood Belleville W, 84-59 28-61 45.9 5-10 50.0 23-30 76.7 19 34 53 15 10 7 5 0 84
Nov 20 at Parkland College L, 67-65 25-63 39.7 5-22 22.7 10-22 45.5 8 30 38 12 8 8 2 19 65
Nov 23 Lincoln Trail College L, 102-86 30-62 48.4 9-18 50.0 17-26 65.4 7 23 30 15 12 5 1 0 86
Nov 26 at Lincoln Land Community College W, 82-65 29-65 44.6 8-18 44.4 16-21 76.2 19 30 49 12 12 8 0 0 82
Dec 4 Southwestern Illinois College W, 71-52 31-59 52.5 6-23 26.1 3-8 37.5 17 35 52 19 11 7 0 0 71
Dec 8 at Lincoln College W, 85-82 28-51 54.9 6-15 40.0 23-39 59.0 9 26 35 13 18 8 2 0 85
Dec 12 Danville Area Community College W, 70-69 27-56 48.2 3-13 23.1 13-18 72.2 12 20 32 8 18 6 3 0 70
Jan 8 Kaskaskia College W, 87-77 26-61 42.6 5-18 27.8 30-42 71.4 15 22 37 10 12 6 4 0 87
Jan 11 Olney Central College L, 94-93 34-76 44.7 13-35 37.1 12-22 54.5 13 22 35 18 17 4 1 0 93
Jan 15 at Wabash Valley College W, 82-79 32-65 49.2 5-18 27.8 13-18 72.2 13 28 41 9 19 12 3 18 82
Jan 18 John A. Logan College L, 101-86 28-70 40.0 12-30 40.0 18-23 78.3 6 10 16 8 14 10 0 0 86
Jan 22 at Lewis & Clark Community College L, 90-72 28-69 40.6 7-22 31.8 9-15 60.0 16 27 43 12 11 5 0 0 72
Jan 25 at Lake Land College L, 87-58 21-75 28.0 7-29 24.1 9-15 60.0 10 24 34 5 15 7 1 0 58
Jan 29 at Lincoln Trail College L, 71-68 25-53 47.2 5-8 62.5 13-23 56.5 11 26 37 11 20 10 1 0 68
Feb 1 Lindenwood Belleville W, 84-61 31-50 62.0 5-8 62.5 17-24 70.8 4 31 35 25 14 12 3 0 84
Feb 3 Southeastern Illinois College W, 70-60 23-62 37.1 5-13 38.5 19-24 79.2 16 21 37 7 13 8 2 0 70
Feb 5 at Southwestern Illinois College W, 74-67 28-66 42.4 5-16 31.3 13-18 72.2 14 22 36 6 7 6 2 0 74
Feb 8 at Southeastern Illinois College W, 62-53 23-58 39.7 4-14 28.6 12-16 75.0 10 30 40 11 22 9 1 0 62
Feb 12 at Kaskaskia College W, 108-98 35-58 60.3 10-16 62.5 28-37 75.7 10 25 35 13 11 2 4 0 108
Feb 15 at Olney Central College W, 74-68 29-55 52.7 7-15 46.7 19-33 57.6 9 28 37 9 12 8 0 0 74
Feb 17 Wabash Valley College L, 88-77 31-65 47.7 5-17 29.4 10-12 83.3 14 21 35 6 9 6 4 0 77
Feb 19 at John A. Logan College W, 73-70 25-59 42.4 4-16 25.0 19-31 61.3 9 29 38 8 11 7 1 0 73
Feb 25 John Wood Community College L, 92-88 33-65 50.8 11-22 50.0 11-17 64.7 6 23 29 21 16 4 1 0 88
Feb 26 Lewis & Clark Community College W, 83-71 28-54 51.9 6-9 66.7 21-25 84.0 11 19 30 19 19 7 1 0 83
Mar 1 Lake Land College W, 80-78 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 80
Mar 8 vs. Illinois Central College L, 80-76 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 842-1844 45.7 183-504 36.3 463-693 66.8 11.6 24.5 36.2 12.2 13.7 7.4 1.9 2.6 75.2 1.221 0.082
Conference 16 421-944 44.6 102-286 35.7 235-348 67.5 10.9 22.9 33.8 9.7 12.8 6.7 1.6 1.1 73.7 1.209 0.024
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 392-845 46.4 94-243 38.7 210-297 70.7 10.6 21.4 32.1 13.5 12.6 6.6 1.8 0.0 77.7 1.248 0.056
Away 15 421-942 44.7 86-251 34.3 237-369 64.2 13.1 28.0 41.1 11.3 14.8 8.2 1.9 3.9 77.7 1.205 0.091
Neutral 2 29-57 50.9 3-10 30.0 16-27 59.3 7.5 20.0 27.5 10.0 13.5 6.5 2.0 11.0 38.5 1.116 0.108
 
-
Wins 20 562-1172 48.0 104-283 36.7 338-495 68.3 12.3 26.4 38.7 13.0 14.2 7.9 2.3 3.0 78.3 1.296 0.261
Losses 11 280-672 41.7 79-221 35.7 125-198 63.1 10.4 21.2 31.5 10.7 12.9 6.5 1.2 1.7 69.5 1.091 -0.246
 
-
November 9 276-617 44.7 52-147 35.4 151-233 64.8 15.1 30.1 45.2 15.6 15.1 9.4 2.7 6.9 83.9 1.224 0.177
December 3 86-166 51.8 15-51 29.4 39-65 60.0 12.7 27.0 39.7 13.3 15.7 7.0 1.7 0.0 75.3 1.291 0.234
January 7 194-469 41.4 54-160 33.8 104-158 65.8 12.0 22.7 34.7 10.4 15.4 7.7 1.4 2.6 78.0 1.108 -0.192
February 10 286-592 48.3 62-146 42.5 169-237 71.3 10.3 24.9 35.2 12.5 13.4 6.9 1.9 0.0 80.3 1.289 0.173
March 2 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -1.179
Date Opponent Score Attend
Nov 1 at Harry S. Truman College W, 97-70 108
Nov 2 vs. Elgin Community College W, 77-53 0
Nov 7 at South Suburban College L, 79-71 0
Nov 11 St. Louis Community College W, 99-69 0
Nov 17 Illinois Central College W, 94-75 0
Nov 18 at Lindenwood Belleville W, 84-59 0
Nov 20 at Parkland College L, 67-65 0
Nov 23 Lincoln Trail College L, 102-86 0
Nov 26 at Lincoln Land Community College W, 82-65 0
Dec 4 Southwestern Illinois College W, 71-52 0
Dec 8 at Lincoln College W, 85-82 0
Dec 12 Danville Area Community College W, 70-69 0
Jan 8 Kaskaskia College W, 87-77 0
Jan 11 Olney Central College L, 94-93 0
Jan 15 at Wabash Valley College W, 82-79 0
Jan 18 John A. Logan College L, 101-86 0
Jan 22 at Lewis & Clark Community College L, 90-72 0
Jan 25 at Lake Land College L, 87-58 0
Jan 29 at Lincoln Trail College L, 71-68 0
Feb 1 Lindenwood Belleville W, 84-61 0
Feb 3 Southeastern Illinois College W, 70-60 0
Feb 5 at Southwestern Illinois College W, 74-67 0
Feb 8 at Southeastern Illinois College W, 62-53 0
Feb 12 at Kaskaskia College W, 108-98 0
Feb 15 at Olney Central College W, 74-68 0
Feb 17 Wabash Valley College L, 88-77 0
Feb 19 at John A. Logan College W, 73-70 0
Feb 25 John Wood Community College L, 92-88 0
Feb 26 Lewis & Clark Community College W, 83-71 0
Mar 1 Lake Land College W, 80-78 0
Mar 8 vs. Illinois Central College L, 80-76 0