Navontae Nesbit #5 G Rend Lake College

gp 33
pts/g 12.3
fg % 44.4
3pt % 20.0
ft % 65.1
reb/g 3.5
a/g 3.3
Recent Games
Feb 24 at Danville Area Community College W, 86-79
Feb 26 at John A. Logan College L, 103-63
Mar 1 Shawnee Community College W, 82-78
Mar 4 Lewis & Clark Community College W, 82-49
Mar 7 vs. Danville Area Community College W, 92-76
Mar 8 vs. Parkland College L, 104-67
Statistics category Overall Conf
Games 33 16
Games started 33 16
Minutes 988 463
Minutes per game 29.9 28.9
FG 159-358 64-158
FG Pct 44.4 40.5
3PT 17-85 7-37
3PT Pct 20.0 18.9
FT 71-109 40-52
FT Pct 65.1 76.9
Off rebounds 38 21
Def rebounds 76 40
Total rebounds 114 61
Rebounds per game 3.5 3.8
Personal fouls 69 32
Disqualifications - -
Assists 108 60
Turnovers 72 38
Assist to turnover ratio 1.5 1.6
Steals 33 19
Blocks 11 1
Points 406 175
Points per game 12.3 10.9
Points per 40 min 16.4 15.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Danville Area Community College   - - - - - - - - -
Oct 13 # vs. Vincennes University   - - - - - - - - -
Oct 17 # West Kentucky Tech   - - - - - - - - -
Oct 28 # Southeastern Illinois College   - - - - - - - - -
Nov 3 Spoon River College W, 79-66 1 32 5-13 38.5 1-5 20.0 1-2 50.0 12
Nov 9 Lincoln Land Community College W, 73-50 1 37 7-13 53.8 1-2 50.0 0-0 - 15
Nov 16 Danville Area Community College W, 89-77 1 27 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 20 at John Wood Community College L, 72-61 1 32 6-16 37.5 1-4 25.0 3-5 60.0 16
Nov 23 Lewis & Clark Community College W, 89-83 1 34 6-13 46.2 0-3 0.0 3-6 50.0 15
Dec 4 at Parkland College L, 85-52 1 25 4-10 40.0 1-3 33.3 1-5 20.0 10
Dec 7 at Illinois Central College W, 75-56 1 30 6-13 46.2 0-1 0.0 3-3 100.0 15
Dec 11 at Lake Land College L, 94-81 1 33 7-14 50.0 0-3 0.0 0-1 0.0 14
Dec 14 Southwestern Illinois College L, 92-87 1 40 3-13 23.1 0-3 0.0 3-4 75.0 9
Dec 16 at Spoon River College L, 74-71 1 39 6-16 37.5 0-4 0.0 3-4 75.0 15
Dec 18 at Lewis & Clark Community College L, 79-74 1 34 8-16 50.0 0-4 0.0 0-0 - 16
Jan 4 Olney Central College W, 97-60 1 20 6-10 60.0 0-1 0.0 3-3 100.0 15
Jan 9 Wabash Valley College L, 69-66 1 1 3-7 42.9 0-1 0.0 2-3 66.7 8
Jan 12 at Kaskaskia College L, 72-70 1 39 6-12 50.0 0-0 - 2-2 100.0 14
Jan 18 at Lincoln Trail College L, 98-86 1 32 3-9 33.3 1-4 25.0 0-2 0.0 7
Jan 20 John Wood Community College W, 87-79 1 36 6-11 54.5 2-4 50.0 1-4 25.0 15
Jan 22 John A. Logan College W, 89-77 1 34 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 25 at Shawnee Community College L, 80-75 1 40 2-10 20.0 0-4 0.0 1-2 50.0 5
Jan 29 at Olney Central College W, 91-68 1 28 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 1 Lake Land College W, 115-102 1 22 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 5 at Southwestern Illinois College W, 87-83 1 34 3-10 30.0 1-2 50.0 4-4 100.0 11
Feb 8 at Wabash Valley College W, 70-68 1 33 6-12 50.0 1-2 50.0 3-4 75.0 16
Feb 12 Parkland College L, 68-65 1 34 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 16 Kaskaskia College W, 81-62 1 28 4-11 36.4 1-4 25.0 2-2 100.0 11
Feb 17 Illinois Central College L, 74-71 1 28 5-9 55.6 2-6 33.3 3-5 60.0 15
Feb 19 at Lincoln Land Community College W, 92-86 1 29 9-13 69.2 0-0 - 2-4 50.0 20
Feb 22 Lincoln Trail College L, 71-58 1 25 2-11 18.2 0-3 0.0 2-4 50.0 6
Feb 24 at Danville Area Community College W, 86-79 1 32 5-9 55.6 1-2 50.0 1-2 50.0 12
Feb 26 at John A. Logan College L, 103-63 1 23 4-7 57.1 0-1 0.0 5-6 83.3 13
Mar 1 Shawnee Community College W, 82-78 1 31 9-13 69.2 3-5 60.0 10-10 100.0 31
Mar 4 Lewis & Clark Community College W, 82-49 1 20 3-7 42.9 0-1 0.0 2-4 50.0 8
Mar 7 vs. Danville Area Community College W, 92-76 1 22 6-10 60.0 0-1 0.0 2-2 100.0 14
Mar 8 vs. Parkland College L, 104-67 1 34 5-12 41.7 0-3 0.0 2-5 40.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Danville Area Community College   - - - - - - - - - - - -
Oct 13 # vs. Vincennes University   - - - - - - - - - - - -
Oct 17 # West Kentucky Tech   - - - - - - - - - - - -
Oct 28 # Southeastern Illinois College   - - - - - - - - - - - -
Nov 3 Spoon River College W, 79-66 1 32 0 1 1 1 2 0.5 2 1 1 -
Nov 9 Lincoln Land Community College W, 73-50 1 37 0 4 4 4 4 1.0 1 0 2 -
Nov 16 Danville Area Community College W, 89-77 1 27 2 3 5 3 2 1.5 2 1 3 -
Nov 20 at John Wood Community College L, 72-61 1 32 2 2 4 3 1 3.0 2 0 3 -
Nov 23 Lewis & Clark Community College W, 89-83 1 34 1 3 4 5 3 1.7 0 0 2 -
Dec 4 at Parkland College L, 85-52 1 25 1 1 2 0 3 0.0 0 1 3 -
Dec 7 at Illinois Central College W, 75-56 1 30 2 4 6 3 1 3.0 2 0 3 -
Dec 11 at Lake Land College L, 94-81 1 33 2 4 6 3 6 0.5 4 0 1 -
Dec 14 Southwestern Illinois College L, 92-87 1 40 2 2 4 5 4 1.3 5 0 3 -
Dec 16 at Spoon River College L, 74-71 1 39 1 4 5 3 1 3.0 0 3 3 -
Dec 18 at Lewis & Clark Community College L, 79-74 1 34 1 0 1 1 0 - 0 0 2 -
Jan 4 Olney Central College W, 97-60 1 20 1 1 2 3 0 - 2 0 2 -
Jan 9 Wabash Valley College L, 69-66 1 1 0 2 2 2 2 1.0 1 0 3 -
Jan 12 at Kaskaskia College L, 72-70 1 39 2 3 5 1 6 0.2 1 1 3 -
Jan 18 at Lincoln Trail College L, 98-86 1 32 1 4 5 3 3 1.0 1 0 3 -
Jan 20 John Wood Community College W, 87-79 1 36 1 3 4 4 3 1.3 0 2 1 -
Jan 22 John A. Logan College W, 89-77 1 34 2 2 4 3 2 1.5 0 0 3 -
Jan 25 at Shawnee Community College L, 80-75 1 40 2 4 6 3 2 1.5 1 0 0 -
Jan 29 at Olney Central College W, 91-68 1 28 1 2 3 6 0 - 0 0 2 -
Feb 1 Lake Land College W, 115-102 1 22 0 2 2 3 0 - 0 0 4 -
Feb 5 at Southwestern Illinois College W, 87-83 1 34 2 1 3 9 3 3.0 2 0 1 -
Feb 8 at Wabash Valley College W, 70-68 1 33 0 4 4 2 0 - 0 0 1 -
Feb 12 Parkland College L, 68-65 1 34 1 1 2 5 2 2.5 0 0 2 -
Feb 16 Kaskaskia College W, 81-62 1 28 2 2 4 7 3 2.3 1 0 2 -
Feb 17 Illinois Central College L, 74-71 1 28 1 3 4 2 2 1.0 1 0 3 -
Feb 19 at Lincoln Land Community College W, 92-86 1 29 2 1 3 1 2 0.5 2 0 2 -
Feb 22 Lincoln Trail College L, 71-58 1 25 1 3 4 1 2 0.5 0 0 2 -
Feb 24 at Danville Area Community College W, 86-79 1 32 1 2 3 4 5 0.8 0 0 1 -
Feb 26 at John A. Logan College L, 103-63 1 23 0 3 3 3 3 1.0 0 0 0 -
Mar 1 Shawnee Community College W, 82-78 1 31 3 1 4 6 2 3.0 1 0 2 -
Mar 4 Lewis & Clark Community College W, 82-49 1 20 1 2 3 4 0 - 1 1 1 -
Mar 7 vs. Danville Area Community College W, 92-76 1 22 0 2 2 3 0 - 1 0 3 -
Mar 8 vs. Parkland College L, 104-67 1 34 0 0 0 2 3 0.7 0 1 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 29.9 4.8-10.8 44.4 0.5-2.6 20.0 2.2-3.3 65.1 12.3
2025-26 31 31 26.4 4.1-9.6 42.6 0.7-2.6 26.8 2.2-3.2 68.7 11.1
Total 64 64 28.2 4.5-10.2 43.6 0.6-2.6 23.4 2.2-3.2 66.8 11.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 988 159-358 44.4 17-85 20.0 71-109 65.1 406
2025-26 31 31 819 127-298 42.6 22-82 26.8 68-99 68.7 344
Total 64 64 1807 286-656 43.6 39-167 23.4 139-208 66.8 750
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 29.9 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 65.1 0.0
2025-26 31 31 26.4 6.2-14.6 42.6 1.1-4.0 26.8 3.3-4.8 68.7 16.8
Total 64 64 28.2 0.0-0.0 43.6 0.0-0.0 23.4 0.0-0.0 66.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 29.9 1.2 2.3 3.5 2.1 - 3.3 2.2 1.5 1.0 0.3
2025-26 31 31 26.4 1.0 2.4 3.4 2.0 0.0 3.8 2.0 1.9 1.1 0.4
Total 64 64 28.2 1.1 2.4 3.4 2.1 0.0 3.5 2.1 1.7 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 988 38 76 114 69 - 108 72 1.5 33 11
2025-26 31 31 819 31 75 106 63 1 117 61 1.9 34 12
Total 64 64 1807 69 151 220 132 1 225 133 1.7 67 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 31 31 26.4 1.5 3.7 5.2 3.1 0.0 5.7 3.0 1.9 1.7 0.6
Total 64 64 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 29.9 4.8-10.8 44.4 0.5-2.6 20.0 2.2-3.3 65.1 12.3
Conference 16 16 28.9 4.0-9.9 40.5 0.4-2.3 18.9 2.5-3.2 76.9 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 28.1 4.4-10.2 43.6 0.7-2.9 23.9 2.4-3.6 66.7 11.9
Away 15 15 32.2 5.1-11.5 44.5 0.4-2.3 17.1 1.9-3.0 64.4 12.6
Neutral 2 2 28.0 5.5-11.0 50.0 0.0-2.0 0.0 2.0-3.5 57.1 13.0
 
-
Wins 18 18 29.4 5.0-10.3 48.4 0.6-2.2 28.2 2.4-3.3 72.9 13.0
Losses 15 15 30.6 4.6-11.5 40.1 0.4-3.1 13.0 1.9-3.3 56.0 11.5
 
-
November 5 5 32.4 5.4-12.8 42.2 0.6-3.2 18.8 2.0-3.4 58.8 13.4
December 6 6 33.5 5.7-13.7 41.5 0.2-3.0 5.6 1.7-2.8 58.8 13.2
January 8 8 28.8 3.8-9.0 41.7 0.4-2.1 17.6 1.4-2.4 57.9 9.3
February 10 10 28.8 4.5-9.8 45.9 0.7-2.4 29.2 2.4-3.5 68.6 12.1
March 4 4 26.8 5.8-10.5 54.8 0.8-2.5 30.0 4.0-5.2 76.2 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 988 159-358 44.4 17-85 20.0 71-109 65.1 406
Conference 16 16 463 64-158 40.5 7-37 18.9 40-52 76.9 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 449 71-163 43.6 11-46 23.9 38-57 66.7 191
Away 15 15 483 77-173 44.5 6-35 17.1 29-45 64.4 189
Neutral 2 2 56 11-22 50.0 0-4 0.0 4-7 57.1 26
 
-
Wins 18 18 529 90-186 48.4 11-39 28.2 43-59 72.9 234
Losses 15 15 459 69-172 40.1 6-46 13.0 28-50 56.0 172
 
-
November 5 5 162 27-64 42.2 3-16 18.8 10-17 58.8 67
December 6 6 201 34-82 41.5 1-18 5.6 10-17 58.8 79
January 8 8 230 30-72 41.7 3-17 17.6 11-19 57.9 74
February 10 10 288 45-98 45.9 7-24 29.2 24-35 68.6 121
March 4 4 107 23-42 54.8 3-10 30.0 16-21 76.2 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 29.9 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 65.1 0.0
Conference 16 16 28.9 0.0-0.0 40.5 0.0-0.0 18.9 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 28.1 0.0-0.0 43.6 0.0-0.0 23.9 0.0-0.0 66.7 0.0
Away 15 15 32.2 0.0-0.0 44.5 0.0-0.0 17.1 0.0-0.0 64.4 0.0
Neutral 2 2 28.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
 
-
Wins 18 18 29.4 0.0-0.0 48.4 0.0-0.0 28.2 0.0-0.0 72.9 0.0
Losses 15 15 30.6 0.0-0.0 40.1 0.0-0.0 13.0 0.0-0.0 56.0 0.0
 
-
November 5 5 32.4 0.0-0.0 42.2 0.0-0.0 18.8 0.0-0.0 58.8 0.0
December 6 6 33.5 0.0-0.0 41.5 0.0-0.0 5.6 0.0-0.0 58.8 0.0
January 8 8 28.8 0.0-0.0 41.7 0.0-0.0 17.6 0.0-0.0 57.9 0.0
February 10 10 28.8 0.0-0.0 45.9 0.0-0.0 29.2 0.0-0.0 68.6 0.0
March 4 4 26.8 0.0-0.0 54.8 0.0-0.0 30.0 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 29.9 1.2 2.3 3.5 2.1 - 3.3 2.2 1.5 1.0 0.3
Conference 16 16 28.9 1.3 2.5 3.8 2.0 - 3.8 2.4 1.6 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 28.1 1.1 2.2 3.3 2.3 - 3.6 2.1 1.8 1.1 0.3
Away 15 15 32.2 1.3 2.6 3.9 1.9 - 3.0 2.4 1.3 1.0 0.3
Neutral 2 2 28.0 0.0 1.0 1.0 2.5 - 2.5 1.5 1.7 0.5 0.5
 
-
Wins 18 18 29.4 1.2 2.2 3.4 2.0 - 3.9 1.8 2.2 0.9 0.3
Losses 15 15 30.6 1.1 2.4 3.5 2.2 - 2.5 2.7 0.9 1.1 0.4
 
-
November 5 5 32.4 1.0 2.6 3.6 2.2 - 3.2 2.4 1.3 1.4 0.4
December 6 6 33.5 1.5 2.5 4.0 2.5 - 2.5 2.5 1.0 1.8 0.7
January 8 8 28.8 1.3 2.6 3.9 2.1 - 3.1 2.3 1.4 0.8 0.4
February 10 10 28.8 1.0 2.2 3.2 1.8 - 3.7 2.2 1.7 0.6 0.0
March 4 4 26.8 1.0 1.3 2.3 2.0 - 3.8 1.3 3.0 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 988 38 76 114 69 - 108 72 1.5 33 11
Conference 16 16 463 21 40 61 32 - 60 38 1.6 19 1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 449 18 35 53 36 - 58 33 1.8 17 5
Away 15 15 483 20 39 59 28 - 45 36 1.3 15 5
Neutral 2 2 56 0 2 2 5 - 5 3 1.7 1 1
 
-
Wins 18 18 529 21 40 61 36 - 71 32 2.2 17 5
Losses 15 15 459 17 36 53 33 - 37 40 0.9 16 6
 
-
November 5 5 162 5 13 18 11 - 16 12 1.3 7 2
December 6 6 201 9 15 24 15 - 15 15 1.0 11 4
January 8 8 230 10 21 31 17 - 25 18 1.4 6 3
February 10 10 288 10 22 32 18 - 37 22 1.7 6 0
March 4 4 107 4 5 9 8 - 15 5 3.0 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 16 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 15 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
Wins 18 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 15 15 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0