2024-25 GRAC Men's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Rend Lake College | 16 | 8-8 | 0.500 | 33 | 18-15 | 0.545 |
| Wabash Valley College | 17 | 9-8 | 0.529 | 31 | 15-16 | 0.484 |
| Olney Central College | 16 | 0-16 | 0.000 | 28 | 2-26 | 0.071 |
| Lincoln Trail College | 18 | 11-7 | 0.611 | 28 | 17-11 | 0.607 |
| Shawnee Community College | 16 | 8-8 | 0.500 | 30 | 14-16 | 0.467 |
| John A. Logan College | 16 | 14-2 | 0.875 | 33 | 23-10 | 0.697 |
| Southwestern Illinois College | 16 | 7-9 | 0.438 | 31 | 16-15 | 0.516 |
| Lake Land College | 16 | 11-5 | 0.688 | 32 | 23-9 | 0.719 |
| Kaskaskia College | 17 | 6-11 | 0.353 | 33 | 18-15 | 0.545 |





