2024-25 GRAC Softball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Lake Land College | 40 | 31-9 | 0.775 | 65 | 45-20 | 0.692 |
| Rend Lake College | 38 | 19-19 | 0.500 | 50 | 22-28 | 0.440 |
| Lincoln Trail College | 48 | 28-20 | 0.583 | 61 | 37-24 | 0.607 |
| Shawnee Community College | 40 | 9-31 | 0.225 | 58 | 11-47 | 0.190 |
| Southeastern Illinois College | 36 | 10-26 | 0.278 | 57 | 16-41 | 0.281 |
| Kaskaskia College | 36 | 17-19 | 0.472 | 58 | 31-27 | 0.534 |
| John A. Logan College | 37 | 33-4 | 0.892 | 61 | 51-10 | 0.836 |
| Olney Central College | 40 | 9-31 | 0.225 | 53 | 12-41 | 0.226 |
| Southwestern Illinois College | 40 | 16-24 | 0.400 | 46 | 20-26 | 0.435 |
| Wabash Valley College | 38 | 27-11 | 0.711 | 58 | 37-21 | 0.638 |





