2024-25 GRAC Women's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Lincoln Trail College | 12 | 3-9 | 0.250 | 29 | 9-20 | 0.310 |
| Shawnee Community College | 12 | 2-10 | 0.167 | 28 | 7-21 | 0.250 |
| Kaskaskia College | 16 | 5-11 | 0.313 | 30 | 5-25 | 0.167 |
| Southwestern Illinois College | 12 | 9-3 | 0.750 | 32 | 23-9 | 0.719 |
| Rend Lake College | 12 | 4-8 | 0.333 | 31 | 12-19 | 0.387 |
| Wabash Valley College | 11 | 11-0 | 1.000 | 34 | 31-3 | 0.912 |
| John A. Logan College | 11 | 5-6 | 0.455 | 26 | 10-16 | 0.385 |
| Olney Central College | 12 | 7-5 | 0.583 | 28 | 13-15 | 0.464 |





