Maelee Allen

5 Maelee Allen

  • Height:
    5'7
  • Hometown:
    Bonnie, IL
  • Position:
    G
  • Year:
    So
  • Nickname:
    Mae
  • Major:
    Ag Business
  • Mother's Name:
    Michelle
  • Father's Name:
    Terry
  • Brother's Names:
    Wyatt, Briar
  • Sister's Names:
    Cloe
gp 28
pts/g 3.1
fg % 23.8
3pt % 26.3
ft % 50.0
reb/g 2.5
a/g 1.4
Recent Games
Feb 16 Lincoln Trail College W, 69-48
Feb 18 Southwestern Illinois College L, 85-75
Feb 21 John A. Logan College L, 88-50
Feb 25 at Wabash Valley College L, 99-50
Mar 3 at Lincoln Trail College W, 66-62
Mar 8 at Wabash Valley College L, 83-55
Statistics category Overall Conf
Games 28 12
Games started 23 12
Minutes 709 345
Minutes per game 25.3 28.8
FG 29-122 10-45
FG Pct 23.8 22.2
3PT 26-99 7-38
3PT Pct 26.3 18.4
FT 2-4 1-2
FT Pct 50.0 50.0
Off rebounds 10 6
Def rebounds 60 34
Total rebounds 70 40
Rebounds per game 2.5 3.3
Personal fouls 43 23
Disqualifications - -
Assists 40 13
Turnovers 43 19
Assist to turnover ratio 0.9 0.7
Steals 16 5
Blocks 6 0
Points 86 28
Points per game 3.1 2.3
Points per 40 min 4.9 3.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at McHenry County College   - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 - 28 3-8 37.5 3-8 37.5 0-0 - 9
Nov 8 at Kansas City Kansas Community College L, 60-50 - 17 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 18 Dyersburg State Community College L, 57-47 1 14 0-4 0.0 0-2 0.0 0-0 - 0
Nov 21 Moberly Area Community College L, 71-66 - 17 2-5 40.0 2-5 40.0 0-0 - 6
Nov 22 Olive-Harvey College W, 85-54 1 21 3-6 50.0 3-6 50.0 0-0 - 9
Nov 24 Kaskaskia College W, 71-53 1 22 1-6 16.7 1-4 25.0 0-0 - 3
Nov 25 St. Louis Community College W, 67-29 1 18 2-5 40.0 2-5 40.0 0-0 - 6
Nov 30 at Brescia W, 79-49 1 21 1-6 16.7 1-5 20.0 0-0 - 3
Dec 5 at Lewis & Clark Community College W, 87-74 1 16 0-5 0.0 0-4 0.0 0-0 - 0
Dec 8 at Jefferson College L, 73-61 - 29 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 Olney Central College L, 70-63 1 31 1-5 20.0 1-4 25.0 0-0 - 3
Dec 13 Shawnee Community College W, 81-44 1 27 0-4 0.0 0-4 0.0 0-0 - 0
Dec 20 at Mineral Area College L, 83-61 - 27 1-3 33.3 1-2 50.0 0-0 - 3
Jan 5 at Dyersburg State Community College L, 65-62 1 28 0-2 0.0 0-1 0.0 0-0 - 0
Jan 10 Vincennes University L, 83-64 1 29 1-5 20.0 1-4 25.0 0-0 - 3
Jan 14 at Southwestern Illinois College L, 90-50 1 32 1-2 50.0 0-1 0.0 0-0 - 2
Jan 17 at John A. Logan College L, 50-49 1 1 0-4 0.0 0-4 0.0 0-0 - 0
Jan 21 Wabash Valley College L, 86-56 1 26 0-3 0.0 0-3 0.0 0-0 - 0
Jan 31 at Olney Central College L, 82-69 1 34 2-4 50.0 1-3 33.3 0-0 - 5
Feb 4 at Shawnee Community College W, 83-64 1 35 2-5 40.0 2-4 50.0 0-0 - 6
Feb 7 at Kaskaskia College W, 80-54 1 32 3-8 37.5 3-6 50.0 0-0 - 9
Feb 9 at Greenville JV W, 76-71 1 30 2-7 28.6 1-4 25.0 0-0 - 5
Feb 11 Jefferson College L, 82-70 1 33 2-10 20.0 2-6 33.3 0-0 - 6
Feb 14 at Vincennes University L, 86-51 1 32 1-6 16.7 1-5 20.0 0-0 - 3
Feb 16 Lincoln Trail College W, 69-48 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Feb 18 Southwestern Illinois College L, 85-75 1 27 0-2 0.0 0-2 0.0 0-0 - 0
Feb 21 John A. Logan College L, 88-50 1 34 1-5 20.0 1-4 25.0 0-0 - 3
Feb 25 at Wabash Valley College L, 99-50 1 36 1-3 33.3 1-3 33.3 1-2 50.0 4
Mar 3 at Lincoln Trail College W, 66-62 1 32 0-4 0.0 0-4 0.0 0-0 - 0
Mar 8 at Wabash Valley College L, 83-55 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at McHenry County College   - - - - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 - 28 0 1 1 1 0 - 0 1 1 -
Nov 8 at Kansas City Kansas Community College L, 60-50 - 17 0 2 2 0 0 - 0 0 1 -
Nov 18 Dyersburg State Community College L, 57-47 1 14 0 2 2 2 3 0.7 1 0 2 -
Nov 21 Moberly Area Community College L, 71-66 - 17 1 1 2 1 1 1.0 1 1 1 -
Nov 22 Olive-Harvey College W, 85-54 1 21 0 1 1 2 2 1.0 0 0 1 -
Nov 24 Kaskaskia College W, 71-53 1 22 0 2 2 2 2 1.0 0 1 0 -
Nov 25 St. Louis Community College W, 67-29 1 18 0 2 2 1 1 1.0 0 0 1 -
Nov 30 at Brescia W, 79-49 1 21 1 1 2 0 0 - 1 0 1 -
Dec 5 at Lewis & Clark Community College W, 87-74 1 16 0 2 2 1 2 0.5 0 0 3 -
Dec 8 at Jefferson College L, 73-61 - 29 0 1 1 3 4 0.8 1 1 2 -
Dec 10 Olney Central College L, 70-63 1 31 1 5 6 0 0 - 1 0 1 -
Dec 13 Shawnee Community College W, 81-44 1 27 1 4 5 0 2 0.0 0 0 1 -
Dec 20 at Mineral Area College L, 83-61 - 27 1 1 2 0 1 0.0 0 0 4 -
Jan 5 at Dyersburg State Community College L, 65-62 1 28 0 1 1 0 2 0.0 0 0 0 -
Jan 10 Vincennes University L, 83-64 1 29 0 1 1 2 1 2.0 1 0 2 -
Jan 14 at Southwestern Illinois College L, 90-50 1 32 2 4 6 0 4 0.0 1 0 2 -
Jan 17 at John A. Logan College L, 50-49 1 1 0 4 4 3 0 - 0 0 1 -
Jan 21 Wabash Valley College L, 86-56 1 26 0 2 2 0 1 0.0 1 0 1 -
Jan 31 at Olney Central College L, 82-69 1 34 1 2 3 0 0 - 0 0 2 -
Feb 4 at Shawnee Community College W, 83-64 1 35 0 3 3 1 2 0.5 1 0 2 -
Feb 7 at Kaskaskia College W, 80-54 1 32 0 4 4 2 1 2.0 4 1 0 -
Feb 9 at Greenville JV W, 76-71 1 30 0 2 2 2 0 - 1 0 0 -
Feb 11 Jefferson College L, 82-70 1 33 1 2 3 6 1 6.0 3 1 2 -
Feb 14 at Vincennes University L, 86-51 1 32 1 3 4 4 3 1.3 0 0 0 -
Feb 16 Lincoln Trail College W, 69-48 1 30 1 3 4 3 2 1.5 0 0 2 -
Feb 18 Southwestern Illinois College L, 85-75 1 27 0 2 2 1 0 - 0 0 4 -
Feb 21 John A. Logan College L, 88-50 1 34 0 1 1 1 2 0.5 0 0 3 -
Feb 25 at Wabash Valley College L, 99-50 1 36 0 4 4 3 4 0.8 0 0 3 -
Mar 3 at Lincoln Trail College W, 66-62 1 32 0 0 0 1 2 0.5 1 0 1 -
Mar 8 at Wabash Valley College L, 83-55 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 6 18.9 1.5-4.1 35.7 0.8-2.7 30.7 0.2-0.3 55.6 3.9
2025-26 28 23 25.3 1.0-4.4 23.8 0.9-3.5 26.3 0.1-0.1 50.0 3.1
Total 56 29 22.1 1.2-4.2 29.5 0.9-3.1 28.2 0.1-0.2 53.8 3.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 6 530 41-115 35.7 23-75 30.7 5-9 55.6 110
2025-26 28 23 709 29-122 23.8 26-99 26.3 2-4 50.0 86
Total 56 29 1239 70-237 29.5 49-174 28.2 7-13 53.8 196
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 6 18.9 0.0-0.0 35.7 0.0-0.0 30.7 0.0-0.0 55.6 0.0
2025-26 28 23 25.3 1.6-6.9 23.8 1.5-5.6 26.3 0.1-0.2 50.0 4.9
Total 56 29 22.1 2.3-7.7 29.5 1.6-5.6 28.2 0.2-0.4 53.8 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 6 18.9 0.4 1.8 2.2 0.8 - 0.8 1.0 0.8 0.4 0.1
2025-26 28 23 25.3 0.4 2.1 2.5 1.5 - 1.4 1.5 0.9 0.6 0.2
Total 56 29 22.1 0.4 1.9 2.3 1.2 - 1.1 1.3 0.9 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 6 530 12 49 61 23 - 21 27 0.8 12 4
2025-26 28 23 709 10 60 70 43 - 40 43 0.9 16 6
Total 56 29 1239 22 109 131 66 - 61 70 0.9 28 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 6 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 23 25.3 0.6 3.4 3.9 2.4 0.0 2.3 2.4 0.9 0.9 0.3
Total 56 29 22.1 0.7 3.5 4.2 2.1 0.0 2.0 2.3 0.9 0.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 25.3 1.0-4.4 23.8 0.9-3.5 26.3 0.1-0.1 50.0 3.1
Conference 12 12 28.8 0.8-3.8 22.2 0.6-3.2 18.4 0.1-0.2 50.0 2.3
Exhibition 2 2 25.5 1.5-6.5 23.1 1.0-4.5 22.2 0.0-0.0 - 4.0
-
Home 13 12 25.3 1.2-4.9 23.4 1.1-3.9 27.5 0.0-0.0 - 3.4
Away 15 11 25.3 0.9-3.9 24.1 0.8-3.2 25.0 0.1-0.3 50.0 2.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 26.1 1.6-5.5 29.1 1.5-4.7 31.9 0.0-0.0 - 4.7
Losses 18 14 24.9 0.7-3.7 19.4 0.6-2.9 21.2 0.1-0.2 50.0 2.2
-
November 7 4 19.6 1.6-5.1 30.6 1.6-4.4 35.5 0.1-0.3 50.0 4.9
December 5 3 26.0 0.4-3.8 10.5 0.4-3.2 12.5 0.0-0.0 - 1.2
January 6 6 25.0 0.7-3.3 20.0 0.3-2.7 12.5 0.0-0.0 - 1.7
February 8 8 32.4 1.5-5.4 27.9 1.4-4.0 34.4 0.1-0.2 50.0 4.5
March 2 2 16.5 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 709 29-122 23.8 26-99 26.3 2-4 50.0 86
Conference 12 12 345 10-45 22.2 7-38 18.4 1-2 50.0 28
Exhibition 2 2 51 3-13 23.1 2-9 22.2 0-0 - 8
-
Home 13 12 329 15-64 23.4 14-51 27.5 0-0 - 44
Away 15 11 380 14-58 24.1 12-48 25.0 2-4 50.0 42
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 9 261 16-55 29.1 15-47 31.9 0-0 - 47
Losses 18 14 448 13-67 19.4 11-52 21.2 2-4 50.0 39
-
November 7 4 137 11-36 30.6 11-31 35.5 1-2 50.0 34
December 5 3 130 2-19 10.5 2-16 12.5 0-0 - 6
January 6 6 150 4-20 20.0 2-16 12.5 0-0 - 10
February 8 8 259 12-43 27.9 11-32 34.4 1-2 50.0 36
March 2 2 33 0-4 0.0 0-4 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 25.3 1.6-6.9 23.8 1.5-5.6 26.3 0.1-0.2 50.0 4.9
Conference 12 12 28.8 1.2-5.2 22.2 0.8-4.4 18.4 0.1-0.2 50.0 3.2
Exhibition 2 2 25.5 2.4-10.2 23.1 1.6-7.1 22.2 0.0-0.0 - 6.3
-
Home 13 12 25.3 1.8-7.8 23.4 1.7-6.2 27.5 0.0-0.0 - 5.3
Away 15 11 25.3 1.5-6.1 24.1 1.3-5.1 25.0 0.2-0.4 50.0 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 26.1 2.5-8.4 29.1 2.3-7.2 31.9 0.0-0.0 - 7.2
Losses 18 14 24.9 1.2-6.0 19.4 1.0-4.6 21.2 0.2-0.4 50.0 3.5
-
November 7 4 19.6 3.2-10.5 30.6 3.2-9.1 35.5 0.3-0.6 50.0 9.9
December 5 3 26.0 0.6-5.8 10.5 0.6-4.9 12.5 0.0-0.0 - 1.8
January 6 6 25.0 1.1-5.3 20.0 0.5-4.3 12.5 0.0-0.0 - 2.7
February 8 8 32.4 1.9-6.6 27.9 1.7-4.9 34.4 0.2-0.3 50.0 5.6
March 2 2 16.5 0.0-4.8 0.0 0.0-4.8 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 25.3 0.4 2.1 2.5 1.5 - 1.4 1.5 0.9 0.6 0.2
Conference 12 12 28.8 0.5 2.8 3.3 1.9 - 1.1 1.6 0.7 0.4 0.0
Exhibition 2 2 25.5 0.5 1.5 2.0 0.5 - 1.0 0.0 - 1.0 0.0
-
Home 13 12 25.3 0.4 2.2 2.5 1.6 - 1.6 1.4 1.2 0.6 0.2
Away 15 11 25.3 0.3 2.1 2.5 1.5 - 1.3 1.7 0.8 0.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 9 26.1 0.2 2.2 2.4 1.2 - 1.4 1.6 0.9 0.6 0.3
Losses 18 14 24.9 0.4 2.1 2.6 1.7 - 1.4 1.5 1.0 0.6 0.2
-
November 7 4 19.6 0.1 1.6 1.7 1.0 - 1.3 1.3 1.0 0.3 0.4
December 5 3 26.0 0.6 2.6 3.2 2.2 - 0.8 1.8 0.4 0.4 0.2
January 6 6 25.0 0.5 2.3 2.8 1.3 - 0.8 1.3 0.6 0.5 0.0
February 8 8 32.4 0.4 2.8 3.1 2.0 - 2.6 1.9 1.4 1.0 0.3
March 2 2 16.5 0.0 0.0 0.0 0.5 - 0.5 1.0 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 709 10 60 70 43 - 40 43 0.9 16 6
Conference 12 12 345 6 34 40 23 - 13 19 0.7 5 0
Exhibition 2 2 51 1 3 4 1 - 2 0 - 2 0
-
Home 13 12 329 5 28 33 21 - 21 18 1.2 8 3
Away 15 11 380 5 32 37 22 - 19 25 0.8 8 3
Neutral - - - - - - - - - - - - -
-
Wins 10 9 261 2 22 24 12 - 14 16 0.9 6 3
Losses 18 14 448 8 38 46 31 - 26 27 1.0 10 3
-
November 7 4 137 1 11 12 7 - 9 9 1.0 2 3
December 5 3 130 3 13 16 11 - 4 9 0.4 2 1
January 6 6 150 3 14 17 8 - 5 8 0.6 3 0
February 8 8 259 3 22 25 16 - 21 15 1.4 8 2
March 2 2 33 0 0 0 1 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 25.3 0.6 3.4 3.9 2.4 0.0 2.3 2.4 0.9 0.9 0.3
Conference 12 12 28.8 0.7 3.9 4.6 2.7 0.0 1.5 2.2 0.7 0.6 0.0
Exhibition 2 2 25.5 0.8 2.4 3.1 0.8 0.0 1.6 0.0 - 1.6 0.0
-
Home 13 12 25.3 0.6 3.4 4.0 2.6 0.0 2.6 2.2 1.2 1.0 0.4
Away 15 11 25.3 0.5 3.4 3.9 2.3 0.0 2.0 2.6 0.8 0.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 10 9 26.1 0.3 3.4 3.7 1.8 0.0 2.1 2.5 0.9 0.9 0.5
Losses 18 14 24.9 0.7 3.4 4.1 2.8 0.0 2.3 2.4 1.0 0.9 0.3
-
November 7 4 19.6 0.3 3.2 3.5 2.0 0.0 2.6 2.6 1.0 0.6 0.9
December 5 3 26.0 0.9 4.0 4.9 3.4 0.0 1.2 2.8 0.4 0.6 0.3
January 6 6 25.0 0.8 3.7 4.5 2.1 0.0 1.3 2.1 0.6 0.8 0.0
February 8 8 32.4 0.5 3.4 3.9 2.5 0.0 3.2 2.3 1.4 1.2 0.3
March 2 2 16.5 0.0 0.0 0.0 1.2 0.0 1.2 2.4 0.5 1.2 0.0