2021-22 Volleyball Statistics - Rend Lake College

Matches 31
Kills per set 10.56
Hitting % .228
Assists per set 9.77
Blocks per set 2.25
Service Aces per set 1.01
Digs per set 22.00
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 8-6 (.571)
StreakLost 2
Home8-3
Away6-7
Neutral5-2
Full Scores and Schedule »
Recent Games
Oct 21 at Wabash Valley College L, 3-2
Oct 24 at Lincoln Land Community College L, 3-1
Oct 24 vs. Spoon River College W, 3-2
Oct 28 Frontier Community College W, 3-0
Oct 30 at Heartland Community College L, 3-0
Nov 6 vs. Lincoln Land Community College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 116 53
Kills 1225 603
Kills per set 10.56 11.38
Errors 402 179
Total Attacks 3613 1713
Hitting Percentage .228 .248
Assists 1133 563
Assists per set 9.77 10.62
Service Aces 117 61
Service Errors 132 56
Service Aces per set 1.01 1.15
Reception Errors 157 63
Digs 2552 1168
Digs per set 22.00 22.04
Block Solo 197 87
Block Assist 128 56
Block Total 261 115
Blocks per set 2.25 2.17
Block Errors 246 100
Ball Handling Errors 68 32
Points 1603.0 779.0
Points per set 13.8 14.7
Home Attendance 75 75
Home Attendance average 7 13
Players
No. Yr Pos
1 Bianca Huddson So MH 31 116 261 2.25 49 623 .340 4 0.03 13 0.11 28 5 158 1.36 91 41 132 1.14 385.5 3.3
2 Alexis Turner So OH 31 116 301 2.59 94 836 .248 3 0.03 4 0.03 56 8 126 1.09 12 14 26 0.22 324.0 2.8
3 Carlea Fuerback Fr RS 28 84 54 0.64 37 176 .097 1 0.01 0 0.00 7 0 26 0.31 9 10 19 0.23 68.0 0.8
5 Shianne Dejear Fr OH - - - - - - - - - - - - - - - - - - - - -
7 Alexa McLaren Fr MH 31 115 132 1.15 42 383 .235 5 0.04 2 0.02 3 1 104 0.90 51 29 80 0.70 199.5 1.7
8 Paige Hand So S 31 116 64 0.55 17 202 .233 982 8.47 25 0.22 55 5 379 3.27 12 16 28 0.24 109.0 0.9
10 Abby Wesselmann So DS 31 116 10 0.09 9 146 .007 47 0.41 31 0.27 783 47 715 6.16 0 1 1 0.01 41.5 0.4
12 Grace Numi Fr DS 31 116 6 0.05 8 54 -.037 12 0.10 8 0.07 569 29 305 2.63 0 0 0 0.00 14.0 0.1
14 Ashley Jarrett So RS 31 116 66 0.57 51 292 .051 41 0.35 8 0.07 345 33 427 3.68 17 12 29 0.25 97.0 0.8
15 Dylann Torres Fr OH 30 110 331 3.01 95 901 .262 38 0.35 26 0.24 245 29 312 2.84 5 5 10 0.09 364.5 3.3
  Totals     31 116 1225 10.56 402 3613 .228 1133 9.77 117 1.01 - 157 2552 22.00 197 128 261 2.25 1603.0 13.8
  Opponent     31 116 1193 10.28 525 3573 .187 1100 9.48 153 1.32 - 124 1957 16.87 131 179 221 1.90 1566.5 13.5
Players
No. Yr Pos
1 Bianca Huddson So MH 14 53 116 2.19 18 267 .367 1 0.02 5 0.09 14 3 78 1.47 40 17 57 1.08 169.5 3.2
2 Alexis Turner So OH 14 53 146 2.75 41 391 .269 0 0.00 1 0.02 3 0 45 0.85 7 5 12 0.23 156.5 3.0
3 Carlea Fuerback Fr RS 12 39 23 0.59 14 75 .120 1 0.03 0 0.00 5 0 9 0.23 4 2 6 0.15 28.0 0.7
5 Shianne Dejear Fr OH - - - - - - - - - - - - - - - - - - - - -
7 Alexa McLaren Fr MH 14 53 66 1.25 21 179 .251 1 0.02 2 0.04 1 1 57 1.08 28 13 41 0.77 102.5 1.9
8 Paige Hand So S 14 53 34 0.64 7 103 .262 504 9.51 11 0.21 32 3 190 3.58 5 8 13 0.25 54.0 1.0
10 Abby Wesselmann So DS 14 53 8 0.15 3 62 .081 21 0.40 16 0.30 384 20 323 6.09 0 1 1 0.02 24.5 0.5
12 Grace Numi Fr DS 14 53 4 0.08 3 27 .037 6 0.11 4 0.08 264 14 146 2.75 0 0 0 0.00 8.0 0.2
14 Ashley Jarrett So RS 14 53 29 0.55 25 140 .029 23 0.43 6 0.11 126 7 166 3.13 3 6 9 0.17 41.0 0.8
15 Dylann Torres Fr OH 14 53 177 3.34 47 469 .277 6 0.11 16 0.30 125 15 154 2.91 0 4 4 0.08 195.0 3.7
  Totals     14 53 603 11.38 179 1713 .248 563 10.62 61 1.15 - 63 1168 22.04 87 56 115 2.17 779.0 14.7
  Opponent     14 53 564 10.64 241 1759 .184 511 9.64 54 1.02 - 69 976 18.42 80 66 113 2.13 731.0 13.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Lincoln Trail College W, 3-0 3 43 14 102 .284 38 7 7 - 2 56 1 4 1 3 3 53.0
Sep 4 St. Louis Community College W, 3-1 4 45 23 134 .164 39 4 7 - 4 58 4 8 3 8 2 57.0
Sep 7 at Southeastern Illinois College W, 3-0 3 35 9 78 .333 29 6 4 - 3 67 6 4 3 8 2 49.0
Sep 9 at Kaskaskia College L, 3-1 4 39 15 142 .169 37 4 5 - 6 75 5 2 3 6 3 49.0
Sep 11 vs. Kankakee Community College W, 3-1 4 41 13 121 .231 34 4 5 - 3 97 8 2 12 9 2 54.0
Sep 11 vs. Madison College W, 3-2 5 40 10 134 .224 36 6 7 - 9 119 14 6 14 17 0 63.0
Sep 12 vs. Kaskaskia College L, 3-0 3 24 12 104 .115 18 2 3 - 8 80 3 2 9 4 4 30.0
Sep 12 vs. Joliet Junior College W, 3-2 5 49 19 155 .194 45 3 4 - 5 127 4 2 9 5 3 57.0
Sep 14 at Lake Land College W, 3-2 5 56 12 180 .244 53 5 3 - 4 114 7 0 11 7 2 68.0
Sep 16 John A. Logan College W, 3-2 5 50 11 148 .264 45 6 2 - 3 110 10 2 8 11 7 67.0
Sep 17 vs. Southeastern Illinois College W, 3-1 4 39 14 120 .208 39 3 6 - 2 97 6 8 2 10 2 52.0
Sep 17 at Illinois Central College L, 3-0 3 23 24 91 -.011 22 1 2 - 8 52 5 0 7 5 4 29.0
Sep 21 at Southwestern Illinois College L, 3-2 5 52 11 144 .285 51 2 5 - 5 92 13 12 15 19 3 73.0
Sep 23 Wabash Valley College L, 3-0 3 33 21 90 .133 31 2 1 - 6 57 5 8 0 9 5 44.0
Sep 25 at Heartland Community College   - - - - - - - - - - - - - - - - -
Sep 25 at Frontier Community College   - - - - - - - - - - - - - - - - -
Sep 27 Lewis & Clark Community College W, 3-0 3 38 9 94 .309 33 7 8 - 5 77 5 4 6 7 3 52.0
Sep 30 at Lincoln Trail College W, 3-0 3 35 9 81 .321 33 8 3 - 3 66 4 2 7 5 1 48.0
Oct 2 Parkland College L, 3-0 3 20 15 81 .062 18 1 2 - 4 57 6 4 6 8 1 29.0
Oct 2 Southeastern Illinois College W, 3-0 3 29 13 97 .165 28 3 4 - 1 87 6 6 5 9 2 41.0
Oct 5 at Shawnee Community College W, 3-0 3 27 8 73 .260 25 5 6 - 1 79 5 2 4 6 1 38.0
Oct 5 at Shawnee Community College W, 3-0 3 45 12 88 .375 44 6 5 - 4 69 1 4 0 3 3 54.0
Oct 7 Kaskaskia College W, 3-0 3 35 14 97 .216 35 7 4 - 6 65 5 6 5 8 2 50.0
Oct 9 at John Wood Community College W, 3-1 4 52 13 143 .273 52 0 1 - 2 91 9 2 18 10 2 62.0
Oct 12 Lake Land College W, 3-0 3 45 7 112 .339 42 5 7 - 2 74 6 4 12 8 0 58.0
Oct 14 at John A. Logan College L, 3-1 4 37 14 134 .172 32 2 7 - 11 77 7 2 10 8 2 47.0
Oct 19 Southwestern Illinois College L, 3-1 4 52 18 154 .221 48 1 0 - 7 107 12 4 13 14 0 67.0
Oct 21 at Wabash Valley College L, 3-2 5 54 13 168 .244 49 1 1 - 3 127 6 4 11 8 0 63.0
Oct 24 at Lincoln Land Community College L, 3-1 4 31 13 98 .184 25 4 5 - 12 54 5 4 13 7 0 42.0
Oct 24 vs. Spoon River College W, 3-2 5 52 17 152 .230 52 3 7 - 4 110 14 6 11 17 3 72.0
Oct 28 Frontier Community College W, 3-0 3 38 2 87 .414 37 6 5 - 1 77 3 0 2 3 3 47.0
Oct 30 at Heartland Community College L, 3-0 3 25 7 91 .198 24 0 1 - 13 60 1 2 9 2 1 27.0
Nov 6 vs. Lincoln Land Community College L, 3-1 4 41 10 120 .258 39 3 5 - 10 74 11 12 17 17 2 61.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 1225 10.56 402 3613 .228 1133 9.77 117 1.01 - 157 2552 22.00 197 128 261 2.25 1603.0 13.8
Conference 14 53 603 11.38 179 1713 .248 563 10.62 61 1.15 - 63 1168 22.04 87 56 115 2.17 779.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 428 11.57 147 1196 .235 394 10.65 49 1.32 - 41 825 22.30 63 50 88 2.38 565.0 15.3
Away 13 49 511 10.43 160 1511 .232 476 9.71 44 0.90 - 75 1023 20.88 74 40 94 1.92 649.0 13.2
Neutral 7 30 286 9.53 95 906 .211 263 8.77 24 0.80 - 41 704 23.47 60 38 79 2.63 389.0 13.0
 
-
Wins 19 71 794 11.18 229 2196 .257 739 10.41 94 1.32 - 64 1640 23.10 118 72 154 2.17 1042.0 14.7
Losses 12 45 431 9.58 173 1417 .182 394 8.76 23 0.51 - 93 912 20.27 79 56 107 2.38 561.0 12.5
 
-
September 16 62 642 10.35 226 1918 .217 583 9.40 70 1.13 - 76 1344 21.68 100 66 133 2.15 845.0 13.6
October 14 50 542 10.84 166 1575 .239 511 10.22 44 0.88 - 71 1134 22.68 86 50 111 2.22 697.0 13.9
November 1 4 41 10.25 10 120 .258 39 9.75 3 0.75 - 10 74 18.50 11 12 17 4.25 61.0 15.3
Date Opponent Score Attend
Sep 2 Lincoln Trail College W, 3-0 0
Sep 4 St. Louis Community College W, 3-1 0
Sep 7 at Southeastern Illinois College W, 3-0 0
Sep 9 at Kaskaskia College L, 3-1 0
Sep 11 vs. Kankakee Community College W, 3-1 0
Sep 11 vs. Madison College W, 3-2 0
Sep 12 vs. Kaskaskia College L, 3-0 0
Sep 12 vs. Joliet Junior College W, 3-2 0
Sep 14 at Lake Land College W, 3-2 0
Sep 16 John A. Logan College W, 3-2 0
Sep 17 vs. Southeastern Illinois College W, 3-1 0
Sep 17 at Illinois Central College L, 3-0 0
Sep 21 at Southwestern Illinois College L, 3-2 0
Sep 23 Wabash Valley College L, 3-0 75
Sep 25 at Heartland Community College   -
Sep 25 at Frontier Community College   -
Sep 27 Lewis & Clark Community College W, 3-0 0
Sep 30 at Lincoln Trail College W, 3-0 0
Oct 2 Parkland College L, 3-0 0
Oct 2 Southeastern Illinois College W, 3-0 0
Oct 5 at Shawnee Community College W, 3-0 0
Oct 5 at Shawnee Community College W, 3-0 0
Oct 7 Kaskaskia College W, 3-0 0
Oct 9 at John Wood Community College W, 3-1 0
Oct 12 Lake Land College W, 3-0 0
Oct 14 at John A. Logan College L, 3-1 0
Oct 19 Southwestern Illinois College L, 3-1 0
Oct 21 at Wabash Valley College L, 3-2 130
Oct 24 at Lincoln Land Community College L, 3-1 0
Oct 24 vs. Spoon River College W, 3-2 0
Oct 28 Frontier Community College W, 3-0 0
Oct 30 at Heartland Community College L, 3-0 0
Nov 6 vs. Lincoln Land Community College L, 3-1 0