Kinley Milligan #10 S Rend Lake College

m 36
k/s 0.05
h % .082
a/s 3.59
b/s 0.00
sa/s 0.27
d/s 2.07
Recent Games
Oct 22 vs. John Wood Community College L, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Oct 24 at Southeastern Illinois College W, 3-0
Nov 5 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 36 16
Sets 131 56
Kills 6 3
Kills per set 0.05 0.05
Errors 2 1
Total Attacks 49 23
Total Attacks per set 0.37 0.41
Hitting Percentage .082 .087
Assists 470 202
Assists per set 3.59 3.61
Service Total Attempts 0 0
Service Aces 36 11
Service Errors 27 14
Service Aces per set 0.27 0.20
Receptions 19 4
Reception Errors 3 0
Digs 271 116
Digs per set 2.07 2.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 28 14
Points 42.0 14.0
Points per set 0.3 0.3
Matches started 3 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Harper College L, 3-1 1 4 0 0 2 .000 20 1 0 3 0 20 0 0 0 0 0 1.0
Aug 19 vs. Lake Michigan College L, 3-2 1 5 0 0 0 - 23 0 1 7 2 13 0 0 0 0 0 0.0
Aug 20 vs. Kankakee Community College W, 3-0 - 3 0 0 2 .000 8 2 1 0 0 6 0 0 0 0 0 2.0
Aug 20 vs. Barton Community College L, 3-0 - 3 0 0 0 - 15 1 1 0 0 3 0 0 0 0 0 1.0
Aug 31 Southwestern Illinois College L, 3-1 - 4 0 0 3 .000 12 0 0 0 0 17 0 0 0 0 3 0.0
Sep 7 at Kaskaskia College L, 3-0 - 3 1 0 1 1.000 14 0 1 0 0 14 0 0 0 0 2 1.0
Sep 9 Lewis & Clark Community College W, 3-2 - 5 2 0 4 .500 15 1 0 0 0 10 0 0 0 0 0 3.0
Sep 12 at John A. Logan College L, 3-1 - 4 0 0 3 .000 12 0 0 0 0 6 0 0 0 0 1 0.0
Sep 16 vs. Southwestern Illinois College L, 3-2 - 5 0 0 3 .000 15 0 0 0 0 10 0 0 0 0 1 0.0
Sep 16 vs. Frontier Community College W, 3-0 - 3 0 0 3 .000 13 1 0 0 0 4 0 0 0 0 1 1.0
Sep 17 vs. Lake Michigan College L, 3-1 - 5 0 0 2 .000 17 1 1 0 0 12 0 0 0 0 2 1.0
Sep 17 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 1 .000 12 1 0 0 0 3 0 0 0 0 1 1.0
Sep 19 at Lake Land College L, 3-0 - 3 0 0 1 .000 13 1 1 1 0 6 0 0 0 0 0 1.0
Sep 21 Shawnee Community College W, 3-0 - 3 1 0 1 1.000 11 0 0 0 0 5 0 0 0 0 0 1.0
Sep 23 at Wabash Valley College L, 3-0 - 3 0 0 0 - 6 1 0 0 0 11 0 0 0 0 2 1.0
Sep 24 at Lincoln Trail College L, 3-1 - 4 0 0 1 .000 17 1 1 0 0 7 0 0 0 0 1 1.0
Sep 24 at Southwestern Illinois College L, 3-1 - 4 0 1 3 -.333 15 1 1 0 0 9 0 0 0 0 1 1.0
Sep 28 Kaskaskia College L, 3-2 - 5 0 0 2 .000 22 2 0 0 0 5 0 0 0 0 1 2.0
Oct 1 at Heartland Community College L, 3-0 1 3 0 0 0 - 8 2 2 0 0 5 0 0 0 0 0 2.0
Oct 1 at Frontier Community College W, 3-1 - 4 0 0 0 - 11 4 2 0 0 7 0 0 0 0 0 4.0
Oct 3 John A. Logan College W, 3-1 - 4 1 0 2 .500 16 1 2 0 0 3 0 0 0 0 0 2.0
Oct 5 McKendree JV W, 3-1 - 4 0 0 1 .000 16 3 1 1 0 8 0 0 0 0 1 3.0
Oct 8 vs. Spoon River College   - - - - - - - - - - - - - - - - - -
Oct 10 Lake Land College W, 3-1 - 4 0 0 2 .000 17 0 2 1 0 9 0 0 0 0 1 0.0
Oct 12 vs. Shawnee Community College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 14 at Lincoln Land Community College L, 3-0 - 3 0 0 1 .000 8 0 0 2 0 6 0 0 0 0 0 0.0
Oct 15 at Illinois Central College L, 3-1 - 4 0 0 0 - 16 0 1 0 0 11 0 0 0 0 2 0.0
Oct 15 vs. John Wood Community College L, 3-2 - 5 0 1 1 -1.000 17 1 2 0 0 11 0 0 0 0 0 1.0
Oct 17 at Lincoln Trail College W, 3-0 - 3 0 0 1 .000 9 0 1 1 0 3 0 0 0 0 0 0.0
Oct 19 Wabash Valley College W, 3-0 - 3 0 0 0 - 11 0 2 1 0 3 0 0 0 0 1 0.0
Oct 22 at Parkland College L, 3-0 - 3 0 0 0 - 7 1 0 0 0 6 0 0 0 0 4 1.0
Oct 22 vs. John Wood Community College L, 3-1 - 4 1 0 4 .250 18 0 0 1 0 5 0 0 1 0 1 1.0
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 0 0 1 .000 10 4 0 0 0 7 0 0 0 0 0 4.0
Oct 23 vs. Spoon River College W, 3-0 - 3 0 0 0 - 14 1 1 0 0 5 0 0 0 0 0 1.0
Oct 24 at Southeastern Illinois College W, 3-0 - 3 0 0 2 .000 17 1 1 0 0 7 0 0 0 0 0 1.0
Oct 24 at Southeastern Illinois College W, 3-0 - 3 0 0 1 .000 10 1 1 0 0 7 0 0 0 0 1 1.0
Nov 5 at Parkland College L, 3-0 - 3 0 0 1 .000 5 1 0 1 1 3 0 0 0 0 1 1.0
Mar 24 # at Lake Land College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 131 6 0.05 2 49 .082 470 3.59 36 0.27 19 3 271 2.07 0 0 0 0.00 42.0 0.3
2023-24 26 50 1 0.02 3 15 -.133 2 0.04 5 0.10 123 14 112 2.24 0 0 0 0.00 6.0 0.1
Total 62 181 7 0.04 5 64 .031 472 2.61 41 0.23 142 17 383 2.12 0 0 0 0.00 48.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 131 6 0.05 2 49 .082 470 3.59 36 0.27 19 3 271 2.07 0 0 0 0.00 42.0 0.3
Conference 16 56 3 0.05 1 23 .087 202 3.61 11 0.20 4 0 116 2.07 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 32 4 0.13 0 15 .267 120 3.75 7 0.22 3 0 60 1.88 0 0 0 0.00 11.0 0.3
Away 15 50 1 0.02 1 15 .000 168 3.36 14 0.28 5 1 108 2.16 0 0 0 0.00 15.0 0.3
Neutral 13 49 1 0.02 1 19 .000 182 3.71 15 0.31 11 2 103 2.10 0 0 0 0.00 16.0 0.3
 
-
Wins 16 54 4 0.07 0 21 .190 190 3.52 22 0.41 4 0 91 1.69 0 0 0 0.00 26.0 0.5
Losses 20 77 2 0.03 2 28 .000 280 3.64 14 0.18 15 3 180 2.34 0 0 0 0.00 16.0 0.2
 
-
August 5 19 0 0.00 0 7 .000 78 4.11 4 0.21 10 2 59 3.11 0 0 0 0.00 4.0 0.2
September 13 50 4 0.08 1 25 .120 182 3.64 10 0.20 1 0 102 2.04 0 0 0 0.00 14.0 0.3
October 17 59 2 0.03 1 16 .063 205 3.47 21 0.36 7 0 107 1.81 0 0 0 0.00 23.0 0.4
November 1 3 0 0.00 0 1 .000 5 1.67 1 0.33 1 1 3 1.00 0 0 0 0.00 1.0 0.3