Kennedy Stults #13 OH Rend Lake College

m 35
k/s 1.46
h % .186
a/s 0.03
b/s 0.17
sa/s 0.03
d/s 0.68
Recent Games
Oct 18 at Shawnee Community College W, 3-0
Oct 23 at Wabash Valley College W, 3-2
Oct 26 Lincoln Land Community College L, 3-0
Oct 28 vs. Southeastern Illinois College W, 3-0
Oct 28 vs. Heartland Community College L, 3-0
Nov 4 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 115 55
Kills 168 80
Kills per set 1.46 1.45
Errors 55 26
Total Attacks 609 286
Total Attacks per set 5.30 5.20
Hitting Percentage .186 .189
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 1 0
Service Aces per set 0.03 0.04
Receptions 282 102
Reception Errors 35 9
Digs 78 41
Digs per set 0.68 0.75
Block Solo 8 5
Block Assist 11 3
Block Total 19 8
Blocks per set 0.17 0.15
Block Errors 12 6
Ball Handling Errors 3 0
Points 185.5 88.5
Points per set 1.6 1.6
Matches started 3 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Black Hawk College-Moline W, 3-0 - 1 2 0 6 .333 0 0 0 2 0 1 0 0 0 0 0 2.0
Aug 19 vs. Waubonsee Community College W, 3-0 - 3 6 0 13 .462 0 0 0 7 1 1 0 0 0 0 0 6.0
Aug 20 vs. Marian University Ancilla W, 3-0 - 2 7 0 12 .583 0 0 1 3 2 2 1 0 0 1 0 8.0
Aug 20 vs. Olive-Harvey College W, 3-0 1 2 2 0 3 .667 0 0 0 1 0 0 1 0 0 1 0 3.0
Aug 30 Southeastern Illinois College W, 3-0 - 2 4 4 10 .000 0 0 0 3 3 0 0 0 0 0 0 4.0
Sep 6 Southwestern Illinois College L, 3-2 - 4 5 2 21 .143 0 0 0 7 0 3 0 0 0 0 0 5.0
Sep 8 at Lincoln Trail College L, 3-2 - 5 11 0 23 .478 0 0 0 4 0 3 2 0 1 2 0 13.0
Sep 11 at Kaskaskia College L, 3-0 - 3 4 1 14 .214 0 0 0 6 0 4 0 0 2 0 0 4.0
Sep 13 at John A. Logan College L, 3-1 - 4 2 4 12 -.167 0 0 0 6 0 3 0 0 1 0 0 2.0
Sep 16 at East Central College L, 3-1 - 4 6 4 24 .083 0 0 0 16 4 2 0 0 0 0 0 6.0
Sep 16 vs. Southeastern Community College L, 3-0 - 3 1 5 14 -.286 0 0 0 10 2 0 0 0 0 0 2 1.0
Sep 20 at Lake Land College W, 3-1 - 4 3 5 16 -.125 0 0 0 6 1 2 0 0 0 0 0 3.0
Sep 22 Shawnee Community College W, 3-0 - 2 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 23 at Illinois Central College L, 3-1 - 4 3 3 20 .000 1 0 0 10 1 3 0 0 0 0 0 3.0
Sep 23 Frontier Community College W, 3-0 - 2 0 3 10 -.300 0 0 0 2 0 3 1 1 0 2 0 1.5
Sep 25 Wabash Valley College W, 3-0 - 2 4 0 16 .250 0 0 0 3 0 4 1 0 0 1 0 5.0
Sep 30 at Lewis & Clark Community College W, 3-2 - 5 6 3 24 .125 0 0 0 13 0 3 0 1 0 1 1 6.5
Sep 30 at St. Mary of The Woods JV L, 3-0 - 3 6 2 18 .222 0 2 0 12 2 2 0 1 1 1 0 8.5
Oct 2 Lincoln Trail College L, 3-0 1 3 2 2 16 .000 0 0 0 3 1 0 0 0 0 0 0 2.0
Oct 4 at Southwestern Illinois College W, 3-2 1 5 8 2 30 .200 0 0 0 14 0 5 0 2 0 2 0 9.0
Oct 7 at Oakton Community College W, 3-1 - 4 8 2 22 .273 0 0 0 13 1 5 0 1 0 1 0 8.5
Oct 7 vs. Olive-Harvey College W, 3-0 - 2 3 0 7 .429 1 0 0 4 0 0 0 0 1 0 0 3.0
Oct 9 Kaskaskia College L, 3-1 - 4 7 2 22 .227 0 0 0 15 0 0 0 0 0 0 0 7.0
Oct 11 John A. Logan College L, 3-0 - 3 7 0 24 .292 0 0 0 5 0 6 1 0 1 1 0 8.0
Oct 14 vs. Spoon River College W, 3-2 - 5 10 2 35 .229 0 0 0 19 3 1 0 1 1 1 0 10.5
Oct 14 vs. College of Lake County W, 3-1 - 4 5 0 27 .185 0 0 0 8 0 5 0 2 1 2 0 6.0
Oct 15 at Parkland College L, 3-0 - 3 5 1 12 .333 0 0 0 9 2 0 0 1 0 1 0 5.5
Oct 15 vs. John Wood Community College L, 3-1 - 4 7 1 27 .222 0 0 0 15 1 4 0 0 1 0 0 7.0
Oct 16 Lake Land College W, 3-1 - 4 9 0 28 .321 0 0 0 14 1 4 0 0 1 0 0 9.0
Oct 18 at Shawnee Community College W, 3-0 - 2 1 0 12 .083 0 1 0 6 1 3 1 0 0 1 0 3.0
Oct 23 at Wabash Valley College W, 3-2 - 5 6 1 18 .278 0 1 0 4 1 1 0 0 0 0 0 7.0
Oct 26 Lincoln Land Community College L, 3-0 - 3 1 1 16 .000 1 0 0 10 3 1 0 0 0 0 0 1.0
Oct 28 vs. Southeastern Illinois College W, 3-0 - 3 4 1 14 .214 0 0 0 6 1 3 0 1 0 1 0 4.5
Oct 28 vs. Heartland Community College L, 3-0 - 3 3 2 12 .083 0 0 0 20 3 2 0 0 0 0 0 3.0
Nov 4 at Parkland College L, 3-0 - 3 7 0 21 .333 0 0 0 6 1 2 0 0 1 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 115 168 1.46 55 609 .186 3 0.03 4 0.03 282 35 78 0.68 8 11 19 0.17 185.5 1.6
2024-25 31 109 240 2.20 89 810 .186 3 0.03 10 0.09 347 38 143 1.31 5 19 24 0.22 264.5 2.4
Total 66 224 408 1.82 144 1419 .186 6 0.03 14 0.06 629 73 221 0.99 13 30 43 0.19 450.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 115 168 1.46 55 609 .186 3 0.03 4 0.03 282 35 78 0.68 8 11 19 0.17 185.5 1.6
Conference 16 55 80 1.45 26 286 .189 0 0.00 2 0.04 102 9 41 0.75 5 3 8 0.15 88.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 29 42 1.45 16 173 .150 1 0.03 0 0.00 62 8 21 0.72 3 1 4 0.14 45.5 1.6
Away 14 54 76 1.41 28 266 .180 1 0.02 4 0.07 125 14 38 0.70 3 6 9 0.17 86.0 1.6
Neutral 11 32 50 1.56 11 170 .229 1 0.03 0 0.00 95 13 19 0.59 2 4 6 0.19 54.0 1.7
 
-
Wins 19 59 91 1.54 25 313 .211 1 0.02 2 0.03 128 15 43 0.73 5 9 14 0.24 102.5 1.7
Losses 16 56 77 1.38 30 296 .159 2 0.04 2 0.04 154 20 35 0.63 3 2 5 0.09 83.0 1.5
 
-
August 5 10 21 2.10 4 44 .386 0 0.00 0 0.00 16 6 4 0.40 2 0 2 0.20 23.0 2.3
September 13 45 54 1.20 34 222 .090 1 0.02 2 0.04 95 10 32 0.71 4 3 7 0.16 61.5 1.4
October 16 57 86 1.51 17 322 .214 2 0.04 2 0.04 165 18 40 0.70 2 8 10 0.18 94.0 1.6
November 1 3 7 2.33 0 21 .333 0 0.00 0 0.00 6 1 2 0.67 0 0 0 0.00 7.0 2.3