Hailey Edwards #20 RS Rend Lake College

m 35
k/s 1.92
h % .284
a/s 0.01
b/s 0.48
sa/s 0.01
d/s 0.31
Recent Games
Oct 18 at Shawnee Community College W, 3-0
Oct 23 at Wabash Valley College W, 3-2
Oct 26 Lincoln Land Community College L, 3-0
Oct 28 vs. Southeastern Illinois College W, 3-0
Oct 28 vs. Heartland Community College L, 3-0
Nov 4 at Parkland College L, 3-0
Statistics category Overall Conf
Matches 35 16
Sets 126 60
Kills 242 117
Kills per set 1.92 1.95
Errors 43 20
Total Attacks 701 339
Total Attacks per set 5.56 5.65
Hitting Percentage .284 .286
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 0 0
Reception Errors 0 0
Digs 39 24
Digs per set 0.31 0.40
Block Solo 12 6
Block Assist 48 31
Block Total 60 37
Blocks per set 0.48 0.62
Block Errors 21 8
Ball Handling Errors 1 1
Points 279.0 139.5
Points per set 2.2 2.3
Matches started 4 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Black Hawk College-Moline W, 3-0 - 3 5 1 14 .286 0 0 0 0 0 0 0 0 1 0 0 5.0
Aug 19 vs. Waubonsee Community College W, 3-0 - 3 5 1 11 .364 0 0 0 0 0 0 0 0 1 0 0 5.0
Aug 20 vs. Marian University Ancilla W, 3-0 - 3 5 1 16 .250 0 0 0 0 0 1 1 0 1 1 0 6.0
Aug 20 vs. Olive-Harvey College W, 3-0 - 3 3 1 7 .286 0 0 0 0 0 0 1 0 2 1 0 4.0
Aug 30 Southeastern Illinois College W, 3-0 - 3 4 2 13 .154 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 6 Southwestern Illinois College L, 3-2 - 5 10 3 28 .250 0 0 0 0 0 2 1 8 2 9 0 15.0
Sep 8 at Lincoln Trail College L, 3-2 - 5 8 0 21 .381 1 0 0 0 0 1 0 1 0 1 0 8.5
Sep 11 at Kaskaskia College L, 3-0 - 3 5 1 17 .235 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 13 at John A. Logan College L, 3-1 - 4 6 4 25 .080 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 16 at East Central College L, 3-1 - 4 5 1 19 .211 0 0 0 0 0 1 0 2 1 2 0 6.0
Sep 16 vs. Southeastern Community College L, 3-0 - 3 6 2 19 .211 0 0 0 0 0 0 1 1 1 2 0 7.5
Sep 20 at Lake Land College W, 3-1 - 4 9 1 24 .333 0 0 0 0 0 0 2 3 0 5 0 12.5
Sep 22 Shawnee Community College W, 3-0 - 3 9 1 20 .400 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 23 at Illinois Central College L, 3-1 - 4 10 2 30 .267 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 23 Frontier Community College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 1 2 3 0 5 0 10.5
Sep 25 Wabash Valley College W, 3-0 - 3 5 0 15 .333 0 0 0 0 0 1 0 2 1 2 1 6.0
Sep 30 at Lewis & Clark Community College W, 3-2 - 5 10 1 32 .281 0 0 0 0 0 2 0 3 1 3 0 11.5
Sep 30 at St. Mary of The Woods JV L, 3-0 - 3 6 1 20 .250 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 2 Lincoln Trail College L, 3-0 1 3 7 1 15 .400 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 4 at Southwestern Illinois College W, 3-2 1 5 9 0 28 .321 0 0 0 0 0 4 1 2 0 3 0 11.0
Oct 7 at Oakton Community College W, 3-1 - 4 11 1 30 .333 0 0 0 0 0 3 0 2 0 2 0 12.0
Oct 7 vs. Olive-Harvey College W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 9 Kaskaskia College L, 3-1 - 4 9 1 29 .276 0 0 0 0 0 3 0 2 0 2 0 10.0
Oct 11 John A. Logan College L, 3-0 - 3 10 4 35 .171 0 0 0 0 0 1 0 3 1 3 0 11.5
Oct 14 vs. Spoon River College W, 3-2 - 5 7 2 31 .161 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 14 vs. College of Lake County W, 3-1 - 4 7 1 23 .261 0 0 0 0 0 0 0 1 2 1 0 7.5
Oct 15 at Parkland College L, 3-0 - 3 3 0 11 .273 0 0 0 0 0 0 0 1 1 1 0 3.5
Oct 15 vs. John Wood Community College L, 3-1 - 4 9 2 26 .269 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 16 Lake Land College W, 3-1 - 4 9 0 23 .391 0 0 0 0 0 1 1 1 2 2 0 10.5
Oct 18 at Shawnee Community College W, 3-0 - 3 7 0 16 .438 0 1 0 0 0 5 1 0 0 1 0 9.0
Oct 23 at Wabash Valley College W, 3-2 - 5 4 2 19 .105 0 0 0 0 0 1 0 2 1 2 0 5.0
Oct 26 Lincoln Land Community College L, 3-0 1 3 8 3 19 .263 0 0 0 0 0 0 0 1 2 1 0 8.5
Oct 28 vs. Southeastern Illinois College W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 3 0 1 0 1 0 6.5
Oct 28 vs. Heartland Community College L, 3-0 - 3 2 2 9 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Nov 4 at Parkland College L, 3-0 - 3 10 0 19 .526 0 0 0 0 0 1 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 131 200 1.53 61 638 .218 0 0.00 0 0.00 36 6 62 0.47 24 7 31 0.24 227.5 1.7
2023-24 35 126 242 1.92 43 701 .284 1 0.01 1 0.01 0 0 39 0.31 12 48 60 0.48 279.0 2.2
Total 71 257 442 1.72 104 1339 .252 1 0.00 1 0.00 36 6 101 0.39 36 55 91 0.35 506.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 126 242 1.92 43 701 .284 1 0.01 1 0.01 0 0 39 0.31 12 48 60 0.48 279.0 2.2
Conference 16 60 117 1.95 20 339 .286 1 0.02 1 0.02 0 0 24 0.40 6 31 37 0.62 139.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 78 2.29 16 212 .292 0 0.00 0 0.00 0 0 10 0.29 4 23 27 0.79 93.5 2.8
Away 14 55 103 1.87 14 311 .286 1 0.02 1 0.02 0 0 21 0.38 5 20 25 0.45 119.0 2.2
Neutral 11 37 61 1.65 13 178 .270 0 0.00 0 0.00 0 0 8 0.22 3 5 8 0.22 66.5 1.8
 
-
Wins 19 69 128 1.86 16 359 .312 0 0.00 1 0.01 0 0 24 0.35 9 20 29 0.42 148.0 2.1
Losses 16 57 114 2.00 27 342 .254 1 0.02 0 0.00 0 0 15 0.26 3 28 31 0.54 131.0 2.3
 
-
August 5 15 22 1.47 6 61 .262 0 0.00 0 0.00 0 0 1 0.07 2 0 2 0.13 24.0 1.6
September 13 49 96 1.96 18 285 .274 1 0.02 0 0.00 0 0 11 0.22 7 27 34 0.69 116.5 2.4
October 16 59 114 1.93 19 336 .283 0 0.00 1 0.02 0 0 26 0.44 3 21 24 0.41 128.5 2.2
November 1 3 10 3.33 0 19 .526 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 10.0 3.3