Ella Laster #12 DS Rend Lake College

m 37
k/s 0.16
h % -.097
a/s 0.04
b/s 0.01
sa/s 0.37
d/s 3.96
Recent Games
Oct 17 at St. Louis Community College L, 3-2
Oct 20 at Lincoln Trail College L, 3-0
Oct 22 Kaskaskia College L, 3-0
Oct 24 Shawnee Community College W, 3-0
Oct 25 at East Central College W, 3-0
Oct 25 vs. St. Louis Community College L, 3-2
Statistics category Overall Conf
Matches 37 18
Sets 125 59
Kills 20 9
Kills per set 0.16 0.15
Errors 34 19
Total Attacks 144 70
Total Attacks per set 1.15 1.19
Hitting Percentage -.097 -.143
Assists 5 3
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 46 27
Service Errors 22 11
Service Aces per set 0.37 0.46
Receptions 544 261
Reception Errors 63 31
Digs 495 244
Digs per set 3.96 4.14
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 67.0 37.0
Points per set 0.5 0.6
Matches started 37 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Harper College L, 3-0 1 3 0 0 0 - 1 2 0 10 3 10 0 0 0 0 0 2.0
Aug 23 vs. Morton College L, 3-0 1 3 1 0 1 1.000 1 1 1 6 0 7 0 0 0 0 0 2.0
Aug 24 at Malcolm X College W, 3-0 1 3 0 0 0 - 0 0 0 5 0 9 0 0 0 0 0 0.0
Aug 24 Lake Michigan College W, 3-1 1 4 0 0 1 .000 0 2 1 12 2 17 0 0 0 0 0 2.0
Aug 25 at Lake Land College L, 3-0 1 3 0 0 3 .000 0 1 0 15 2 6 0 0 0 0 0 1.0
Aug 27 at Southwestern Illinois College L, 3-0 1 3 1 2 6 -.167 0 1 0 23 4 4 1 0 0 1 0 3.0
Sep 2 at Frontier Community College L, 3-1 1 3 1 0 2 .500 0 1 0 20 3 11 0 0 0 0 0 2.0
Sep 4 at Southeastern Illinois College W, 3-0 1 3 0 1 1 -1.000 0 2 1 7 0 12 0 0 0 0 0 2.0
Sep 7 Danville Area Community College L, 3-1 1 4 0 3 6 -.500 0 0 1 19 1 20 0 0 0 0 0 0.0
Sep 7 at Parkland College L, 3-0 1 3 0 1 2 -.500 0 0 0 14 2 12 0 0 0 0 0 0.0
Sep 8 Wabash Valley College L, 3-1 1 4 1 2 6 -.167 1 2 2 19 2 23 0 0 0 0 0 3.0
Sep 10 at John A. Logan College L, 3-0 1 3 0 1 3 -.333 0 2 0 8 2 12 0 0 0 0 0 2.0
Sep 12 at Jefferson College L, 3-0 1 3 0 1 2 -.500 0 1 1 16 3 10 0 0 0 0 0 1.0
Sep 12 at Lewis & Clark Community College W, 3-1 1 4 1 0 6 .167 0 1 0 17 1 16 0 0 0 0 0 2.0
Sep 15 Lincoln Trail College L, 3-0 1 3 0 0 3 .000 0 0 1 17 4 12 0 0 0 0 0 0.0
Sep 17 at Kaskaskia College L, 3-0 1 3 1 2 6 -.167 0 0 0 18 1 15 0 0 0 0 0 1.0
Sep 19 at Illinois Central College L, 3-0 1 3 0 0 0 - 0 0 0 12 0 5 0 0 0 0 0 0.0
Sep 19 vs. Spoon River College L, 3-0 1 3 1 2 10 -.100 0 2 0 9 0 12 0 0 0 0 0 3.0
Sep 20 at Southeastern Community College L, 3-0 1 3 0 0 2 .000 0 0 2 10 3 10 0 0 0 0 0 0.0
Sep 20 at John Wood Community College W, 3-0 1 3 1 1 5 .000 0 0 0 6 0 8 0 0 0 0 0 1.0
Sep 22 at Shawnee Community College L, 3-2 1 5 1 0 4 .250 0 2 0 15 0 20 0 0 0 0 0 3.0
Sep 26 at Lincoln Land Community College L, 3-1 1 4 1 1 6 .000 0 2 0 17 3 21 0 0 0 0 0 3.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 0 1 4 -.250 0 0 1 15 3 6 0 0 0 0 0 0.0
Sep 27 vs. Ellsworth Community College L, 3-0 1 3 1 0 5 .200 0 0 0 22 3 11 0 0 0 0 0 1.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 3 1 10 .200 0 3 1 26 5 18 0 0 0 0 0 6.0
Sep 29 Lake Land College L, 3-0 1 3 0 1 7 -.143 0 0 0 22 3 15 0 0 0 0 0 0.0
Oct 1 Southwestern Illinois College L, 3-0 1 3 1 3 6 -.333 0 1 1 13 1 10 0 0 0 0 0 2.0
Oct 6 Frontier Community College L, 3-2 1 5 1 2 5 -.200 0 3 2 16 1 27 0 0 0 0 0 4.0
Oct 8 Southeastern Illinois College W, 3-0 1 3 1 1 4 .000 0 2 1 7 1 11 0 0 0 0 0 3.0
Oct 13 at Wabash Valley College L, 3-0 1 3 0 1 2 -.500 0 2 1 17 3 8 0 0 0 0 0 2.0
Oct 15 John A. Logan College L, 3-0 1 3 1 1 3 .000 1 0 0 13 2 13 0 0 0 0 0 1.0
Oct 17 at St. Louis Community College L, 3-2 1 5 0 1 5 -.200 0 2 1 17 0 12 0 0 0 0 0 2.0
Oct 20 at Lincoln Trail College L, 3-0 1 3 0 0 6 .000 1 1 0 9 1 9 0 0 0 0 0 1.0
Oct 22 Kaskaskia College L, 3-0 1 3 0 1 1 -1.000 0 4 2 13 1 11 0 0 0 0 0 4.0
Oct 24 Shawnee Community College W, 3-0 1 3 0 1 2 -.500 0 3 0 9 0 25 0 0 0 0 0 3.0
Oct 25 at East Central College W, 3-0 1 3 2 1 5 .200 0 1 0 14 1 19 0 0 0 0 0 3.0
Oct 25 vs. St. Louis Community College L, 3-2 1 5 0 2 4 -.500 0 2 2 36 2 28 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 125 20 0.16 34 144 -.097 5 0.04 46 0.37 544 63 495 3.96 1 0 1 0.01 67.0 0.5
Total 37 125 20 0.16 34 144 -.097 5 0.04 46 0.37 544 63 495 3.96 1 0 1 0.01 67.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 125 20 0.16 34 144 -.097 5 0.04 46 0.37 544 63 495 3.96 1 0 1 0.01 67.0 0.5
Conference 18 59 9 0.15 19 70 -.143 3 0.05 27 0.46 261 31 244 4.14 1 0 1 0.02 37.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 5 0.13 15 44 -.227 2 0.05 17 0.45 160 18 184 4.84 0 0 0 0.00 22.0 0.6
Away 19 63 9 0.14 13 66 -.061 1 0.02 19 0.30 260 29 219 3.48 1 0 1 0.02 29.0 0.5
Neutral 7 24 6 0.25 6 34 .000 2 0.08 10 0.42 124 16 92 3.83 0 0 0 0.00 16.0 0.7
 
-
Wins 8 26 5 0.19 5 24 .000 0 0.00 11 0.42 77 5 117 4.50 0 0 0 0.00 16.0 0.6
Losses 29 99 15 0.15 29 120 -.117 5 0.05 35 0.35 467 58 378 3.82 1 0 1 0.01 51.0 0.5
 
-
August 6 19 2 0.11 2 11 .000 2 0.11 7 0.37 71 11 53 2.79 1 0 1 0.05 10.0 0.5
September 20 67 12 0.18 18 90 -.067 1 0.01 18 0.27 309 39 269 4.01 0 0 0 0.00 30.0 0.4
October 11 39 6 0.15 14 43 -.186 2 0.05 21 0.54 164 13 173 4.44 0 0 0 0.00 27.0 0.7