April 9, 2019 Rend Lake College at Millikin University

11
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 11 | 13 | 2 |
| Millikin University | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Box Score
Rend Lake College
Millikin University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATHAN BYNUM cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| WILLIAM PRATT 2b | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| WYATT PRATT 3b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| BLAKE WOLFERDING 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| BO MINOR dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| JASE FELKER ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| GARRETT FRITZ c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| RILEY CAIN rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRAXTON ZIVIC lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| RYAN LUCKETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN LAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARICK HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT JAUSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALTON BANACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 9 | 2 | 7 | 0 |
Batting
2B:
WYATT PRATT
, JASE FELKER
HR:
WILLIAM PRATT
, WYATT PRATT
RBI:
WILLIAM PRATT (2)
, WYATT PRATT (4)
, JASE FELKER (3)
Fielding
E:
JASE FELKER
, RILEY CAIN
DP:
WILLIAM PRATT
, BLAKE WOLFERDING
, JASE FELKER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RYAN LUCKETT | 1.0 | 3 | 4 | 1 | 1 | 0 | 0 |
| GRANT JAUSEL | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| DALTON BANACH | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| DARICK HAYES (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| JUSTIN LAMP | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| BLAKE JONES | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 6 | 7 | 4 | 7 | 7 | 1 |
Pitching
Batters faced:
RYAN LUCKETT (8)
, GRANT JAUSEL (11)
, DALTON BANACH (6)
, DARICK HAYES (7)
, JUSTIN LAMP
, BLAKE JONES (4)
HBP:
GRANT JAUSEL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | decatur |
| Attendance: | 0 |
| Weather: | |