March 27, 2022 Frontier Community College at Rend Lake College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 4 | 9 | 0 | 0 | 0 | 13 | 10 | 3 |
| Rend Lake College | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
Box Score
Frontier Community College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre Wojtarowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Eli Burwash cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Micah Childs c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brody Black rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mael Zan 1b | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Shane Taylor lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Eli Tencza 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Clay Badylak 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Brook dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 10 | 11 | 5 | 2 | 0 |
Batting
HR:
Carlos Martinez
, Mael Zan
, Shane Taylor
RBI:
Carlos Martinez (2)
, Brody Black
, Mael Zan (5)
, Shane Taylor (2)
, Tyler Brook
Baserunning
SB:
Tyler Brook
Fielding
E:
Brody Black
, Clay Badylak
, Noah Phillips
DP:
Brody Black
, Clay Badylak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Berberich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlon Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hetherington cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryce Anderson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Williams ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Thomas c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julius Scearce lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Nicodemo 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Trokey 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Wimber rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hunter dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 4 | 1 | 3 | 6 | 0 |
Batting
RBI:
Julius Scearce
Sac Fly:
Julius Scearce
Fielding
E:
Bryce Anderson
DP:
Bryce Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andre Wojtarowicz (W, 1-0) | 5.0 | 3 | 2 | 0 | 3 | 6 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Andre Wojtarowicz (23)
HBP:
Andre Wojtarowicz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arlon Butts (L, 1-4) | 1.1 | 8 | 11 | 11 | 3 | 1 | 3 |
| Frankie Barrett | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Phillip Berberich | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 13 | 13 | 5 | 2 | 3 |
Pitching
Batters faced:
Arlon Butts
, Frankie Barrett
, Phillip Berberich
WP:
Arlon Butts
, Frankie Barrett (2)
HBP:
Phillip Berberich
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |


