February 17, 2026 Rend Lake College at Volunteer State Community College

(7-1)
8
(2-7)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rend Lake College 2 0 2 2 0 1 0 0 1 8 9 2
Volunteer State Community College 0 2 0 0 1 0 1 0 3 7 8 4

Box Score

Rend Lake College
Volunteer State Community College

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Ayden McAtee p 0 0 0 0 0 0 0
Brady Morris p 0 0 0 0 0 0 0
Cade Kelly p 0 0 0 0 0 0 0
Alex Calhoun p 0 0 0 0 0 0 0
Drew Isenberg p 0 0 0 0 0 0 0
Josh Gilbert p 0 0 0 0 0 0 0
Noah Nix p 0 0 0 0 0 0 0
Connor DeWeerdt p 0 0 0 0 0 0 0
Carson Wort 3 0 0 0 1 1 0
Seth Parsons 5 2 2 2 0 3 0
Evan Schallert 4 1 1 0 0 1 0
Makabe Devor 1 0 0 0 0 1 0
Devin Kiebler 3 1 1 0 1 1 0
Caden Spicer 4 0 1 0 0 1 0
Bryce Minton 2 0 2 3 0 0 0
Asious Kavich 0 0 0 0 1 0 0
Brendan McKinley 3 1 0 1 1 2 0
Kobie Howard 3 0 0 0 1 0 0
Jack Harre 5 3 2 0 1 1 0
Totals 33 8 9 6 6 11 0
Batting
2B: Evan Schallert , Bryce Minton , Jack Harre
HR: Seth Parsons
RBI: Seth Parsons (2) , Bryce Minton (3) , Brendan McKinley
Sac Fly: Bryce Minton (2) , Brendan McKinley
Baserunning
SB: Bryce Minton , Asious Kavich , Brendan McKinley (2) , Kobie Howard , Jack Harre
Fielding
E: Kobie Howard , Jack Harre
DP: Evan Schallert

Volunteer State Community College Batters

Hitters AB R H RBI BB SO LOB
Brayden Baker lf 4 2 2 1 0 1 0
Jadyn Perez cf 2 0 0 0 3 1 0
Hudson Blank rf 5 0 1 0 0 2 0
Easton Denning 1b 4 1 1 1 1 1 0
Tucker Smith dh 4 2 1 0 1 1 0
Tucker Lorenz ss 5 1 1 2 0 1 0
AJ Armstrong 3b 3 1 1 0 2 0 0
Revin Suggs 2b 3 0 0 0 0 1 0
Bradley Pippin c 4 0 1 2 0 1 0
Carson Pack p 0 0 0 0 0 0 0
Aiden Key p 0 0 0 0 0 0 0
Trent Miller p 0 0 0 0 0 0 0
Brady Davis p 0 0 0 0 0 0 0
Nathan Stewart p 0 0 0 0 0 0 0
Brennan Mealer p 0 0 0 0 0 0 0
Gabe Eddington 1 0 0 0 0 1 0
Totals 35 7 8 6 7 10 0
Batting
2B: Brayden Baker
HR: Brayden Baker , Easton Denning , Tucker Lorenz
RBI: Brayden Baker , Easton Denning , Tucker Lorenz (2) , Bradley Pippin (2)
GIDP: Hudson Blank
Baserunning
CS: AJ Armstrong
Fielding
E: Tucker Lorenz , Carson Pack , Trent Miller , Nathan Stewart
DP: Easton Denning , Tucker Lorenz

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Alex Calhoun 1.0 0 0 0 1 2 0
Josh Gilbert 0.2 1 2 2 2 2 0
Brady Morris 1.1 0 0 0 1 1 0
Cade Kelly (W, 1-0) 1.0 0 0 0 1 1 0
Ayden McAtee 1.0 1 1 0 1 0 0
Connor DeWeerdt 1.0 1 0 0 0 2 0
Drew Isenberg 2.0 2 1 1 1 2 0
Noah Nix (Sv, 1) 1.0 3 3 3 0 2 2
Totals 9.0 8 7 6 7 12 2
Pitching
Batters faced: Alex Calhoun (4) , Josh Gilbert (5) , Brady Morris (6) , Cade Kelly (3) , Ayden McAtee (5) , Connor DeWeerdt (4) , Drew Isenberg (10) , Noah Nix (6)
HBP: Brady Morris

Volunteer State Community College Pitchers

Pitchers IP H R ER BB SO HR
Carson Pack (L, 0-2) 2.2 4 4 3 3 4 1
Brady Davis 1.0 1 2 1 1 1 0
Aiden Key 1.1 1 0 0 0 2 0
Nathan Stewart 2.0 1 1 0 1 1 0
Brennan Mealer 1.0 0 0 0 1 1 0
Trent Miller 1.0 1 1 0 0 2 0
Totals 9.0 8 8 4 6 11 1
Pitching
Batters faced: Carson Pack (15) , Brady Davis (7) , Aiden Key (5) , Nathan Stewart (8) , Brennan Mealer (6) , Trent Miller (5)
WP: Carson Pack , Brady Davis (2) , Aiden Key
HBP: Brady Davis , Nathan Stewart , Brennan Mealer , Trent Miller

Other Information