April 14, 2026 St. Charles Community College at Rend Lake College

5
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
St. Charles Community College 1 0 1 0 0 0 0 0 3 5 11 3
Rend Lake College 3 1 0 3 0 0 0 0 X 7 9 2

Box Score

St. Charles Community College
Rend Lake College

St. Charles Community College Batters

Hitters AB R H RBI BB SO LOB
Braeden Hays 0 0 0 0 0 0 0
Ethan Gladstein 0 0 0 0 0 0 0
Ajani Henke 0 0 0 0 0 0 0
Jonathon Frey 3 1 1 1 1 1 0
Jaiden Glency 4 0 1 1 0 1 0
Ayden Katzenberg 4 2 1 1 1 0 0
Carlos Carlo 4 1 1 0 0 1 0
Brennan Goering 5 0 4 1 0 0 0
Kurt Leiber 5 0 0 0 0 3 0
Nick Alagna 4 1 3 0 0 1 0
Chance Greene 3 0 0 0 1 2 0
Daniel Darrin 0 0 0 0 0 0 0
Ethan Chiodini 4 0 0 0 0 4 0
Totals 36 5 11 4 3 13 0
Batting
2B: Carlos Carlo , Brennan Goering , Nick Alagna
RBI: Jonathon Frey , Jaiden Glency , Ayden Katzenberg , Brennan Goering
Sac Fly: Jaiden Glency
Baserunning
SB: Brennan Goering , Chance Greene
CS: Jonathon Frey
Fielding
E: Carlos Carlo , Brennan Goering (2)
DP: Ajani Henke , Jaiden Glency , Nick Alagna

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Ty Wilzbacher 0 0 0 0 0 0 0
Brady Morris 0 0 0 0 0 0 0
Cade Kelly 0 0 0 0 0 0 0
Bryce Minton 0 0 0 0 0 0 0
Connor DeWeerdt 0 0 0 0 0 0 0
Carson Wort 2 0 0 0 0 0 0
Seth Parsons 1 0 0 0 0 0 0
Jackson Williams 3 2 1 1 1 0 0
Makabe Devor 1 0 0 0 0 0 0
Devin Kiebler 2 0 1 2 0 0 0
Gavin Powell 2 0 0 0 0 1 0
Caden Spicer 2 1 2 1 1 0 0
Drew Isenberg 2 0 0 0 0 0 0
Asious Kavich 2 0 1 1 0 1 0
Brendan McKinley 3 2 1 0 1 0 0
Joseph Derrick 4 0 1 0 0 1 0
Kobie Howard 1 0 0 0 1 0 0
Jack Harre 3 2 2 2 0 0 0
Mason Wargel 3 0 0 0 0 1 0
Totals 31 7 9 7 4 4 0
Batting
2B: Caden Spicer , Joseph Derrick
HR: Jack Harre
RBI: Jackson Williams , Devin Kiebler (2) , Caden Spicer , Asious Kavich , Jack Harre (2)
Baserunning
SB: Brendan McKinley
Fielding
E: Gavin Powell , Joseph Derrick

St. Charles Community College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Gladstein 3.1 8 7 6 4 3 0
Braeden Hays 3.2 1 0 0 0 0 0
Ajani Henke 1.0 0 0 0 0 1 0
Totals 8.0 9 7 6 4 4 0
Pitching
Batters faced: Ethan Gladstein (21) , Braeden Hays (13) , Ajani Henke (3)
HBP: Ajani Henke

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Bryce Minton (W, 1-1) 3.0 3 2 1 3 6 0
Cade Kelly 2.0 1 0 0 0 2 0
Ty Wilzbacher 2.0 2 0 0 0 3 0
Brady Morris 1.0 0 0 0 0 2 0
Connor DeWeerdt 1.0 4 3 3 0 0 0
Totals 9.0 10 5 4 3 13 0
Pitching
Batters faced: Bryce Minton (14) , Cade Kelly (8) , Ty Wilzbacher (8) , Brady Morris (3) , Connor DeWeerdt (7)

Other Information