2024-25 Basketball Statistics - Rend Lake College
Games
33
Pts per game
78.9
FG %
44.7
3PT %
34.3
FT %
65.4
Reb per game
37.6
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-15 (.545) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 6-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Danville Area Community College | W, 86-79 |
| Feb 26 | at John A. Logan College | L, 103-63 |
| Mar 1 | Shawnee Community College | W, 82-78 |
| Mar 4 | Lewis & Clark Community College | W, 82-49 |
| Mar 7 | vs. Danville Area Community College | W, 92-76 |
| Mar 8 | vs. Parkland College | L, 104-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 16 | ||
| Points | 2603 | 1298 | ||
| Points per game | 78.9 | 81.1 | ||
| FG made per game | 28.4 | 29.0 | ||
| FG attempts per game | 63.5 | 66.4 | ||
| FG Pct | 44.7 | 43.7 | ||
| 3PT made per game | 8.8 | 9.3 | ||
| 3PT attempts per game | 25.8 | 26.3 | ||
| 3PT Pct | 34.3 | 35.2 | ||
| FT made per game | 13.2 | 13.9 | ||
| FT attempt per game | 20.2 | 20.9 | ||
| FT Pct | 65.4 | 66.5 | ||
| Off rebounds per game | 12.8 | 14.9 | ||
| Def rebounds per game | 24.8 | 24.3 | ||
| Total rebounds per game | 37.6 | 39.1 | ||
| Opponents' Off rebounds per game | 8.8 | 10.2 | ||
| Opponents' Def rebounds per game | 22.6 | 24.6 | ||
| Opponents' Total rebounds per game | 31.5 | 34.8 | ||
| Rebound margin per game | 6.1 | 4.4 | ||
| Assists per game | 15.6 | 17.0 | ||
| Opponents' Assists per game | 15.8 | 17.7 | ||
| Turnovers per game | 13.8 | 13.0 | ||
| Opponents' Turnovers per game | 12.1 | 12.3 | ||
| Steals per game | 6.2 | 6.4 | ||
| Opponents' Steals per game | 7.6 | 7.8 | ||
| Blocks per game | 3.5 | 2.7 | ||
| Opponents' Blocks per game | 3.3 | 4.3 | ||
| Personal fouls per game | 15.0 | 14.8 | ||
| Offensive efficiency | 1.057 | 1.083 | ||
| Net efficiency | -0.028 | 0.019 | ||
| Opponents' Personal fouls per game | 11.8 | 9.4 | ||
| Offensive efficiency | 1.085 | 1.063 | ||
| Points per game allowed | 76.8 | 80.0 | ||
| Opponents' Field goal percentage | 46.8 | 47.9 | ||
| Opponents' 3PT percentage | 34.6 | 33.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 938-2097 | 464-1062 | ||
| 3 point total-attempts | 292-852 | 148-420 | ||
| Free throw total-attempts | 435-665 | 222-334 | ||
| Opponents' Field goal total-attempts | 923-1971 | 494-1031 | ||
| Opponents' 3 point total-attempts | 205-592 | 98-296 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 31 | - | 12.9 | 0.5-1.7 | 30.2 | 0.1-0.6 | 21.1 | 0.4-0.5 | 64.7 | 1.5 |
| 3 | Greg Cole | So | G | 33 | 33 | 29.5 | 2.6-6.1 | 42.8 | 1.2-3.3 | 36.1 | 1.7-2.2 | 76.4 | 8.1 |
| 5 | Navontae Nesbit | Fr | G | 33 | 33 | 29.9 | 4.8-10.8 | 44.4 | 0.5-2.6 | 20.0 | 2.2-3.3 | 65.1 | 12.3 |
| 21 | Ezekiel Wilson | Fr | C | 22 | 18 | 21.7 | 4.5-9.8 | 45.8 | 0.9-2.4 | 37.7 | 2.0-3.1 | 62.3 | 11.9 |
| 22 | Owen Treat | Fr | G | 33 | 1 | 22.8 | 2.4-6.0 | 40.6 | 1.7-5.0 | 34.3 | 0.6-0.8 | 73.1 | 7.2 |
| 23 | Omari Williams | Fr | F | 16 | - | 5.8 | 0.8-1.6 | 48.0 | 0.1-0.2 | 33.3 | 0.2-0.4 | 50.0 | 1.8 |
| 24 | Elijah Edosa | Fr | F | 33 | 33 | 26.5 | 5.6-9.4 | 59.4 | 0.4-1.0 | 39.4 | 3.3-5.8 | 56.8 | 14.8 |
| 25 | Brady Moore | So | F | 29 | 14 | 15.9 | 1.9-4.7 | 40.7 | 1.1-2.9 | 38.8 | 0.6-0.8 | 75.0 | 5.6 |
| 30 | Aiden Hinton | Fr | F | 29 | - | 9.4 | 1.2-2.4 | 48.6 | 0.2-0.6 | 29.4 | 0.4-0.7 | 61.9 | 3.0 |
| 32 | Rolen Adams | So | G | 33 | 33 | 25.8 | 4.8-12.2 | 39.2 | 2.7-7.3 | 36.8 | 1.8-2.5 | 72.3 | 14.0 |
| 33 | Gavin Bigham | Fr | C | 32 | - | 9.5 | 1.5-3.2 | 48.0 | 0.3-0.7 | 43.5 | 0.8-1.0 | 72.7 | 4.1 |
| Totals | 33 | 33 | 199.3 | 28.4-63.5 | 44.7 | 8.8-25.8 | 34.3 | 13.2-20.2 | 65.4 | 78.9 | |||
| Opponent | 33 | 33 | 199.3 | 28.0-59.7 | 46.8 | 6.2-17.9 | 34.6 | 10.8-15.6 | 69.2 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 31 | - | 12.9 | 0.4 | 0.9 | 1.3 | 0.8 | - | 2.2 | 1.6 | 1.4 | 0.4 | 0.0 |
| 3 | Greg Cole | So | G | 33 | 33 | 29.5 | 0.6 | 1.7 | 2.3 | 1.9 | - | 2.8 | 1.8 | 1.6 | 0.9 | 0.2 |
| 5 | Navontae Nesbit | Fr | G | 33 | 33 | 29.9 | 1.2 | 2.3 | 3.5 | 2.1 | - | 3.3 | 2.2 | 1.5 | 1.0 | 0.3 |
| 21 | Ezekiel Wilson | Fr | C | 22 | 18 | 21.7 | 3.0 | 5.0 | 7.9 | 2.1 | - | 0.7 | 1.5 | 0.5 | 0.4 | 1.9 |
| 22 | Owen Treat | Fr | G | 33 | 1 | 22.8 | 0.6 | 2.1 | 2.7 | 1.4 | - | 1.9 | 1.0 | 1.9 | 0.9 | 0.1 |
| 23 | Omari Williams | Fr | F | 16 | - | 5.8 | 0.3 | 0.9 | 1.3 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
| 24 | Elijah Edosa | Fr | F | 33 | 33 | 26.5 | 3.0 | 6.1 | 9.1 | 2.5 | 0.1 | 2.6 | 2.5 | 1.0 | 1.2 | 1.1 |
| 25 | Brady Moore | So | F | 29 | 14 | 15.9 | 0.8 | 1.8 | 2.6 | 0.9 | - | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| 30 | Aiden Hinton | Fr | F | 29 | - | 9.4 | 1.0 | 1.3 | 2.3 | 1.3 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
| 32 | Rolen Adams | So | G | 33 | 33 | 25.8 | 1.4 | 2.6 | 4.0 | 1.2 | - | 1.0 | 1.7 | 0.6 | 0.6 | 0.2 |
| 33 | Gavin Bigham | Fr | C | 32 | - | 9.5 | 0.8 | 1.3 | 2.0 | 1.1 | - | 0.4 | 0.7 | 0.6 | 0.2 | 0.2 |
| Totals | 33 | 33 | 199.3 | 12.8 | 24.8 | 37.6 | 15.0 | 0.1 | 15.6 | 13.8 | 1.1 | 6.2 | 3.5 | |||
| Opponent | 33 | 33 | 199.3 | 8.8 | 22.6 | 31.5 | 11.8 | 0.2 | 15.8 | 12.1 | 1.3 | 7.6 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 31 | - | 401 | 16-53 | 30.2 | 4-19 | 21.1 | 11-17 | 64.7 | 47 |
| 3 | Greg Cole | So | G | 33 | 33 | 972 | 86-201 | 42.8 | 39-108 | 36.1 | 55-72 | 76.4 | 266 |
| 5 | Navontae Nesbit | Fr | G | 33 | 33 | 988 | 159-358 | 44.4 | 17-85 | 20.0 | 71-109 | 65.1 | 406 |
| 21 | Ezekiel Wilson | Fr | C | 22 | 18 | 478 | 99-216 | 45.8 | 20-53 | 37.7 | 43-69 | 62.3 | 261 |
| 22 | Owen Treat | Fr | G | 33 | 1 | 752 | 80-197 | 40.6 | 57-166 | 34.3 | 19-26 | 73.1 | 236 |
| 23 | Omari Williams | Fr | F | 16 | - | 92 | 12-25 | 48.0 | 1-3 | 33.3 | 3-6 | 50.0 | 28 |
| 24 | Elijah Edosa | Fr | F | 33 | 33 | 876 | 184-310 | 59.4 | 13-33 | 39.4 | 108-190 | 56.8 | 489 |
| 25 | Brady Moore | So | F | 29 | 14 | 462 | 55-135 | 40.7 | 33-85 | 38.8 | 18-24 | 75.0 | 161 |
| 30 | Aiden Hinton | Fr | F | 29 | - | 273 | 34-70 | 48.6 | 5-17 | 29.4 | 13-21 | 61.9 | 86 |
| 32 | Rolen Adams | So | G | 33 | 33 | 851 | 157-401 | 39.2 | 89-242 | 36.8 | 60-83 | 72.3 | 463 |
| 33 | Gavin Bigham | Fr | C | 32 | - | 304 | 49-102 | 48.0 | 10-23 | 43.5 | 24-33 | 72.7 | 132 |
| Totals | 33 | 33 | 6577 | 938-2097 | 44.7 | 292-852 | 34.3 | 435-665 | 65.4 | 2603 | |||
| Opponent | 33 | 33 | 6577 | 923-1971 | 46.8 | 205-592 | 34.6 | 357-516 | 69.2 | 2534 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 31 | - | 401 | 11 | 29 | 40 | 24 | - | 69 | 49 | 1.4 | 12 | 0 |
| 3 | Greg Cole | So | G | 33 | 33 | 972 | 20 | 57 | 77 | 62 | - | 93 | 59 | 1.6 | 29 | 7 |
| 5 | Navontae Nesbit | Fr | G | 33 | 33 | 988 | 38 | 76 | 114 | 69 | - | 108 | 72 | 1.5 | 33 | 11 |
| 21 | Ezekiel Wilson | Fr | C | 22 | 18 | 478 | 65 | 109 | 174 | 47 | - | 16 | 33 | 0.5 | 8 | 41 |
| 22 | Owen Treat | Fr | G | 33 | 1 | 752 | 20 | 70 | 90 | 46 | - | 62 | 33 | 1.9 | 29 | 2 |
| 23 | Omari Williams | Fr | F | 16 | - | 92 | 5 | 15 | 20 | 13 | - | 0 | 8 | 0.0 | 4 | 2 |
| 24 | Elijah Edosa | Fr | F | 33 | 33 | 876 | 98 | 202 | 300 | 82 | 2 | 86 | 83 | 1.0 | 41 | 37 |
| 25 | Brady Moore | So | F | 29 | 14 | 462 | 22 | 52 | 74 | 25 | - | 18 | 16 | 1.1 | 9 | 1 |
| 30 | Aiden Hinton | Fr | F | 29 | - | 273 | 28 | 39 | 67 | 38 | - | 6 | 15 | 0.4 | 11 | 3 |
| 32 | Rolen Adams | So | G | 33 | 33 | 851 | 47 | 86 | 133 | 41 | - | 32 | 57 | 0.6 | 19 | 5 |
| 33 | Gavin Bigham | Fr | C | 32 | - | 304 | 24 | 40 | 64 | 35 | - | 13 | 22 | 0.6 | 5 | 7 |
| Totals | 33 | 33 | 6577 | 421 | 819 | 1240 | 495 | 2 | 516 | 454 | 1.1 | 206 | 116 | |||
| Opponent | 33 | 33 | 6577 | 292 | 747 | 1039 | 389 | 6 | 520 | 399 | 1.3 | 252 | 110 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 16 | - | 11.9 | 0.5-1.8 | 27.6 | 0.2-0.6 | 30.0 | 0.5-0.8 | 66.7 | 1.7 |
| 3 | Greg Cole | So | G | 16 | 16 | 27.8 | 2.7-6.6 | 40.6 | 1.1-3.1 | 34.0 | 1.9-2.4 | 79.5 | 8.4 |
| 5 | Navontae Nesbit | Fr | G | 16 | 16 | 28.9 | 4.0-9.9 | 40.5 | 0.4-2.3 | 18.9 | 2.5-3.2 | 76.9 | 10.9 |
| 21 | Ezekiel Wilson | Fr | C | 14 | 11 | 21.3 | 5.1-10.4 | 48.6 | 0.9-2.2 | 38.7 | 1.9-3.2 | 57.8 | 12.9 |
| 22 | Owen Treat | Fr | G | 16 | - | 22.6 | 2.6-6.4 | 39.8 | 2.1-5.8 | 37.0 | 0.6-0.8 | 75.0 | 7.8 |
| 23 | Omari Williams | Fr | F | 8 | - | 4.4 | 0.8-1.4 | 54.5 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.9 |
| 24 | Elijah Edosa | Fr | F | 16 | 16 | 25.8 | 6.0-10.3 | 58.2 | 0.5-1.2 | 40.0 | 3.4-5.9 | 56.8 | 15.9 |
| 25 | Brady Moore | So | F | 13 | 5 | 13.1 | 1.5-3.3 | 44.2 | 0.9-2.2 | 42.9 | 0.5-0.5 | 100.0 | 4.3 |
| 30 | Aiden Hinton | Fr | F | 15 | - | 10.1 | 0.7-2.1 | 34.4 | 0.2-0.5 | 37.5 | 0.4-0.7 | 60.0 | 2.1 |
| 32 | Rolen Adams | So | G | 16 | 16 | 26.0 | 5.1-13.8 | 36.7 | 2.9-8.1 | 35.7 | 1.9-2.6 | 73.2 | 14.9 |
| 33 | Gavin Bigham | Fr | C | 15 | - | 9.9 | 1.6-3.2 | 50.0 | 0.3-0.9 | 38.5 | 0.7-1.2 | 55.6 | 4.2 |
| Totals | 16 | 16 | 193.2 | 29.0-66.4 | 43.7 | 9.2-26.2 | 35.2 | 13.9-20.9 | 66.5 | 81.1 | |||
| Opponent | 16 | 16 | 193.2 | 30.9-64.4 | 47.9 | 6.1-18.5 | 33.1 | 12.1-17.5 | 69.3 | 80.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 16 | - | 11.9 | 0.4 | 0.9 | 1.3 | 0.8 | - | 2.7 | 1.6 | 1.7 | 0.4 | 0.0 |
| 3 | Greg Cole | So | G | 16 | 16 | 27.8 | 0.4 | 1.3 | 1.7 | 1.9 | - | 2.6 | 1.6 | 1.6 | 0.8 | 0.3 |
| 5 | Navontae Nesbit | Fr | G | 16 | 16 | 28.9 | 1.3 | 2.5 | 3.8 | 2.0 | - | 3.8 | 2.4 | 1.6 | 1.2 | 0.1 |
| 21 | Ezekiel Wilson | Fr | C | 14 | 11 | 21.3 | 3.2 | 5.0 | 8.2 | 2.4 | - | 0.9 | 1.1 | 0.9 | 0.4 | 1.4 |
| 22 | Owen Treat | Fr | G | 16 | - | 22.6 | 0.5 | 1.9 | 2.4 | 1.2 | - | 2.1 | 1.3 | 1.7 | 0.8 | 0.0 |
| 23 | Omari Williams | Fr | F | 8 | - | 4.4 | 0.1 | 0.6 | 0.8 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.3 |
| 24 | Elijah Edosa | Fr | F | 16 | 16 | 25.8 | 3.3 | 5.5 | 8.8 | 2.6 | 0.1 | 2.8 | 2.0 | 1.4 | 1.3 | 0.8 |
| 25 | Brady Moore | So | F | 13 | 5 | 13.1 | 0.7 | 1.8 | 2.5 | 0.5 | - | 0.8 | 0.3 | 2.5 | 0.2 | 0.0 |
| 30 | Aiden Hinton | Fr | F | 15 | - | 10.1 | 1.1 | 1.3 | 2.4 | 1.4 | - | 0.3 | 0.7 | 0.4 | 0.5 | 0.0 |
| 32 | Rolen Adams | So | G | 16 | 16 | 26.0 | 1.9 | 2.6 | 4.6 | 1.3 | - | 1.0 | 1.4 | 0.7 | 0.8 | 0.0 |
| 33 | Gavin Bigham | Fr | C | 15 | - | 9.9 | 0.7 | 1.1 | 1.8 | 1.0 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.3 |
| Totals | 16 | 16 | 193.2 | 14.9 | 24.3 | 39.1 | 14.8 | 0.1 | 17.0 | 13.0 | 1.3 | 6.4 | 2.7 | |||
| Opponent | 16 | 16 | 193.2 | 10.2 | 24.6 | 34.8 | 9.4 | 0.2 | 17.7 | 12.3 | 1.4 | 7.8 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 16 | - | 190 | 8-29 | 27.6 | 3-10 | 30.0 | 8-12 | 66.7 | 27 |
| 3 | Greg Cole | So | G | 16 | 16 | 445 | 43-106 | 40.6 | 17-50 | 34.0 | 31-39 | 79.5 | 134 |
| 5 | Navontae Nesbit | Fr | G | 16 | 16 | 463 | 64-158 | 40.5 | 7-37 | 18.9 | 40-52 | 76.9 | 175 |
| 21 | Ezekiel Wilson | Fr | C | 14 | 11 | 298 | 71-146 | 48.6 | 12-31 | 38.7 | 26-45 | 57.8 | 180 |
| 22 | Owen Treat | Fr | G | 16 | - | 362 | 41-103 | 39.8 | 34-92 | 37.0 | 9-12 | 75.0 | 125 |
| 23 | Omari Williams | Fr | F | 8 | - | 35 | 6-11 | 54.5 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| 24 | Elijah Edosa | Fr | F | 16 | 16 | 412 | 96-165 | 58.2 | 8-20 | 40.0 | 54-95 | 56.8 | 254 |
| 25 | Brady Moore | So | F | 13 | 5 | 170 | 19-43 | 44.2 | 12-28 | 42.9 | 6-6 | 100.0 | 56 |
| 30 | Aiden Hinton | Fr | F | 15 | - | 152 | 11-32 | 34.4 | 3-8 | 37.5 | 6-10 | 60.0 | 31 |
| 32 | Rolen Adams | So | G | 16 | 16 | 416 | 81-221 | 36.7 | 46-129 | 35.7 | 30-41 | 73.2 | 238 |
| 33 | Gavin Bigham | Fr | C | 15 | - | 148 | 24-48 | 50.0 | 5-13 | 38.5 | 10-18 | 55.6 | 63 |
| Totals | 16 | 16 | 3091 | 464-1062 | 43.7 | 148-420 | 35.2 | 222-334 | 66.5 | 1298 | |||
| Opponent | 16 | 16 | 3091 | 494-1031 | 47.9 | 98-296 | 33.1 | 194-280 | 69.3 | 1280 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Equinton Millsap | Fr | G | 16 | - | 190 | 6 | 14 | 20 | 12 | - | 43 | 25 | 1.7 | 6 | 0 |
| 3 | Greg Cole | So | G | 16 | 16 | 445 | 6 | 21 | 27 | 30 | - | 41 | 26 | 1.6 | 13 | 5 |
| 5 | Navontae Nesbit | Fr | G | 16 | 16 | 463 | 21 | 40 | 61 | 32 | - | 60 | 38 | 1.6 | 19 | 1 |
| 21 | Ezekiel Wilson | Fr | C | 14 | 11 | 298 | 45 | 70 | 115 | 33 | - | 13 | 15 | 0.9 | 6 | 19 |
| 22 | Owen Treat | Fr | G | 16 | - | 362 | 8 | 31 | 39 | 19 | - | 34 | 20 | 1.7 | 12 | 0 |
| 23 | Omari Williams | Fr | F | 8 | - | 35 | 1 | 5 | 6 | 5 | - | 0 | 5 | 0.0 | 1 | 2 |
| 24 | Elijah Edosa | Fr | F | 16 | 16 | 412 | 52 | 88 | 140 | 41 | 1 | 45 | 32 | 1.4 | 21 | 12 |
| 25 | Brady Moore | So | F | 13 | 5 | 170 | 9 | 23 | 32 | 7 | - | 10 | 4 | 2.5 | 2 | 0 |
| 30 | Aiden Hinton | Fr | F | 15 | - | 152 | 16 | 20 | 36 | 21 | - | 4 | 11 | 0.4 | 7 | 0 |
| 32 | Rolen Adams | So | G | 16 | 16 | 416 | 31 | 42 | 73 | 21 | - | 16 | 22 | 0.7 | 13 | 0 |
| 33 | Gavin Bigham | Fr | C | 15 | - | 148 | 11 | 16 | 27 | 15 | - | 6 | 9 | 0.7 | 2 | 4 |
| Totals | 16 | 16 | 3091 | 238 | 388 | 626 | 236 | 1 | 272 | 208 | 1.3 | 102 | 43 | |||
| Opponent | 16 | 16 | 3091 | 163 | 393 | 556 | 150 | 3 | 283 | 196 | 1.4 | 125 | 69 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | West Kentucky Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Spoon River College | W, 79-66 | 25-60 | 41.7 | 12-30 | 40.0 | 17-22 | 77.3 | 8 | 23 | 31 | 13 | 14 | 11 | 8 | 12 | 79 |
| Nov 9 | Lincoln Land Community College | W, 73-50 | 29-60 | 48.3 | 9-22 | 40.9 | 6-13 | 46.2 | 10 | 30 | 40 | 14 | 12 | 7 | 5 | 11 | 73 |
| Nov 16 | Danville Area Community College | W, 89-77 | 31-63 | 49.2 | 10-29 | 34.5 | 17-23 | 73.9 | 11 | 22 | 33 | 16 | 9 | 13 | 6 | 14 | 89 |
| Nov 20 | at John Wood Community College | L, 72-61 | 20-70 | 28.6 | 7-30 | 23.3 | 14-20 | 70.0 | 16 | 21 | 37 | 13 | 12 | 8 | 1 | 15 | 61 |
| Nov 23 | Lewis & Clark Community College | W, 89-83 | 29-56 | 51.8 | 11-28 | 39.3 | 20-29 | 69.0 | 9 | 22 | 31 | 17 | 17 | 8 | 0 | 18 | 89 |
| Dec 4 | at Parkland College | L, 85-52 | 18-50 | 36.0 | 6-23 | 26.1 | 10-22 | 45.5 | 7 | 16 | 23 | 11 | 17 | 3 | 3 | 15 | 52 |
| Dec 7 | at Illinois Central College | W, 75-56 | 29-70 | 41.4 | 7-28 | 25.0 | 10-14 | 71.4 | 20 | 28 | 48 | 13 | 12 | 6 | 1 | 23 | 75 |
| Dec 11 | at Lake Land College | L, 94-81 | 34-81 | 42.0 | 8-33 | 24.2 | 5-11 | 45.5 | 20 | 21 | 41 | 15 | 14 | 6 | 3 | 14 | 81 |
| Dec 14 | Southwestern Illinois College | L, 92-87 | 29-65 | 44.6 | 10-27 | 37.0 | 19-29 | 65.5 | 12 | 24 | 36 | 20 | 16 | 11 | 0 | 17 | 87 |
| Dec 16 | at Spoon River College | L, 74-71 | 25-61 | 41.0 | 8-25 | 32.0 | 13-18 | 72.2 | 10 | 22 | 32 | 12 | 15 | 5 | 4 | 16 | 71 |
| Dec 18 | at Lewis & Clark Community College | L, 79-74 | 31-63 | 49.2 | 7-23 | 30.4 | 5-9 | 55.6 | 7 | 24 | 31 | 12 | 17 | 3 | 3 | 15 | 74 |
| Jan 4 | Olney Central College | W, 97-60 | 34-73 | 46.6 | 14-33 | 42.4 | 15-22 | 68.2 | 11 | 34 | 45 | 21 | 5 | 8 | 3 | 17 | 97 |
| Jan 9 | Wabash Valley College | L, 69-66 | 23-61 | 37.7 | 8-26 | 30.8 | 12-22 | 54.5 | 16 | 21 | 37 | 15 | 10 | 9 | 5 | 11 | 66 |
| Jan 12 | at Kaskaskia College | L, 72-70 | 24-64 | 37.5 | 3-19 | 15.8 | 19-27 | 70.4 | 13 | 23 | 36 | 14 | 14 | 6 | 3 | 14 | 70 |
| Jan 18 | at Lincoln Trail College | L, 98-86 | 34-74 | 45.9 | 9-27 | 33.3 | 9-14 | 64.3 | 19 | 23 | 42 | 21 | 17 | 5 | 2 | 13 | 86 |
| Jan 20 | John Wood Community College | W, 87-79 | 30-64 | 46.9 | 5-21 | 23.8 | 22-34 | 64.7 | 21 | 29 | 50 | 15 | 14 | 2 | 6 | 11 | 87 |
| Jan 22 | John A. Logan College | W, 89-77 | 31-66 | 47.0 | 10-28 | 35.7 | 17-24 | 70.8 | 15 | 29 | 44 | 21 | 10 | 4 | 2 | 18 | 89 |
| Jan 25 | at Shawnee Community College | L, 80-75 | 29-66 | 43.9 | 9-25 | 36.0 | 8-10 | 80.0 | 8 | 27 | 35 | 20 | 13 | 7 | 2 | 18 | 75 |
| Jan 29 | at Olney Central College | W, 91-68 | 35-76 | 46.1 | 11-24 | 45.8 | 10-16 | 62.5 | 19 | 32 | 51 | 19 | 12 | 8 | 3 | 10 | 91 |
| Feb 1 | Lake Land College | W, 115-102 | 44-68 | 64.7 | 14-28 | 50.0 | 13-27 | 48.1 | 14 | 21 | 35 | 22 | 12 | 6 | 3 | 19 | 115 |
| Feb 5 | at Southwestern Illinois College | W, 87-83 | 28-65 | 43.1 | 12-24 | 50.0 | 19-22 | 86.4 | 20 | 16 | 36 | 19 | 15 | 6 | 3 | 16 | 87 |
| Feb 8 | at Wabash Valley College | W, 70-68 | 20-56 | 35.7 | 7-25 | 28.0 | 23-28 | 82.1 | 14 | 23 | 37 | 12 | 16 | 7 | 5 | 11 | 70 |
| Feb 12 | Parkland College | L, 68-65 | 26-59 | 44.1 | 9-23 | 39.1 | 4-9 | 44.4 | 9 | 27 | 36 | 10 | 17 | 3 | 3 | 13 | 65 |
| Feb 16 | Kaskaskia College | W, 81-62 | 32-61 | 52.5 | 12-25 | 48.0 | 5-9 | 55.6 | 9 | 30 | 39 | 19 | 15 | 5 | 5 | 13 | 81 |
| Feb 17 | Illinois Central College | L, 74-71 | 23-63 | 36.5 | 9-38 | 23.7 | 16-32 | 50.0 | 12 | 31 | 43 | 15 | 12 | 5 | 5 | 20 | 71 |
| Feb 19 | at Lincoln Land Community College | W, 92-86 | 36-62 | 58.1 | 6-19 | 31.6 | 14-19 | 73.7 | 13 | 22 | 35 | 13 | 12 | 6 | 0 | 13 | 92 |
| Feb 22 | Lincoln Trail College | L, 71-58 | 20-63 | 31.7 | 5-26 | 19.2 | 13-22 | 59.1 | 17 | 26 | 43 | 10 | 16 | 3 | 1 | 14 | 58 |
| Feb 24 | at Danville Area Community College | W, 86-79 | 31-56 | 55.4 | 13-21 | 61.9 | 11-19 | 57.9 | 6 | 32 | 38 | 19 | 20 | 5 | 10 | 17 | 86 |
| Feb 26 | at John A. Logan College | L, 103-63 | 20-57 | 35.1 | 4-17 | 23.5 | 19-29 | 65.5 | 11 | 15 | 26 | 7 | 13 | 6 | 0 | 19 | 63 |
| Mar 1 | Shawnee Community College | W, 82-78 | 27-66 | 40.9 | 12-33 | 36.4 | 16-22 | 72.7 | 20 | 23 | 43 | 17 | 10 | 5 | 3 | 12 | 82 |
| Mar 4 | Lewis & Clark Community College | W, 82-49 | 33-63 | 52.4 | 8-25 | 32.0 | 8-13 | 61.5 | 9 | 38 | 47 | 23 | 13 | 6 | 11 | 12 | 82 |
| Mar 7 | vs. Danville Area Community College | W, 92-76 | 35-61 | 57.4 | 10-25 | 40.0 | 12-15 | 80.0 | 5 | 31 | 36 | 15 | 14 | 9 | 4 | 17 | 92 |
| Mar 8 | vs. Parkland College | L, 104-67 | 23-54 | 42.6 | 7-22 | 31.8 | 14-20 | 70.0 | 10 | 13 | 23 | 13 | 19 | 4 | 3 | 17 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 938-2097 | 44.7 | 292-852 | 34.3 | 435-665 | 65.4 | 12.8 | 24.8 | 37.6 | 15.6 | 13.8 | 6.2 | 3.5 | 15.0 | 78.9 | 1.057 | -0.028 |
