Rend Lake College at Wabash Valley College
@ Mt. Carmel, IL (Spencer Sports Cent)
3/9/2021 at 6:30 PM
@ Mt. Carmel, IL (Spencer Sports Cent)
3/9/2021 at 6:30 PM
|
Rend Lake College
1 |
Wabash Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rend Lake College | 25 | 18 | 18 | 18 | 1 |
| Wabash Valley College (8-3, 5-3) | 23 | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 10 | 8 | 42 | .048 |
| 4 | 3 | 10 | 24 | -.292 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 42 | .262 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 11 | 3 | 44 | .182 |
| 4 | 16 | 3 | 33 | .394 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 5 | 0 | 9.0 |
| 2 | Alexis Turner * | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Sheadon Allen * | 4 | 5 | 5 | 30 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Brooke Stepter | 4 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaleigh Dodson * | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 0 | 8.0 |
| 7 | Rachel Finders * | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paige Hand | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Wesselmann | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Martin * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 5.0 |
| 14 | Ashley Jarrett | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 31 | 31 | 126 | .000 | 30 | 4 | 8 | 6 | 74 | 1 | 13 | 17 | 0 | 42.5 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Emilee Bishop * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 06 | Valerie Ramos Allende * | 4 | 1 | 0 | 1 | 1.000 | 18 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 07 | Andrea Andujar Mangual * | 4 | 16 | 2 | 42 | .333 | 1 | 0 | 5 | 2 | 10 | 1 | 2 | 0 | 0 | 18.0 |
| 08 | Caelyn Nelson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jacklyn Simms * | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Alondra Martenez Melendez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sania Borom | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alondra Miah Sanchez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Crisp | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 20 | Malena Bixby * | 4 | 11 | 3 | 31 | .258 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 14.0 |
| 21 | Kassidy Drone | 4 | 2 | 0 | 2 | 1.000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mariah Jones * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 8.5 |
| Totals | 52 | 13 | 151 | .258 | 44 | 6 | 13 | 2 | 72 | 9 | 4 | 5 | 3 | 69.0 | ||
| Other Information |
|---|
|
Arena: Spencer Sports Cent Attendance: 50 Time: 2:00 1st Referee: Tom Woods 2nd Referee: Randy Beyke |
* = Starter


