Rend Lake College at Shawnee Community College
@ Shawnee College
8/20/2024 at 4:00 PM
@ Shawnee College
8/20/2024 at 4:00 PM
|
Rend Lake College
3 |
Shawnee Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 19 | 19 | 23 | 0 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 9 | 8 | 46 | .022 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adalyn Gower * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jayda Wright | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Jayla Wiggins | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gideon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Regan Eigenrauch * | 3 | 9 | 8 | 40 | .025 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kyra McCall * | 3 | 2 | 1 | 10 | .100 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Rean Ward * | 3 | 1 | 4 | 20 | -.150 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 21 | Payton Shoemaker * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Shawnti Graham * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 26 | 116 | .000 | 24 | 11 | 2 | 1 | 47 | 0 | 4 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


