Southeastern Illinois College at Rend Lake College
@ Rend Lake College
10/5/2024 at 2:00 PM
@ Rend Lake College
10/5/2024 at 2:00 PM
|
Southeastern Illinois College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern Illinois College | 10 | 18 | 15 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 47 | .000 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 7 | 8 | 34 | -.029 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 38 | .368 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 12 | 1 | 32 | .344 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Garrard * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Richardson | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Bailey Webber * | 3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Emma Calcaterra * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Shrum * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chayli Phelps * | 3 | 0 | 2 | 10 | -.200 | 10 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabriella Huntley | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Kaylee Barger | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sophie Bormann * | 3 | 11 | 7 | 38 | .105 | 1 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 26 | 24 | 114 | .018 | 25 | 2 | 5 | 5 | 52 | 0 | 10 | 0 | 0 | 33.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryleigh Gresham | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Monique Hart * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 6 | Bree Vollman * | 3 | 1 | 0 | 5 | .200 | 12 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ella Laster | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kaitlynn Dunning * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 21 | Camdyn Tappendorf * | 3 | 2 | 0 | 6 | .333 | 15 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 23 | Brooke Miller | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 2 | 95 | .358 | 33 | 3 | 4 | 2 | 55 | 3 | 8 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





