Shawnee Community College at Rend Lake College
@ Rend Lake College
10/9/2024 at 6:30 PM
@ Rend Lake College
10/9/2024 at 6:30 PM
|
Shawnee Community College
3 |
Rend Lake College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Shawnee Community College | 25 | 25 | 27 | 12 | 16 | 3 |
| Rend Lake College | 17 | 18 | 29 | 25 | 14 | 2 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 14 | 6 | 43 | .186 |
| 4 | 9 | 7 | 27 | .074 |
| 5 | 8 | 1 | 28 | .250 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 18 | 3 | 47 | .319 |
| 4 | 14 | 2 | 31 | .387 |
| 5 | 8 | 2 | 31 | .194 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adalyn Gower * | 5 | 9 | 3 | 37 | .162 | 0 | 0 | 1 | 1 | 25 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Kyra McCall * | 5 | 2 | 0 | 8 | .250 | 46 | 1 | 2 | 0 | 14 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Jayda Wright | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | 13.0 |
| 10 | Jayla Wiggins * | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hannah Gideon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Regan Eigenrauch * | 5 | 21 | 6 | 67 | .224 | 0 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 23.0 |
| 20 | Rean Ward | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Payton Shoemaker * | 5 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 27 | Shawnti Graham | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7.5 |
| Totals | 53 | 25 | 179 | .156 | 49 | 8 | 5 | 5 | 107 | 8 | 6 | 10 | 0 | 72.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson * | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryleigh Gresham | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 5 | Monique Hart * | 5 | 9 | 2 | 31 | .226 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 14.5 |
| 6 | Bree Vollman * | 5 | 4 | 0 | 9 | .444 | 23 | 4 | 1 | 1 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Ella Wesselmann | 5 | 0 | 0 | 2 | .000 | 7 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Breanna Blades | 5 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 5.5 |
| 12 | Ella Laster | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 5 | 20 | 1 | 39 | .487 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Kaitlynn Dunning * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 7.0 |
| 21 | Camdyn Tappendorf * | 5 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Brooke Miller | 5 | 17 | 6 | 41 | .268 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 18.5 |
| Totals | 60 | 18 | 189 | .222 | 57 | 7 | 7 | 11 | 84 | 6 | 10 | 13 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





