Rend Lake College at Parkland College
@ Champaign, IL
10/20/2024 at 3:00 PM
@ Champaign, IL
10/20/2024 at 3:00 PM
|
Rend Lake College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 17 | 22 | 17 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 13 | 3 | 49 | .204 |
| 3 | 8 | 2 | 22 | .273 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 32 | .406 |
| 2 | 20 | 4 | 52 | .308 |
| 3 | 19 | 2 | 33 | .515 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryleigh Gresham * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Monique Hart * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 8.5 |
| 6 | Bree Vollman * | 3 | 0 | 0 | 3 | .000 | 18 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Blades | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Ella Laster | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaitlynn Dunning * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 21 | Camdyn Tappendorf | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller | 3 | 9 | 0 | 25 | .360 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 27 | 8 | 97 | .196 | 27 | 2 | 0 | 10 | 55 | 2 | 6 | 6 | 0 | 34.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 14 | 3 | 22 | .500 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Anna McEwen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maliah Sparks | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Alayna Rudebeck * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Addie Beekman * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Riley Ries * | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 15.5 |
| 12 | Shay McMillen * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Hailey Warfel * | 3 | 5 | 1 | 14 | .286 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Madison McCreary | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 10 | 117 | .393 | 53 | 7 | 12 | 2 | 72 | 2 | 6 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





