Frontier Community College at Rend Lake College
@ Rend Lake College
10/21/2024 at 6:30 PM
@ Rend Lake College
10/21/2024 at 6:30 PM
|
Frontier Community College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frontier Community College | 16 | 14 | 13 | 0 |
| Rend Lake College | 25 | 25 | 25 | 3 |
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 12 | 4 | 34 | .235 |
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 3 | 2 | 3 | 10 | -.100 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cadence Wartsbaugh | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Brummer * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Laela Kohzadi * | 3 | 2 | 0 | 9 | .222 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ryli Fulkerson | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylen Handy | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maryn Vaughn * | 3 | 9 | 5 | 35 | .114 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Alexis Cline * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Rebekah Busby * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 18 | 110 | .055 | 24 | 2 | 3 | 6 | 47 | 0 | 2 | 0 | 0 | 27.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryleigh Gresham * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Monique Hart * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Bree Vollman * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Blades | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ella Laster | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kaitlynn Dunning * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Camdyn Tappendorf | 1 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Brooke Miller * | 3 | 13 | 1 | 26 | .462 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 43 | 10 | 108 | .306 | 38 | 8 | 4 | 2 | 55 | 2 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





