Southwestern Illinois College at Rend Lake College
@ Rend Lake College
10/23/2024 at 6:30 PM
@ Rend Lake College
10/23/2024 at 6:30 PM
|
Southwestern Illinois College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 25 | 25 | 25 | 3 |
| Rend Lake College | 19 | 23 | 23 | 0 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 17 | 1 | 43 | .372 |
| 3 | 16 | 8 | 34 | .235 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 18 | 4 | 48 | .292 |
| 3 | 12 | 5 | 38 | .184 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aubrey Piel * | 3 | 0 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Walton | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Ruppert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Johnson * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Hailey Cortinas | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ashlynn Hughes * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Meikayla Graham * | 3 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Emma Day * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Abby kesterson * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 15 | 125 | .256 | 38 | 6 | 3 | 3 | 38 | 1 | 2 | 0 | 0 | 55.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylea Wilkerson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryleigh Gresham | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Monique Hart * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Bree Vollman * | 3 | 1 | 2 | 7 | -.143 | 26 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Ella Laster * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Kaitlynn Dunning * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Camdyn Tappendorf | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brooke Miller | 3 | 6 | 4 | 35 | .057 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 17 | 128 | .172 | 36 | 2 | 2 | 7 | 70 | 1 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





