March 19, 2022 Rend Lake College at Southwestern Illinois College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 1 | 1 | 0 | 2 | 6 | 10 | 9 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Rend Lake College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arlon Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hetherington cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryce Anderson 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Williams ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Thomas c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Nicodemo 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Donson Morain dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Julius Scearce lf | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Nick Wimber rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Taylor 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 10 | 9 | 9 | 5 | 6 | 0 |
Batting
2B:
Julius Scearce
HR:
Julius Scearce (2)
RBI:
Seth Williams (2)
, Carson Nicodemo
, Julius Scearce (5)
, Nick Wimber
Baserunning
SB:
Kyle Hetherington
, Bryce Anderson
, Nick Wimber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Kossina cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Melvin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maloney ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Varon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Akers dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Ferrari c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Collier rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Doran 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah James 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Braundmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Biermann | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Gadomski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Derner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Udombon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 0 | 4 | 0 |
Fielding
E:
Turner Doran (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arlon Butts (W, 3-2) | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Arlon Butts
HBP:
Arlon Butts (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Buchanan (L, 0-1) | 4.0 | 6 | 7 | 3 | 1 | 5 | 1 |
| Reed Braundmeier | 0.1 | 1 | 3 | 1 | 2 | 0 | 1 |
| Braden Ingle | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 7 | 10 | 4 | 5 | 6 | 2 |
Pitching
Batters faced:
Alex Buchanan (21)
, Reed Braundmeier (4)
, Braden Ingle (4)
WP:
Alex Buchanan
HBP:
Alex Buchanan
Other Information
| Location: | SWIC |
| Attendance: | 0 |
| Weather: | |


