Electra Lovely-Tolbert

4 Electra Lovely-Tolbert

  • Height:
    5'2
  • Hometown:
    Louisville, KY
  • Position:
    G
  • Year:
    Fr
  • Nickname:
    E
  • Major:
    Criminal Justice
  • Mother's Name:
    Etonda Lovely
  • Father's Name:
    William Lovely
  • Sister's Names:
    Breanna Lovely, Jazanae Tolbert
gp 27
pts/g 16.8
fg % 40.5
3pt % 31.4
ft % 75.7
reb/g 5.1
a/g 3.0
Recent Games
Feb 16 Lincoln Trail College W, 69-48
Feb 18 Southwestern Illinois College L, 85-75
Feb 21 John A. Logan College L, 88-50
Feb 25 at Wabash Valley College L, 99-50
Mar 3 at Lincoln Trail College W, 66-62
Mar 8 at Wabash Valley College L, 83-55
Statistics category Overall Conf
Games 27 11
Games started 27 11
Minutes 862 345
Minutes per game 31.9 31.4
FG 163-402 77-174
FG Pct 40.5 44.3
3PT 50-159 20-70
3PT Pct 31.4 28.6
FT 78-103 38-45
FT Pct 75.7 84.4
Off rebounds 35 20
Def rebounds 103 40
Total rebounds 138 60
Rebounds per game 5.1 5.5
Personal fouls 57 24
Disqualifications 2 1
Assists 82 37
Turnovers 100 50
Assist to turnover ratio 0.8 0.7
Steals 37 11
Blocks 2 0
Points 454 212
Points per game 16.8 19.3
Points per 40 min 21.1 24.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at McHenry County College   - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 1 29 7-16 43.8 1-7 14.3 2-3 66.7 17
Nov 8 at Kansas City Kansas Community College L, 60-50 1 39 6-18 33.3 2-6 33.3 8-10 80.0 22
Nov 18 Dyersburg State Community College L, 57-47 1 36 5-12 41.7 1-5 20.0 0-0 - 11
Nov 21 Moberly Area Community College L, 71-66 1 37 5-17 29.4 3-8 37.5 3-8 37.5 16
Nov 22 Olive-Harvey College W, 85-54 1 33 5-12 41.7 1-5 20.0 3-4 75.0 14
Nov 24 Kaskaskia College W, 71-53 1 33 5-15 33.3 0-4 0.0 1-2 50.0 11
Nov 25 St. Louis Community College W, 67-29 1 34 7-14 50.0 4-10 40.0 0-0 - 18
Nov 30 at Brescia W, 79-49 1 32 9-18 50.0 6-11 54.5 0-0 - 24
Dec 5 at Lewis & Clark Community College W, 87-74 1 20 6-13 46.2 2-2 100.0 2-2 100.0 16
Dec 8 at Jefferson College L, 73-61 1 30 9-21 42.9 2-5 40.0 3-4 75.0 23
Dec 10 Olney Central College L, 70-63 1 35 6-20 30.0 3-7 42.9 4-4 100.0 19
Dec 13 Shawnee Community College W, 81-44 1 40 9-20 45.0 0-5 0.0 7-7 100.0 25
Dec 20 at Mineral Area College L, 83-61 1 36 10-21 47.6 4-7 57.1 7-13 53.8 31
Jan 5 at Dyersburg State Community College L, 65-62 1 39 9-18 50.0 5-8 62.5 0-0 - 23
Jan 10 Vincennes University L, 83-64 1 39 2-9 22.2 0-3 0.0 5-6 83.3 9
Jan 14 at Southwestern Illinois College L, 90-50 1 33 8-18 44.4 0-3 0.0 3-3 100.0 19
Jan 17 at John A. Logan College L, 50-49 1 1 3-10 30.0 0-6 0.0 1-2 50.0 7
Jan 21 Wabash Valley College L, 86-56 1 34 7-17 41.2 2-7 28.6 2-2 100.0 18
Jan 31 at Olney Central College L, 82-69 1 24 6-13 46.2 0-3 0.0 2-3 66.7 14
Feb 4 at Shawnee Community College W, 83-64 1 35 10-19 52.6 2-7 28.6 1-2 50.0 23
Feb 7 at Kaskaskia College W, 80-54 1 33 6-19 31.6 1-7 14.3 2-2 100.0 15
Feb 9 at Greenville JV W, 76-71 1 27 11-18 61.1 5-8 62.5 2-3 66.7 29
Feb 11 Jefferson College L, 82-70 1 38 3-15 20.0 3-7 42.9 2-2 100.0 11
Feb 14 at Vincennes University L, 86-51 1 40 1-8 12.5 1-5 20.0 2-2 100.0 5
Feb 16 Lincoln Trail College W, 69-48 1 40 7-13 53.8 6-8 75.0 4-4 100.0 24
Feb 18 Southwestern Illinois College L, 85-75 1 38 8-15 53.3 3-8 37.5 7-8 87.5 26
Feb 21 John A. Logan College L, 88-50 1 27 3-12 25.0 1-8 12.5 2-3 66.7 9
Feb 25 at Wabash Valley College L, 99-50 - - - - - - - - -
Mar 3 at Lincoln Trail College W, 66-62 1 38 10-17 58.8 3-8 37.5 5-7 71.4 28
Mar 8 at Wabash Valley College L, 83-55 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at McHenry County College   - - - - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 1 29 1 2 3 6 3 2.0 0 0 2 -
Nov 8 at Kansas City Kansas Community College L, 60-50 1 39 1 7 8 1 5 0.2 4 0 1 -
Nov 18 Dyersburg State Community College L, 57-47 1 36 1 8 9 4 4 1.0 2 0 0 -
Nov 21 Moberly Area Community College L, 71-66 1 37 0 2 2 2 2 1.0 1 1 4 -
Nov 22 Olive-Harvey College W, 85-54 1 33 3 6 9 3 4 0.8 1 0 3 -
Nov 24 Kaskaskia College W, 71-53 1 33 0 3 3 3 1 3.0 5 0 3 -
Nov 25 St. Louis Community College W, 67-29 1 34 1 1 2 0 2 0.0 1 0 1 -
Nov 30 at Brescia W, 79-49 1 32 1 5 6 5 1 5.0 1 0 0 -
Dec 5 at Lewis & Clark Community College W, 87-74 1 20 0 4 4 5 4 1.3 1 0 4 -
Dec 8 at Jefferson College L, 73-61 1 30 2 1 3 2 3 0.7 3 0 5 1
Dec 10 Olney Central College L, 70-63 1 35 4 4 8 3 2 1.5 1 0 2 -
Dec 13 Shawnee Community College W, 81-44 1 40 2 3 5 4 4 1.0 0 0 1 -
Dec 20 at Mineral Area College L, 83-61 1 36 2 5 7 4 9 0.4 2 1 2 -
Jan 5 at Dyersburg State Community College L, 65-62 1 39 0 6 6 1 4 0.3 1 0 3 -
Jan 10 Vincennes University L, 83-64 1 39 1 5 6 1 2 0.5 1 0 3 -
Jan 14 at Southwestern Illinois College L, 90-50 1 33 2 7 9 3 12 0.3 2 0 2 -
Jan 17 at John A. Logan College L, 50-49 1 1 2 2 4 3 4 0.8 1 0 2 -
Jan 21 Wabash Valley College L, 86-56 1 34 3 3 6 3 4 0.8 4 0 2 -
Jan 31 at Olney Central College L, 82-69 1 24 3 4 7 2 3 0.7 0 0 5 1
Feb 4 at Shawnee Community College W, 83-64 1 35 2 5 7 6 4 1.5 1 0 4 -
Feb 7 at Kaskaskia College W, 80-54 1 33 3 4 7 6 1 6.0 2 0 1 -
Feb 9 at Greenville JV W, 76-71 1 27 3 3 6 1 3 0.3 4 0 3 -
Feb 11 Jefferson College L, 82-70 1 38 0 3 3 4 4 1.0 1 0 0 -
Feb 14 at Vincennes University L, 86-51 1 40 0 6 6 3 2 1.5 1 0 1 -
Feb 16 Lincoln Trail College W, 69-48 1 40 0 5 5 4 6 0.7 1 0 1 -
Feb 18 Southwestern Illinois College L, 85-75 1 38 1 2 3 2 7 0.3 1 0 2 -
Feb 21 John A. Logan College L, 88-50 1 27 1 1 2 3 1 3.0 0 0 2 -
Feb 25 at Wabash Valley College L, 99-50 - - - - - - - - - - - -
Mar 3 at Lincoln Trail College W, 66-62 1 38 0 4 4 4 3 1.3 0 0 1 -
Mar 8 at Wabash Valley College L, 83-55 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 31.9 6.0-14.9 40.5 1.9-5.9 31.4 2.9-3.8 75.7 16.8
Total 27 27 31.9 6.0-14.9 40.5 1.9-5.9 31.4 2.9-3.8 75.7 16.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 862 163-402 40.5 50-159 31.4 78-103 75.7 454
Total 27 27 862 163-402 40.5 50-159 31.4 78-103 75.7 454
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 31.9 7.6-18.7 40.5 2.3-7.4 31.4 3.6-4.8 75.7 21.1
Total 27 27 31.9 7.6-18.7 40.5 2.3-7.4 31.4 3.6-4.8 75.7 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 31.9 1.3 3.8 5.1 2.1 0.1 3.0 3.7 0.8 1.4 0.1
Total 27 27 31.9 1.3 3.8 5.1 2.1 0.1 3.0 3.7 0.8 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 862 35 103 138 57 2 82 100 0.8 37 2
Total 27 27 862 35 103 138 57 2 82 100 0.8 37 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 31.9 1.6 4.8 6.4 2.6 0.1 3.8 4.6 0.8 1.7 0.1
Total 27 27 31.9 1.6 4.8 6.4 2.6 0.1 3.8 4.6 0.8 1.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.9 6.0-14.9 40.5 1.9-5.9 31.4 2.9-3.8 75.7 16.8
Conference 11 11 31.4 7.0-15.8 44.3 1.8-6.4 28.6 3.5-4.1 84.4 19.3
Exhibition 2 2 29.5 10.0-18.0 55.6 5.5-9.5 57.9 1.0-1.5 66.7 26.5
-
Home 13 13 35.7 5.5-14.7 37.7 2.1-6.5 31.8 3.1-3.8 80.0 16.2
Away 14 14 28.4 6.5-15.1 43.1 1.6-5.3 31.1 2.7-3.8 71.7 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.5 7.2-15.8 45.6 2.0-6.3 31.7 2.7-3.3 81.8 19.1
Losses 17 17 31.0 5.4-14.4 37.3 1.8-5.6 31.3 3.0-4.1 72.9 15.5
-
November 7 7 34.4 5.7-14.9 38.5 1.7-6.4 26.7 2.4-3.9 63.0 15.6
December 5 5 32.2 8.0-19.0 42.1 2.2-5.2 42.3 4.6-6.0 76.7 22.8
January 6 6 28.3 5.8-14.2 41.2 1.2-5.0 23.3 2.2-2.7 81.3 15.0
February 7 7 35.9 5.4-14.4 37.6 2.4-7.1 34.0 2.9-3.3 87.0 16.1
March 2 2 19.5 5.0-8.5 58.8 1.5-4.0 37.5 2.5-3.5 71.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 862 163-402 40.5 50-159 31.4 78-103 75.7 454
Conference 11 11 345 77-174 44.3 20-70 28.6 38-45 84.4 212
Exhibition 2 2 59 20-36 55.6 11-19 57.9 2-3 66.7 53
-
Home 13 13 464 72-191 37.7 27-85 31.8 40-50 80.0 211
Away 14 14 398 91-211 43.1 23-74 31.1 38-53 71.7 243
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 335 72-158 45.6 20-63 31.7 27-33 81.8 191
Losses 17 17 527 91-244 37.3 30-96 31.3 51-70 72.9 263
-
November 7 7 241 40-104 38.5 12-45 26.7 17-27 63.0 109
December 5 5 161 40-95 42.1 11-26 42.3 23-30 76.7 114
January 6 6 170 35-85 41.2 7-30 23.3 13-16 81.3 90
February 7 7 251 38-101 37.6 17-50 34.0 20-23 87.0 113
March 2 2 39 10-17 58.8 3-8 37.5 5-7 71.4 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.9 7.6-18.7 40.5 2.3-7.4 31.4 3.6-4.8 75.7 21.1
Conference 11 11 31.4 8.9-20.2 44.3 2.3-8.1 28.6 4.4-5.2 84.4 24.6
Exhibition 2 2 29.5 13.6-24.4 55.6 7.5-12.9 57.9 1.4-2.0 66.7 35.9
-
Home 13 13 35.7 6.2-16.5 37.7 2.3-7.3 31.8 3.4-4.3 80.0 18.2
Away 14 14 28.4 9.1-21.2 43.1 2.3-7.4 31.1 3.8-5.3 71.7 24.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 33.5 8.6-18.9 45.6 2.4-7.5 31.7 3.2-3.9 81.8 22.8
Losses 17 17 31.0 6.9-18.5 37.3 2.3-7.3 31.3 3.9-5.3 72.9 20.0
-
November 7 7 34.4 6.6-17.3 38.5 2.0-7.5 26.7 2.8-4.5 63.0 18.1
December 5 5 32.2 9.9-23.6 42.1 2.7-6.5 42.3 5.7-7.5 76.7 28.3
January 6 6 28.3 8.2-20.0 41.2 1.6-7.1 23.3 3.1-3.8 81.3 21.2
February 7 7 35.9 6.1-16.1 37.6 2.7-8.0 34.0 3.2-3.7 87.0 18.0
March 2 2 19.5 10.3-17.4 58.8 3.1-8.2 37.5 5.1-7.2 71.4 28.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.9 1.3 3.8 5.1 2.1 0.1 3.0 3.7 0.8 1.4 0.1
Conference 11 11 31.4 1.8 3.6 5.5 2.2 0.1 3.4 4.5 0.7 1.0 0.0
Exhibition 2 2 29.5 2.0 4.0 6.0 1.5 - 3.0 2.0 1.5 2.5 0.0
-
Home 13 13 35.7 1.3 3.5 4.8 1.8 - 2.8 3.3 0.8 1.5 0.1
Away 14 14 28.4 1.3 4.1 5.4 2.4 0.1 3.3 4.1 0.8 1.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.5 1.2 3.7 4.9 2.1 - 4.1 3.2 1.3 1.2 0.0
Losses 17 17 31.0 1.4 3.9 5.2 2.1 0.1 2.4 4.0 0.6 1.5 0.1
-
November 7 7 34.4 1.0 4.1 5.1 2.0 - 2.7 3.0 0.9 2.0 0.1
December 5 5 32.2 2.0 3.4 5.4 2.8 0.2 3.6 4.4 0.8 1.4 0.2
January 6 6 28.3 1.8 4.5 6.3 2.8 0.2 2.2 4.8 0.4 1.5 0.0
February 7 7 35.9 1.0 3.7 4.7 1.6 - 4.0 3.6 1.1 1.0 0.0
March 2 2 19.5 0.0 2.0 2.0 0.5 - 2.0 1.5 1.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 862 35 103 138 57 2 82 100 0.8 37 2
Conference 11 11 345 20 40 60 24 1 37 50 0.7 11 0
Exhibition 2 2 59 4 8 12 3 - 6 4 1.5 5 0
-
Home 13 13 464 17 46 63 24 - 36 43 0.8 19 1
Away 14 14 398 18 57 75 33 2 46 57 0.8 18 1
Neutral - - - - - - - - - - - - -
-
Wins 10 10 335 12 37 49 21 - 41 32 1.3 12 0
Losses 17 17 527 23 66 89 36 2 41 68 0.6 25 2
-
November 7 7 241 7 29 36 14 - 19 21 0.9 14 1
December 5 5 161 10 17 27 14 1 18 22 0.8 7 1
January 6 6 170 11 27 38 17 1 13 29 0.4 9 0
February 7 7 251 7 26 33 11 - 28 25 1.1 7 0
March 2 2 39 0 4 4 1 - 4 3 1.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.9 1.6 4.8 6.4 2.6 0.1 3.8 4.6 0.8 1.7 0.1
Conference 11 11 31.4 2.3 4.6 7.0 2.8 0.1 4.3 5.8 0.7 1.3 0.0
Exhibition 2 2 29.5 2.7 5.4 8.1 2.0 0.0 4.1 2.7 1.5 3.4 0.0
-
Home 13 13 35.7 1.5 4.0 5.4 2.1 0.0 3.1 3.7 0.8 1.6 0.1
Away 14 14 28.4 1.8 5.7 7.5 3.3 0.2 4.6 5.7 0.8 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 10 33.5 1.4 4.4 5.9 2.5 0.0 4.9 3.8 1.3 1.4 0.0
Losses 17 17 31.0 1.7 5.0 6.8 2.7 0.2 3.1 5.2 0.6 1.9 0.2
-
November 7 7 34.4 1.2 4.8 6.0 2.3 0.0 3.2 3.5 0.9 2.3 0.2
December 5 5 32.2 2.5 4.2 6.7 3.5 0.2 4.5 5.5 0.8 1.7 0.2
January 6 6 28.3 2.6 6.4 8.9 4.0 0.2 3.1 6.8 0.4 2.1 0.0
February 7 7 35.9 1.1 4.1 5.3 1.8 0.0 4.5 4.0 1.1 1.1 0.0
March 2 2 19.5 0.0 4.1 4.1 1.0 0.0 4.1 3.1 1.3 0.0 0.0