Naomi Sharpley

3 Naomi Sharpley

  • Height:
    5'6
  • Hometown:
    Little Rock, AR
  • Position:
    G
  • Year:
    Fr
gp 27
pts/g 14.1
fg % 32.8
3pt % 32.7
ft % 70.3
reb/g 3.5
a/g 3.0
Recent Games
Feb 16 Lincoln Trail College W, 69-48
Feb 18 Southwestern Illinois College L, 85-75
Feb 21 John A. Logan College L, 88-50
Feb 25 at Wabash Valley College L, 99-50
Mar 3 at Lincoln Trail College W, 66-62
Mar 8 at Wabash Valley College L, 83-55
Statistics category Overall Conf
Games 27 12
Games started 26 11
Minutes 860 387
Minutes per game 31.9 32.3
FG 120-366 60-182
FG Pct 32.8 33.0
3PT 64-196 33-101
3PT Pct 32.7 32.7
FT 78-111 32-44
FT Pct 70.3 72.7
Off rebounds 14 3
Def rebounds 80 41
Total rebounds 94 44
Rebounds per game 3.5 3.7
Personal fouls 58 31
Disqualifications 2 2
Assists 82 37
Turnovers 75 42
Assist to turnover ratio 1.1 0.9
Steals 27 6
Blocks 4 1
Points 382 185
Points per game 14.1 15.4
Points per 40 min 17.8 19.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at McHenry County College   - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 1 28 6-11 54.5 1-3 33.3 3-6 50.0 16
Nov 8 at Kansas City Kansas Community College L, 60-50 1 24 3-10 30.0 0-2 0.0 3-5 60.0 9
Nov 18 Dyersburg State Community College L, 57-47 1 31 2-8 25.0 2-7 28.6 3-4 75.0 9
Nov 21 Moberly Area Community College L, 71-66 1 35 4-8 50.0 3-5 60.0 4-5 80.0 15
Nov 22 Olive-Harvey College W, 85-54 1 26 3-15 20.0 3-10 30.0 0-0 - 9
Nov 24 Kaskaskia College W, 71-53 1 35 6-11 54.5 3-6 50.0 2-3 66.7 17
Nov 25 St. Louis Community College W, 67-29 1 34 4-12 33.3 1-6 16.7 4-6 66.7 13
Nov 30 at Brescia W, 79-49 1 31 5-13 38.5 2-6 33.3 0-1 0.0 12
Dec 5 at Lewis & Clark Community College W, 87-74 1 34 6-13 46.2 2-7 28.6 4-7 57.1 18
Dec 8 at Jefferson College L, 73-61 1 39 3-13 23.1 1-4 25.0 2-6 33.3 9
Dec 10 Olney Central College L, 70-63 1 32 3-11 27.3 1-6 16.7 2-2 100.0 9
Dec 13 Shawnee Community College W, 81-44 - 36 8-18 44.4 6-13 46.2 4-4 100.0 26
Dec 20 at Mineral Area College L, 83-61 1 37 4-14 28.6 2-6 33.3 4-4 100.0 14
Jan 5 at Dyersburg State Community College L, 65-62 1 39 6-20 30.0 5-11 45.5 6-8 75.0 23
Jan 10 Vincennes University L, 83-64 1 39 3-19 15.8 2-8 25.0 8-9 88.9 16
Jan 14 at Southwestern Illinois College L, 90-50 1 28 0-14 0.0 0-3 0.0 2-4 50.0 2
Jan 17 at John A. Logan College L, 50-49 1 1 7-17 41.2 4-12 33.3 1-2 50.0 19
Jan 21 Wabash Valley College L, 86-56 1 34 0-12 0.0 0-8 0.0 0-0 - 0
Jan 31 at Olney Central College L, 82-69 1 35 9-19 47.4 4-8 50.0 7-7 100.0 29
Feb 4 at Shawnee Community College W, 83-64 1 33 7-13 53.8 4-7 57.1 1-4 25.0 19
Feb 7 at Kaskaskia College W, 80-54 1 35 6-14 42.9 2-7 28.6 2-2 100.0 16
Feb 9 at Greenville JV W, 76-71 1 32 3-9 33.3 2-6 33.3 2-3 66.7 10
Feb 11 Jefferson College L, 82-70 1 36 4-16 25.0 4-13 30.8 1-2 50.0 13
Feb 14 at Vincennes University L, 86-51 - - - - - - - - -
Feb 16 Lincoln Trail College W, 69-48 1 39 4-11 36.4 4-9 44.4 3-4 75.0 15
Feb 18 Southwestern Illinois College L, 85-75 1 37 5-15 33.3 2-9 22.2 3-4 75.0 15
Feb 21 John A. Logan College L, 88-50 1 37 7-19 36.8 1-7 14.3 2-3 66.7 17
Feb 25 at Wabash Valley College L, 99-50 1 40 4-19 21.1 3-12 25.0 4-6 66.7 15
Mar 3 at Lincoln Trail College W, 66-62 1 35 6-14 42.9 4-7 57.1 3-4 75.0 19
Mar 8 at Wabash Valley College L, 83-55 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at McHenry County College   - - - - - - - - - - - -
Nov 5 at St. Louis Community College W, 82-32 1 28 2 6 8 3 7 0.4 1 0 4 -
Nov 8 at Kansas City Kansas Community College L, 60-50 1 24 2 0 2 1 1 1.0 1 0 3 -
Nov 18 Dyersburg State Community College L, 57-47 1 31 0 1 1 3 2 1.5 1 0 1 -
Nov 21 Moberly Area Community College L, 71-66 1 35 0 3 3 2 7 0.3 0 0 2 -
Nov 22 Olive-Harvey College W, 85-54 1 26 1 1 2 2 0 - 0 0 3 -
Nov 24 Kaskaskia College W, 71-53 1 35 1 2 3 3 0 - 1 0 0 -
Nov 25 St. Louis Community College W, 67-29 1 34 0 4 4 2 2 1.0 3 0 1 -
Nov 30 at Brescia W, 79-49 1 31 1 7 8 4 1 4.0 2 0 0 -
Dec 5 at Lewis & Clark Community College W, 87-74 1 34 0 2 2 7 2 3.5 2 2 1 -
Dec 8 at Jefferson College L, 73-61 1 39 3 4 7 3 2 1.5 1 0 2 -
Dec 10 Olney Central College L, 70-63 1 32 2 4 6 4 3 1.3 0 0 5 1
Dec 13 Shawnee Community College W, 81-44 - 36 0 1 1 6 0 - 0 0 3 -
Dec 20 at Mineral Area College L, 83-61 1 37 0 4 4 4 4 1.0 1 0 3 -
Jan 5 at Dyersburg State Community College L, 65-62 1 39 0 5 5 4 4 1.0 1 0 2 -
Jan 10 Vincennes University L, 83-64 1 39 0 0 0 2 0 - 2 0 2 -
Jan 14 at Southwestern Illinois College L, 90-50 1 28 0 4 4 3 4 0.8 1 0 3 -
Jan 17 at John A. Logan College L, 50-49 1 1 0 1 1 1 9 0.1 1 0 3 -
Jan 21 Wabash Valley College L, 86-56 1 34 0 4 4 2 6 0.3 1 1 0 -
Jan 31 at Olney Central College L, 82-69 1 35 0 1 1 3 2 1.5 0 0 2 -
Feb 4 at Shawnee Community College W, 83-64 1 33 0 4 4 4 2 2.0 0 0 3 -
Feb 7 at Kaskaskia College W, 80-54 1 35 0 2 2 4 0 - 4 0 3 -
Feb 9 at Greenville JV W, 76-71 1 32 2 1 3 6 3 2.0 3 0 2 -
Feb 11 Jefferson College L, 82-70 1 36 2 5 7 5 2 2.5 3 1 0 -
Feb 14 at Vincennes University L, 86-51 - - - - - - - - - - - -
Feb 16 Lincoln Trail College W, 69-48 1 39 0 4 4 1 2 0.5 0 0 2 -
Feb 18 Southwestern Illinois College L, 85-75 1 37 0 7 7 3 5 0.6 0 0 2 -
Feb 21 John A. Logan College L, 88-50 1 37 0 2 2 3 2 1.5 2 0 1 -
Feb 25 at Wabash Valley College L, 99-50 1 40 0 5 5 3 7 0.4 0 0 5 1
Mar 3 at Lincoln Trail College W, 66-62 1 35 1 4 5 4 0 - 1 0 2 -
Mar 8 at Wabash Valley College L, 83-55 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 31.9 4.4-13.6 32.8 2.4-7.3 32.7 2.9-4.1 70.3 14.1
Total 27 26 31.9 4.4-13.6 32.8 2.4-7.3 32.7 2.9-4.1 70.3 14.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 860 120-366 32.8 64-196 32.7 78-111 70.3 382
Total 27 26 860 120-366 32.8 64-196 32.7 78-111 70.3 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 31.9 5.6-17.0 32.8 3.0-9.1 32.7 3.6-5.2 70.3 17.8
Total 27 26 31.9 5.6-17.0 32.8 3.0-9.1 32.7 3.6-5.2 70.3 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 31.9 0.5 3.0 3.5 2.1 0.1 3.0 2.8 1.1 1.0 0.1
Total 27 26 31.9 0.5 3.0 3.5 2.1 0.1 3.0 2.8 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 860 14 80 94 58 2 82 75 1.1 27 4
Total 27 26 860 14 80 94 58 2 82 75 1.1 27 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 31.9 0.7 3.7 4.4 2.7 0.1 3.8 3.5 1.1 1.3 0.2
Total 27 26 31.9 0.7 3.7 4.4 2.7 0.1 3.8 3.5 1.1 1.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 31.9 4.4-13.6 32.8 2.4-7.3 32.7 2.9-4.1 70.3 14.1
Conference 12 11 32.3 5.0-15.2 33.0 2.8-8.4 32.7 2.7-3.7 72.7 15.4
Exhibition 2 2 31.5 4.0-11.0 36.4 2.0-6.0 33.3 1.0-2.0 50.0 11.0
-
Home 13 12 34.7 4.1-13.5 30.3 2.5-8.2 29.9 2.8-3.5 78.3 13.4
Away 14 14 29.2 4.8-13.6 35.1 2.3-6.4 36.0 3.0-4.6 64.6 14.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 33.5 5.6-13.2 42.4 3.0-7.5 40.0 2.6-4.0 65.0 16.8
Losses 17 17 30.9 3.8-13.8 27.4 2.0-7.1 28.1 3.1-4.2 73.2 12.6
-
November 7 7 30.4 4.0-10.7 37.3 1.9-5.6 33.3 2.7-4.1 65.5 12.6
December 5 4 35.6 4.8-13.8 34.8 2.4-7.2 33.3 3.2-4.6 69.6 15.2
January 6 6 29.3 4.2-16.8 24.8 2.5-8.3 30.0 4.0-5.0 80.0 14.8
February 7 7 36.7 5.3-15.3 34.6 2.9-9.1 31.3 2.3-3.6 64.0 15.7
March 2 2 18.0 3.0-7.0 42.9 2.0-3.5 57.1 1.5-2.0 75.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 860 120-366 32.8 64-196 32.7 78-111 70.3 382
Conference 12 11 387 60-182 33.0 33-101 32.7 32-44 72.7 185
Exhibition 2 2 63 8-22 36.4 4-12 33.3 2-4 50.0 22
-
Home 13 12 451 53-175 30.3 32-107 29.9 36-46 78.3 174
Away 14 14 409 67-191 35.1 32-89 36.0 42-65 64.6 208
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 9 335 56-132 42.4 30-75 40.0 26-40 65.0 168
Losses 17 17 525 64-234 27.4 34-121 28.1 52-71 73.2 214
-
November 7 7 213 28-75 37.3 13-39 33.3 19-29 65.5 88
December 5 4 178 24-69 34.8 12-36 33.3 16-23 69.6 76
January 6 6 176 25-101 24.8 15-50 30.0 24-30 80.0 89
February 7 7 257 37-107 34.6 20-64 31.3 16-25 64.0 110
March 2 2 36 6-14 42.9 4-7 57.1 3-4 75.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 31.9 5.6-17.0 32.8 3.0-9.1 32.7 3.6-5.2 70.3 17.8
Conference 12 11 32.3 6.2-18.8 33.0 3.4-10.4 32.7 3.3-4.5 72.7 19.1
Exhibition 2 2 31.5 5.1-14.0 36.4 2.5-7.6 33.3 1.3-2.5 50.0 14.0
-
Home 13 12 34.7 4.7-15.5 30.3 2.8-9.5 29.9 3.2-4.1 78.3 15.4
Away 14 14 29.2 6.6-18.7 35.1 3.1-8.7 36.0 4.1-6.4 64.6 20.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 33.5 6.7-15.8 42.4 3.6-9.0 40.0 3.1-4.8 65.0 20.1
Losses 17 17 30.9 4.9-17.8 27.4 2.6-9.2 28.1 4.0-5.4 73.2 16.3
-
November 7 7 30.4 5.3-14.1 37.3 2.4-7.3 33.3 3.6-5.4 65.5 16.5
December 5 4 35.6 5.4-15.5 34.8 2.7-8.1 33.3 3.6-5.2 69.6 17.1
January 6 6 29.3 5.7-23.0 24.8 3.4-11.4 30.0 5.5-6.8 80.0 20.2
February 7 7 36.7 5.8-16.7 34.6 3.1-10.0 31.3 2.5-3.9 64.0 17.1
March 2 2 18.0 6.7-15.6 42.9 4.4-7.8 57.1 3.3-4.4 75.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 31.9 0.5 3.0 3.5 2.1 0.1 3.0 2.8 1.1 1.0 0.1
Conference 12 11 32.3 0.3 3.4 3.7 2.6 0.2 3.1 3.5 0.9 0.5 0.1
Exhibition 2 2 31.5 1.5 4.0 5.5 1.0 - 5.0 2.0 2.5 2.5 0.0
-
Home 13 12 34.7 0.5 2.9 3.4 1.7 0.1 2.9 2.4 1.2 1.0 0.2
Away 14 14 29.2 0.6 3.0 3.6 2.6 0.1 3.1 3.1 1.0 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 9 33.5 0.5 3.0 3.5 2.2 - 3.6 1.5 2.4 1.2 0.2
Losses 17 17 30.9 0.5 2.9 3.5 2.1 0.1 2.7 3.5 0.8 0.9 0.1
-
November 7 7 30.4 0.9 2.4 3.3 2.0 - 2.3 2.7 0.8 1.0 0.0
December 5 4 35.6 1.0 3.0 4.0 2.8 0.2 4.8 2.2 2.2 0.8 0.4
January 6 6 29.3 0.0 2.5 2.5 2.0 - 2.5 4.2 0.6 1.0 0.2
February 7 7 36.7 0.3 4.1 4.4 2.3 0.1 3.3 2.9 1.1 1.3 0.1
March 2 2 18.0 0.5 2.0 2.5 1.0 - 2.0 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 860 14 80 94 58 2 82 75 1.1 27 4
Conference 12 11 387 3 41 44 31 2 37 42 0.9 6 1
Exhibition 2 2 63 3 8 11 2 - 10 4 2.5 5 0
-
Home 13 12 451 6 38 44 22 1 38 31 1.2 13 2
Away 14 14 409 8 42 50 36 1 44 44 1.0 14 2
Neutral - - - - - - - - - - - - -
-
Wins 10 9 335 5 30 35 22 - 36 15 2.4 12 2
Losses 17 17 525 9 50 59 36 2 46 60 0.8 15 2
-
November 7 7 213 6 17 23 14 - 16 19 0.8 7 0
December 5 4 178 5 15 20 14 1 24 11 2.2 4 2
January 6 6 176 0 15 15 12 - 15 25 0.6 6 1
February 7 7 257 2 29 31 16 1 23 20 1.1 9 1
March 2 2 36 1 4 5 2 - 4 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 31.9 0.7 3.7 4.4 2.7 0.1 3.8 3.5 1.1 1.3 0.2
Conference 12 11 32.3 0.3 4.2 4.5 3.2 0.2 3.8 4.3 0.9 0.6 0.1
Exhibition 2 2 31.5 1.9 5.1 7.0 1.3 0.0 6.3 2.5 2.5 3.2 0.0
-
Home 13 12 34.7 0.5 3.4 3.9 2.0 0.1 3.4 2.7 1.2 1.2 0.2
Away 14 14 29.2 0.8 4.1 4.9 3.5 0.1 4.3 4.3 1.0 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 9 33.5 0.6 3.6 4.2 2.6 0.0 4.3 1.8 2.4 1.4 0.2
Losses 17 17 30.9 0.7 3.8 4.5 2.7 0.2 3.5 4.6 0.8 1.1 0.2
-
November 7 7 30.4 1.1 3.2 4.3 2.6 0.0 3.0 3.6 0.8 1.3 0.0
December 5 4 35.6 1.1 3.4 4.5 3.1 0.2 5.4 2.5 2.2 0.9 0.4
January 6 6 29.3 0.0 3.4 3.4 2.7 0.0 3.4 5.7 0.6 1.4 0.2
February 7 7 36.7 0.3 4.5 4.8 2.5 0.2 3.6 3.1 1.1 1.4 0.2
March 2 2 18.0 1.1 4.4 5.6 2.2 0.0 4.4 0.0 - 1.1 0.0