Parkland College at Rend Lake College
@ Rend Lake College
10/2/2021 at 1:00 PM
@ Rend Lake College
10/2/2021 at 1:00 PM
|
Parkland College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Parkland College (29-3, 5-0) | 25 | 25 | 25 | 3 |
| Rend Lake College | 21 | 12 | 15 | 0 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 7 | 42 | .333 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 16 | 5 | 32 | .344 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 30 | .367 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 3 | 6 | 27 | -.111 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hess | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jayden Sortor * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Sophie Young * | 3 | 1 | 0 | 5 | .200 | 46 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Kat Blase * | 3 | 10 | 1 | 15 | .600 | 0 | 4 | 2 | 1 | 1 | 2 | 9 | 1 | 0 | 20.5 |
| 11 | Kayla Brandon * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elle Schupbach * | 3 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Arika Richardson * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| 18 | Isabella Classen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Sperling | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 51 | 14 | 102 | .363 | 48 | 7 | 7 | 1 | 68 | 2 | 24 | 1 | 1 | 72.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 5.5 |
| 2 | Alexis Turner | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Carlea Fuerback | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa McLaren * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4.5 |
| 8 | Paige Hand * | 3 | 2 | 1 | 6 | .167 | 15 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 1 | 3.5 |
| 10 | Abby Wesselmann | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Numi * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Jarrett * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dylann Torres * | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 20 | 15 | 81 | .062 | 18 | 1 | 2 | 4 | 57 | 6 | 4 | 6 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


