McKendree JV at Rend Lake College
@ Rend Lake College
10/5/2022 at 6:00 PM
@ Rend Lake College
10/5/2022 at 6:00 PM
|
McKendree JV
1 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McKendree JV | 10 | 25 | 16 | 18 | 1 |
| Rend Lake College | 25 | 22 | 25 | 25 | 3 |
McKendree JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 15 | 2 | 43 | .302 |
| 3 | 13 | 4 | 44 | .205 |
| 4 | 10 | 3 | 33 | .212 |
McKendree JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlea Fuerback | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| 4 | Hailey Edwards * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ella Ruffner | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 13.5 |
| 7 | Alexa McLaren * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 0 | 14.0 |
| 8 | Haylee Quatmann | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Aumalie Murdock * | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinley Milligan | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Grace Numi * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Hammerberg * | 4 | 0 | 0 | 1 | .000 | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dylann Torres * | 4 | 8 | 1 | 33 | .212 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 50 | 11 | 145 | .269 | 50 | 7 | 4 | 6 | 56 | 5 | 2 | 10 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





