Rend Lake College at Lincoln Land Community College
@ Lincoln Land Communi
10/14/2022 at 1:00 PM
@ Lincoln Land Communi
10/14/2022 at 1:00 PM
|
Rend Lake College
0 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 16 | 17 | 26 | 0 |
| Lincoln Land Community College | 25 | 25 | 28 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 10 | 3 | 36 | .194 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlea Fuerback * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Hailey Edwards * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ella Ruffner | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Alexa McLaren * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 6.5 |
| 8 | Haylee Quatmann | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Aumalie Murdock | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kinley Milligan | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Numi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Hammerberg * | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Dylann Torres * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 23 | 9 | 81 | .173 | 20 | 6 | 1 | 8 | 33 | 6 | 2 | 6 | 1 | 36.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hudspeth * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Carly Michels * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kiley Schanuel | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josie Wolter * | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Emily Veach * | 3 | 1 | 2 | 4 | -.250 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kierstyn Harmon | 1 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Macey Hynes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Bella Powell * | 3 | 8 | 9 | 25 | -.040 | 0 | 3 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Makenna Buchanan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rayahna Foutch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Beatriz Bartolome | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Pasquino * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 12.0 |
| Totals | 49 | 18 | 104 | .298 | 47 | 7 | 12 | 5 | 46 | 4 | 10 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


