Rend Lake College at Parkland College
@ Parkland College
11/5/2022 at 11:00 AM
@ Parkland College
11/5/2022 at 11:00 AM
|
Rend Lake College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 15 | 17 | 14 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 6 | 3 | 28 | .107 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 12 | 3 | 26 | .346 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Goodwin * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carlea Fuerback * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 4 | Hailey Edwards * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ella Ruffner | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexa McLaren * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 8 | Haylee Quatmann | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Aumalie Murdock | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kinley Milligan | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Grace Numi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Hammerberg * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Dylann Torres * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 10 | 91 | .110 | 19 | 3 | 2 | 9 | 41 | 6 | 2 | 4 | 3 | 30.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hess | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Samantha Schulte * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Kayla Pacha * | 3 | 15 | 2 | 30 | .433 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Bri Struck | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Kat Blase * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Abbie Skaggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Schupbach * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Byrd | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kenzie DeFosse | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Robben * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 8.5 |
| 20 | Avah Classen * | 3 | 3 | 2 | 6 | .167 | 33 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 5.5 |
| Totals | 39 | 14 | 97 | .258 | 38 | 10 | 6 | 3 | 64 | 1 | 26 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





